爱普生晶振TG-5510CA,是一种高稳定性的TCXO温补晶振,支持CMOS或限幅正弦输出,小体积晶振尺寸7.0x5.0mm,10脚贴片晶振,有源晶振,电源电压3.3V,频率范围提供10MHz至54MHz,小体积轻薄型,具有低电源电压,低抖动,低功耗,低相位噪声,耐高温,高稳定性等特点,温度可达105℃高温,高稳定性温补晶振,通常应用到工业,汽车电子,通信网络,5G基站,网络同步,BTS等大型高端设备上。
TG-5510CA温补晶振X1G006001004514用于5G基站应用
产品编码 | 型号 | 频率 | 贴片晶振 | 输出波 | 电源 | 精度 | 工作温度 |
X1G006001004114 | TG-5510CA | 10.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004214 | TG-5510CA | 19.200000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004314 | TG-5510CA | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004414 | TG-5510CA | 24.576000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004514 | TG-5510CA | 25.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004614 | TG-5510CA | 38.880000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004714 | TG-5510CA | 40.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001004814 | TG-5510CA | 50.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001007614 | TG-5510CA | 30.720000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001007714 | TG-5510CA | 24.576000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001007814 | TG-5510CA | 49.152000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001007914 | TG-5510CA | 24.000000MHz | 7.00x5.00x1.50mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008014 | TG-5510CA | 48.000000MHz | 7.00x5.00x1.50mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008114 | TG-5510CA | 19.200000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001008214 | TG-5510CA | 38.400000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001008314 | TG-5510CA | 27.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009014 | TG-5510CA | 25.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009114 | TG-5510CA | 19.440000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009214 | TG-5510CA | 25.600000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009314 | TG-5510CA | 40.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009414 | TG-5510CA | 12.800000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009514 | TG-5510CA | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009614 | TG-5510CA | 38.880000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009714 | TG-5510CA | 50.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
X1G006001009814 | TG-5510CA | 10.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to ++85 °C |
现代电子技术日新月异的发展,使得石英晶体振荡器广泛应用于现代通信,导航,测量等领域的电子设备中;工程实际应用中许多设备都工作在温度范围变化较大的环境中,由于石英晶体谐振器自身特殊的物理特性,温度的变化会导致晶体振荡器的频率发生偏移.此时晶体振荡器就不能为设备提供稳定时钟频率,导致工作异常,而经过温度补偿的石英晶体振荡器弥补了这一缺陷,从而其应用更加广泛.