欢迎来到CEOB2B晶振平台

咨询热线:

0755-27839045

日产进口晶振 :
KDS晶振KDScrystal
爱普生晶振EPSONcrystal
NDK晶振NDKcrystal
京瓷晶振KyoceraCrystal
精工晶振SEIKOcrystal
西铁城晶振CITIZENcrystal
村田晶振MurataCrystal
大河晶振RiverCrystal
富士晶振FujicomCrystal
SMI晶振SMICrystal
NAKA晶振NAKACrystal
NJR晶振NJRCrystal
中国台产晶振 :
泰艺晶振TAITIENcrystal
TXC晶振TXCcrystal
鸿星晶振HOSONICcrystal
希华晶振SIWARDcrystal
加高晶振HELEcrystal
百利通亚陶晶振DiodesCrystal
嘉硕晶振TSTcrystal
津绽晶振NSKcrystal
玛居礼晶振MERCURYcrystal
应达利晶振Interquip Crystal
AKER晶振
NKG晶振NKGCrystal
欧美石英晶振 :
CTS晶振CTScrystal
微晶晶振Microcrystal
瑞康晶振RakonCrystal
康纳温菲尔德ConnorWinfield
高利奇晶振GolledgeCrystal
Jauch晶振JauchCrystal
AbraconCrystalAbraconCrystal
维管晶振VectronCrystal
ECScrystal晶振ECScrystal
日蚀晶振ECLIPTEKcrystal
拉隆晶振RaltronCrystal
格林雷晶振GreenrayCrystal
SiTimeCrystalSiTimeCrystal
IDTcrystal晶振IDTcrystal
Pletronics晶振PletronicsCrystal
StatekCrystalStatekCrystal
AEK晶振AEKCrystal
AEL晶振AELcrystal
Cardinal晶振Cardinalcrystal
Crystek晶振Crystekcrystal
Euroquartz晶振Euroquartzcrystal
福克斯晶振FOXcrystal
Frequency晶振Frequencycrystal
GEYER晶振GEYERcrystal
ILSI晶振ILSIcrystal
KVG晶振KVGcrystal
MMDCOMP晶振MMDCOMPcrystal
MtronPTI晶振MtronPTIcrystal
QANTEK晶振QANTEKcrystal
QuartzCom晶振QuartzComcrystal
QuartzChnik晶振QuartzChnikcrystal
SUNTSU晶振SUNTSUcrystal
Transko晶振Transkocrystal
WI2WI晶振WI2WIcrystal
韩国三呢晶振SUNNY Crystal
ITTI晶振ITTICrystal
Oscilent晶振OscilentCrystal
ACT晶振ACTCrystal
Lihom晶振LihomCrystal
Rubyquartz晶振RubyquartzCrystal
SHINSUNG晶振SHINSUNGCrystal
PDI晶振PDICrystal
MTI-milliren晶振MTImillirenCrystal
IQD晶振IQDCrystal
Microchip晶振MicrochipCrystal
Silicon晶振SiliconCrystal
富通晶振FortimingCrystal
科尔晶振CORECrystal
NIPPON晶振NIPPONCrystal
NIC晶振NICCrystal
QVS晶振QVSCrystal
Bomar晶振BomarCrystal
百利晶振BlileyCrystal
GED晶振GEDCrystal
菲特罗尼克斯晶振FiltroneticsCrystal
STD晶振STDCrystal
Q-Tech晶振Q-TechCrystal
安德森晶振AndersonCrystal
文泽尔晶振WenzelCrystal
耐尔晶振NELCrystal
EM晶振EMCrystal
彼得曼晶振PETERMANNCrystal
FCD-Tech晶振FCD-TechCrystal
HEC晶振HECCrystal
FMI晶振FMICrystal
麦克罗比特晶振MacrobizesCrystal
AXTAL晶振AXTALCrystal
ARGO晶振
Skyworks晶振
Renesas瑞萨晶振
有源晶振 :
石英晶体振荡器
温补晶振
压控晶振
VC-TCXO晶振
差分晶振
32.768K有源
恒温晶振
贴片晶振 :
5070晶振
6035晶振
5032晶振
3225晶振
2520晶振
2016晶振
1612晶振
1210晶振
8045晶振
32.768K晶振 :
10.4x4.0晶振
8.0x3.8晶振
7.1x3.3晶振
7.0x1.5晶振
5.0x1.8晶振
4.1x1.5晶振
3.2x1.5晶振
2.0x1.2晶振
1.6x1.0晶振
为你解决国内外知名品牌产品料号代码,查询对照

喇叭编码查询提示公告:

  • 因进口晶振品牌几千种,更多的进口晶振品牌料号,编码,代码正在紧张有序的上传中,敬请留意!
  • 因进口晶振品牌几千种,更多的进口晶振品牌料号,编码,代码正在紧张有序的上传中,敬请留意!
当前位置:首页 » 晶振编码查询 » TG2520SMN高精度温补晶振X1G005421021127适用于GPS应用

爱普生是日本有名的频率元件制造商,专业生产销售石英晶振,石英晶体振荡器,贴片晶振,晶体滤波器等.发展至今已是国际有名的晶体元件制造商,致力于为客户提供高性能,高可靠,高品质晶振产品。

日本爱普生晶振TG2520SMN,为了更好的满足高端智能产品需求,提供温补晶体振荡器系列以及压控温补晶振系列两种。小体积晶振尺寸2.5x2.0x0.8mm四脚贴片晶振,频率范围:10MHZ至55MHZ之间,并且具有1.8V Typ./2.8V Typ./3.0V Typ./3.3V Typ等多种电源电压。满足市场需求提供±2.0PPM,±0.5PPM高精度。工作温度范围:-40℃至85℃,TG2520SMN有源晶振具有超小型,轻薄型,低电源电压,低抖动,低功耗,低损耗,低耗能,低电平,高精度,耐高温等特点。被广泛用于5G移动通讯设备,GPS,工业控制,消费电子,智能安防,物联网,车载电子,工业机械等领域。

TG2520SMN高精度温补晶振X1G005421021127适用于GPS应用

石英晶体振荡器 型号 频率 尺寸 输出波 电源电压 精度 工作温度
X1G005421002927 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135 to 3.465V +/-2.0ppm 40 to +85°C
X1G005421003027 TG2520SMN 12.000000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135 to 3.465V +/-2.0ppm 30 to +85°C
X1G005421003727 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005421003827 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260 to 3.465V +/-1.5ppm 40 to +85°C
X1G005421020127 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020227 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020327 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020427 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020527 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020627 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020727 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020827 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021127 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021227 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021327 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021427 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm 温补晶振 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021527 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021627 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022027 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022127 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005421022227 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421030127 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030227 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030327 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030427 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030527 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030627 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030727 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030827 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031127 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031227 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031327 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031427 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031527 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031627 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032027 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032127 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032227 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032427 TG2520SMN 10.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260 to 3.465V +/-1.5ppm 40 to +85°C
TG2520SMN高精度温补晶振X1G005421021127适用于GPS应用
晶振是电子产品都得依赖的一款电子器件,它是通常应用到一些高端电子产品当中。削波正弦波形是TCXO晶振最受欢迎的输出选项,这是为什么呢,主要原因有两点.其一是低功耗,改善了热特性以及更好的老化和频率稳定性能;其二则是比CMOS输出更好的相位噪声性能.也就是说石英晶振在采用削波正玄波作为输出方式之后会极大的减少谐波分量的数量,使得晶振产品具备低相位噪声的性能.