晶振素有“工业之盐”之称,可以说,有电子产品的地方就有石英晶振,像人类的“心脏”一样,每时每刻稳定地发送着时钟信号,使数字电路正常运转。
扫地机作为当下造就的智能化产品,我们往往忽略了一些重要的关键信息,是什么才能让它发挥最大的功能?原因之一是技术的创新突破,原因之二是离不开电子系统不可或缺的晶体器件—晶振。
爱普生晶振TSX-3225是一款小体积尺寸3.2x2.5mm石英晶体谐振器,无源晶振,四脚贴片晶振,频率范围16MHz至48MHz,工作温度范围-40℃至+85℃(+105℃),该产品具有超小型,轻薄型,耐热及耐环境特性,特别适用于扫地机,智能手机,平板电脑,移动电话,无线蓝牙,智能家居等。
适用于扫地机器人晶振X1E000021004816,石英晶体谐振器
产品编码 | 尺寸 | 型号 | 频率 | 负载 | 精度 | 频率公差 | 工作温度 |
X1E000021001916 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 9pF | +/-10ppm | +/-9ppm | -20to+75°C |
X1E000021004716 | 3.2x2.5x0.6mm | TSX-3225 | 20.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+105°C |
X1E000021004816 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+105°C |
X1E000021011116 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021011216 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021011316 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021011416 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021011516 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021011616 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021011716 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021011816 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021011916 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021012016 | 3.2x2.5x0.6mm | TSX-3225 | 16.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021012116 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021012216 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021012316 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021012416 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021012516 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021012616 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021012716 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021012816 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021012916 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013016 | 3.2x2.5x0.6mm | TSX-3225 | 24.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013116 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013216 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013316 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013416 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013516 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021013616 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013716 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021013816 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014016 | 3.2x2.5x0.6mm | TSX-3225 | 25.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014116 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014216 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014316 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014416 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014516 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021014616 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014716 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014816 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 10pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021014916 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 12pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015016 | 3.2x2.5x0.6mm | TSX-3225 | 26.000000MHz | 16pF | +/-10ppm | +/-20ppm | -40to+85°C |
X1E000021015116 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015216 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015316 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 10pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015416 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 12pF | +/-10ppm | +/-10ppm | -20to+75°C |
X1E000021015516 | 3.2x2.5x0.6mm | TSX-3225 | 27.000000MHz | 16pF | +/-10ppm | +/-10ppm | -20to+75°C |
适用于扫地机器人晶振X1E000021004816,石英晶体谐振器
扫地机器人,主要由控制系统、感知系统、移动系统、清洁系统以及移动电源五大部分组成。其中,控制系统是扫地机器人最核心部分。在控制系统中,芯片会将这些信号发送到晶振管进行放大处理,使信号增强。此晶振在里面主要给产品带来发射和接收作用,是扫地机器人不可缺少的一个电子元器件。扫地机器人使用率最高的常用晶振有:32.768Khz、8Mhz、16Mhz,24Mhz和26MHz。