欢迎来到CEOB2B晶振平台

咨询热线:

0755-27839045

日产进口晶振 :
KDS晶振KDScrystal
爱普生晶振EPSONcrystal
NDK晶振NDKcrystal
京瓷晶振KyoceraCrystal
精工晶振SEIKOcrystal
西铁城晶振CITIZENcrystal
村田晶振MurataCrystal
大河晶振RiverCrystal
富士晶振FujicomCrystal
SMI晶振SMICrystal
NAKA晶振NAKACrystal
NJR晶振NJRCrystal
中国台产晶振 :
泰艺晶振TAITIENcrystal
TXC晶振TXCcrystal
鸿星晶振HOSONICcrystal
希华晶振SIWARDcrystal
加高晶振HELEcrystal
百利通亚陶晶振DiodesCrystal
嘉硕晶振TSTcrystal
津绽晶振NSKcrystal
玛居礼晶振MERCURYcrystal
应达利晶振Interquip Crystal
AKER晶振
NKG晶振NKGCrystal
欧美石英晶振 :
CTS晶振CTScrystal
微晶晶振Microcrystal
瑞康晶振RakonCrystal
康纳温菲尔德ConnorWinfield
高利奇晶振GolledgeCrystal
Jauch晶振JauchCrystal
AbraconCrystalAbraconCrystal
维管晶振VectronCrystal
ECScrystal晶振ECScrystal
日蚀晶振ECLIPTEKcrystal
拉隆晶振RaltronCrystal
格林雷晶振GreenrayCrystal
SiTimeCrystalSiTimeCrystal
IDTcrystal晶振IDTcrystal
Pletronics晶振PletronicsCrystal
StatekCrystalStatekCrystal
AEK晶振AEKCrystal
AEL晶振AELcrystal
Cardinal晶振Cardinalcrystal
Crystek晶振Crystekcrystal
Euroquartz晶振Euroquartzcrystal
福克斯晶振FOXcrystal
Frequency晶振Frequencycrystal
GEYER晶振GEYERcrystal
ILSI晶振ILSIcrystal
KVG晶振KVGcrystal
MMDCOMP晶振MMDCOMPcrystal
MtronPTI晶振MtronPTIcrystal
QANTEK晶振QANTEKcrystal
QuartzCom晶振QuartzComcrystal
QuartzChnik晶振QuartzChnikcrystal
SUNTSU晶振SUNTSUcrystal
Transko晶振Transkocrystal
WI2WI晶振WI2WIcrystal
韩国三呢晶振SUNNY Crystal
ITTI晶振ITTICrystal
Oscilent晶振OscilentCrystal
ACT晶振ACTCrystal
Lihom晶振LihomCrystal
Rubyquartz晶振RubyquartzCrystal
SHINSUNG晶振SHINSUNGCrystal
PDI晶振PDICrystal
MTI-milliren晶振MTImillirenCrystal
IQD晶振IQDCrystal
Microchip晶振MicrochipCrystal
Silicon晶振SiliconCrystal
富通晶振FortimingCrystal
科尔晶振CORECrystal
NIPPON晶振NIPPONCrystal
NIC晶振NICCrystal
QVS晶振QVSCrystal
Bomar晶振BomarCrystal
百利晶振BlileyCrystal
GED晶振GEDCrystal
菲特罗尼克斯晶振FiltroneticsCrystal
STD晶振STDCrystal
Q-Tech晶振Q-TechCrystal
安德森晶振AndersonCrystal
文泽尔晶振WenzelCrystal
耐尔晶振NELCrystal
EM晶振EMCrystal
彼得曼晶振PETERMANNCrystal
FCD-Tech晶振FCD-TechCrystal
HEC晶振HECCrystal
FMI晶振FMICrystal
麦克罗比特晶振MacrobizesCrystal
AXTAL晶振AXTALCrystal
ARGO晶振
Skyworks晶振
Renesas瑞萨晶振
有源晶振 :
石英晶体振荡器
温补晶振
压控晶振
VC-TCXO晶振
差分晶振
32.768K有源
恒温晶振
贴片晶振 :
5070晶振
6035晶振
5032晶振
3225晶振
2520晶振
2016晶振
1612晶振
1210晶振
8045晶振
32.768K晶振 :
10.4x4.0晶振
8.0x3.8晶振
7.1x3.3晶振
7.0x1.5晶振
5.0x1.8晶振
4.1x1.5晶振
3.2x1.5晶振
2.0x1.2晶振
1.6x1.0晶振
为你解决国内外知名品牌产品料号代码,查询对照

喇叭编码查询提示公告:

  • 因进口晶振品牌几千种,更多的进口晶振品牌料号,编码,代码正在紧张有序的上传中,敬请留意!
  • 因进口晶振品牌几千种,更多的进口晶振品牌料号,编码,代码正在紧张有序的上传中,敬请留意!
当前位置:首页 » 晶振编码查询 » 可编程晶振X1G005291002800具有CMOS输出可以满足任何频点的晶体振荡器

爱普生晶振SG-9101系列是具有CMOS输出的可编程晶振系列。 虽然这一系列提供了与早期类似的频率和其它参数的同样容易的可编程性,Epson爱普生产品,它们还具有更宽的工作温度范围,上限为105℃。此外2.5x2.0mm封装有助于电子制造商节省电路板空间,振荡器还提供以下常见封装尺寸:3.2x2.5mm、5.0x3.2mm和7.0x5.0mm。 该四脚贴片晶振被广泛应用于5G通讯、工业控制、车载、消费电子、光电技术及各种变频调速设备等通讯设备。

可编程晶振X1G005291002800具有CMOS输出可以满足任何频点的晶体振荡器

Product Number Frequency Model 爱普生晶振 Output Wave Supply Voltage Ope Temperature
X1G005291001100 27.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291001200 42.539760 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001300 33.333300 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001400 46.495960 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001500 59.700000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001600 20.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001700 33.333330 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001800 70.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291001900 33.333300 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291002000 16.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291002100 48.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291002200 27.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291002300 27.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291002400 25.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291002500 49.152000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291002600 37.125000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291002700 48.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291002800 20.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291002900 24.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003000 67.500000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003100 45.325000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C

SG-9101


可编程晶振实为有源晶振,石英可编程(Q MEMS)具有高稳定、高精度等优越性能的石英材料[QUARTZ]和[MEMS]组合而成的造词,以石英为原料进行精微加工(光刻)并可以提供的小型化、高性能的晶体元器件被称为[Q MEMS]。

可编程晶振X1G005291002800具有CMOS输出可以满足任何频点的晶体振荡器

X1G005291003200 25.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003300 40.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003400 40.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003500 65.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003600 12.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003700 39.323146 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003800 60.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291003900 48.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291004000 33.300000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291004100 30.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004200 16.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004300 20.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004400 25.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004500 27.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004600 31.525000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291004700 64.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004800 25.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291004900 80.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291005000 25.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291005100 40.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291005200 25.000000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291005300 33.300000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291005400 6.940000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005291005500 31.263157 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005291005600 67.800000 MHz SG-9101CG 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 85 °C

可编程晶振X1G005291002800具有CMOS输出可以满足任何频点的晶体振荡器

可编程晶振就是可以满足任何频点的晶体振荡器,经过频率发生器的放大或缩小后实现各种不同的总线频率

爱普生开发新的SG-9101系列利用QMEMS*2、半导体、和温度补偿石英晶体振荡器(TCXO)频率调整技术. 石英晶体振荡器的频率稳定度和需求的能力承受范围广泛的温度增加了近年来由于越来越需要更小的电子设备和更多的权力和功能在更多种类的环境中,包括极端户外和工厂设施.

SG-9101晶振系列,它使用一个扩展频谱消耗比较数据目前低于75%.用户将能够项目产品所需的输出频率,以及所需的输出频率调制和周期. 这些振子可以在各种环境条件下使用.他们也将极大地有助于性能,降低电力需求,快速发展周期和小批量生产.适用于:通讯设备、数码科技、医疗设备、车载电子、智能穿戴设备、智能机器人、无人机以及高端的航空、军事设备领域.