通信机专用晶振VG7050CDN压控晶体振荡器X1G004861001100
产品编码 | 型号 | 频率 | 石英晶振 | 输出波 | 电源电压 | 控制电压 | 精度 | 频率公差 |
X1G004861000500 | VG7050CDN | 100.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861000600 | VG7050CDN | 125.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861000800 | VG7050CDN | 122.880000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861000900 | VG7050CDN | 153.600000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861001000 | VG7050CDN | 150.000000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861001100 | VG7050CDN | 122.880000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861001200 | VG7050CDN | 148.500000MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
X1G004861001300 | VG7050CDN | 148.351648MHz | 7.00x5.00x1.50mm | CMOS | 3.135 to 3.465V | 1.65+/-1.65V | +/-50ppm | +/-100ppm |
通信机专用晶振VG7050CDN压控晶体振荡器X1G004861001100
压控晶振用石英晶体作频率控制元件,其振荡频率在工作温度内是稳定的。当我们对VCXO压控晶振的进行调谐时,振荡频率会发生改变;但偏离标称频率的各个频率值在工作温度范围内同样是稳定的。必须注意,对于一个给定的频率而言,频率稳定度要求越高,要得到大范围的牵引度就越困难。采用硅解决方案,不能获得良好的频率稳定度。这是因为硅存在颤动噪声和相位噪声所致。VCXO压控晶振的采用了SMD晶振,频率异常稳定,是目前最好的频率控制器件。