爱普生是日本有名的频率元件制造商,专业生产销售石英晶振,石英晶体振荡器,贴片晶振,晶体滤波器等.发展至今已是国际有名的晶体元件制造商,致力于为客户提供高性能,高可靠,高品质晶振产品。
lora模块高性能晶振罗拉模块专用SG7050EAN差分晶振X1G004291000100
产品编码 | 型号 | 频率 | 爱普生晶振 | 输出波 | 电源电压 | 工作温度 |
X1G004291000100 | SG7050EAN | 125.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000200 | SG7050EAN | 155.520000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000300 | SG7050EAN | 312.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000400 | SG7050EAN | 150.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000500 | SG7050EAN | 156.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000600 | SG7050EAN | 125.006250MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000800 | SG7050EAN | 100.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291000900 | SG7050EAN | 200.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001000 | SG7050EAN | 400.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001100 | SG7050EAN | 106.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001300 | SG7050EAN | 74.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001400 | SG7050EAN | 148.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001600 | SG7050EAN | 312.515625MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001700 | SG7050EAN | 161.132800MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291001900 | SG7050EAN | 700.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002000 | SG7050EAN | 125.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002100 | SG7050EAN | 125.006250MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002200 | SG7050EAN | 133.330000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002300 | SG7050EAN | 100.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002400 | SG7050EAN | 200.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002600 | SG7050EAN | 106.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002700 | SG7050EAN | 212.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002800 | SG7050EAN | 74.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291002900 | SG7050EAN | 148.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003000 | SG7050EAN | 75.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003100 | SG7050EAN | 150.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003200 | SG7050EAN | 155.520000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003300 | SG7050EAN | 156.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003400 | SG7050EAN | 312.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003500 | SG7050EAN | 312.515625MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003600 | SG7050EAN | 161.132800MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003800 | SG7050EAN | 700.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G004291003900 | SG7050EAN | 125.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004000 | SG7050EAN | 125.006250MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004200 | SG7050EAN | 100.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004300 | SG7050EAN | 200.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004400 | SG7050EAN | 400.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004500 | SG7050EAN | 106.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004600 | SG7050EAN | 212.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004700 | SG7050EAN | 74.250000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004800 | SG7050EAN | 148.500000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G004291004900 | SG7050EAN | 75.000000MHz | 7.00x5.00x1.60mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
lora模块高性能晶振罗拉模块专用SG7050EAN差分晶振X1G004291000100
差分晶振是普通贴片晶振所不能够达到的,差分晶振具有低电平,低抖动,低功耗等特性.差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有相位低,损耗低的特点,爱普生差分晶振使用于产品中能够很容易地识别小信号,能够从容精确地处理双级信号,对外部电磁干扰(EMI)是高度免疫的,差分石英晶振满足市场需求,实现高频高精度等要求,更加保障了各种系统参考时钟的可靠性。