Skyworks压控晶振,550FG125M000DG,Si550光模块6G晶振,进口晶振,Skyworks晶振,型号:Si550,编码为:550FG125M000DG,频率为:125MHz,小体积晶振尺寸:7.0x5.0mm封装,LVDS输出VCXO压控晶体振荡器,六脚贴片晶振,石英晶振,有源晶振,石英晶体振荡器。Si550 VCXO利用天空解决方案的先进DSPLL®电路提供一个高频低抖动时钟。Si550支持从10到945MHz的任何频率,并选择频率到1417MHz。与传统的VCXOs不同,每个输出频率都需要一个不同的晶体,而Si550使用一个固定的晶体来提供一个大范围的输出频率。这种基于集成电路的方法允许晶体谐振器提供特殊的频率稳定性和可靠性。此外,DSPLL时钟合成提供了优越的电源噪声抑制,简化了在通信系统中常见的噪声环境中产生低抖动时钟的任务。基于Si550 ic的VCXO石英晶振可在工厂中进行配置,适合各种用户规格,包括频率、电源电压、输出格式、调谐斜率和温度稳定性。特定的配置是在装运时进行工厂编程的,从而消除了与定制振荡器相关的长交货时间。
Parameter
Symbol
Test Condition
Min
Typ
Max
Units
Nominal Frequency1,2,3
fO
LVDS/CML/LVPECL
125
MHz
CMOS
10
160
MHz
Temperature Stability1,4
TA = –40 to +85 ºC
–20
–50
–100
+20
+50
+100
ppm
Absolute Pull Range1,4
APR
±12
±375
ppm
Aging
Frequency drift over first year.
±3
ppm
Frequency drift over 15 year life.
±10
Power up Time5
tOSC
10
ms
Skyworks压控晶振,550FG125M000DG,Si550光模块6G晶振
产品特点:
可提供10至945 MHz的任何频率,并选择频率至1.4 GHz
具有卓越抖动性能(0.5 ps)的第三代DSPLL®
温度稳定性是SAW振荡器的3倍
出色的PSRR性能
内部固定晶体频率确保高可靠性和低老化
可用的CMOS、LVPECL、LVDS和CML输出差分晶振
电源选项:3.3V、2.5V和1.8V
行业标准7.0x5.0mm封装和引脚
无铅/符合RoHS
应用于:SONET/SDH?xDSL,10 GbE LAN/WAN,低抖动时钟生成,光模块,时钟和数据恢复
石英晶体振荡器 | 品牌 | 描述 | 系列 |
550CE100M000DG | Skyworks晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 |
550BJ25M0000DG | Skyworks晶振 | VCXO DIFFSE SINGLE FREQ 10-14 | Si550 |
550CE102M400DG | Skyworks晶振 | XTAL OSC VCXO 102.4000MHZ CMOS | Si550 |
550CD16M0000DGR | Skyworks晶振 | XTAL OSC VCXO 16.0000MHZ CMOS | Si550 |
550CD20M0000DGR | Skyworks晶振 | XTAL OSC VCXO 20.0000MHZ CMOS | Si550 |
550CD30M0000DGR | Skyworks晶振 | XTAL OSC VCXO 30.0000MHZ CMOS | Si550 |
550CF10M0000DGR | Skyworks晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 |
550CD16M0000DG | Skyworks晶振 | XTAL OSC VCXO 16.0000MHZ CMOS | Si550 |
550CD20M0000DG | Skyworks晶振 | XTAL OSC VCXO 20.0000MHZ CMOS | Si550 |
550CD30M0000DG | Skyworks晶振 | XTAL OSC VCXO 30.0000MHZ CMOS | Si550 |
550CF10M0000DG | Skyworks晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si550 |
550CJ22M5790DG | Skyworks晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 |
550CM22M5790DG | Skyworks晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 |
550CM94M0000DG | Skyworks晶振 | XTAL OSC VCXO 94.0000MHZ CMOS | Si550 |
550CJ22M5790DGR | Skyworks晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 |
550CM22M5790DGR | Skyworks晶振 | XTAL OSC VCXO 22.5790MHZ CMOS | Si550 |
550CM94M0000DGR | Skyworks晶振 | XTAL OSC VCXO 94.0000MHZ CMOS | Si550 |
550AD10M0000DGR | Skyworks晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si550 |
550AD12M5458DGR | Skyworks晶振 | XTAL OSC VCXO 12.5458MHZ LVPECL | Si550 |
550AD24M5760DGR | Skyworks晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si550 |
550AD27M0000DGR | Skyworks晶振 | XTAL OSC VCXO 27.0000MHZ LVPECL | Si550 |
550AD94M0000DGR | Skyworks晶振 | XTAL OSC VCXO 94.0000MHZ LVPECL | Si550 |
550BD62M5000DGR | Skyworks晶振 | XTAL OSC VCXO 62.5000MHZ LVDS | Si550 |
550FD74M2500DGR | Skyworks晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si550 |
550RC12M2230DGR | 有源晶振 | XTAL OSC VCXO 12.2230MHZ LVPECL | Si550 |
550AJ873M515DG | Skyworks晶振 | XTAL OSC VCXO 873.5150MHZ LVPECL | Si550 |
550AJ873M515DGR | Skyworks晶振 | XTAL OSC VCXO 873.5150MHZ LVPECL | Si550 |
550FG125M000DG | Skyworks晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si550 |
550FG125M000DGR | Skyworks晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si550 |
550AD10M0000DG | Skyworks晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si550 |
550AD12M5458DG | Skyworks晶振 | XTAL OSC VCXO 12.5458MHZ LVPECL | Si550 |
550AD24M5760DG | Skyworks晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si550 |
550AD27M0000DG | Skyworks晶振 | XTAL OSC VCXO 27.0000MHZ LVPECL | Si550 |
550AD94M0000DG | Skyworks晶振 | XTAL OSC VCXO 94.0000MHZ LVPECL | Si550 |
550BD62M5000DG | Skyworks晶振 | XTAL OSC VCXO 62.5000MHZ LVDS | Si550 |
550FD74M2500DG | Skyworks晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si550 |
550RC12M2230DG | Skyworks晶振 | XTAL OSC VCXO 12.2230MHZ LVPECL | Si550 |
550AJ40M0000DGR | Skyworks晶振 | XTAL OSC VCXO 40.0000MHZ LVPECL | Si550 |
550CA100M000DGR | Skyworks晶振 | XTAL OSC VCXO 100.0000MHZ CMOS | Si550 |
550CA24M5760DGR | Skyworks晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 |
550CA25M0000DGR | Skyworks晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 |
550CA27M0000DGR | Skyworks晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si550 |
550CA30M7200DGR | Skyworks晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si550 |
550CA38M8800DGR | Skyworks晶振 | XTAL OSC VCXO 38.8800MHZ CMOS | Si550 |
550CA48M0000DGR | Skyworks晶振 | XTAL OSC VCXO 48.0000MHZ CMOS | Si550 |
550CA49M1250DGR | Skyworks晶振 | XTAL OSC VCXO 49.1250MHZ CMOS | Si550 |
550CA49M1520DGR | Skyworks晶振 | XTAL OSC VCXO 49.1520MHZ CMOS | Si550 |
550CB25M0000DGR | Skyworks晶振 | XTAL OSC VCXO 25.0000MHZ CMOS | Si550 |
550CK11M2896DGR | Skyworks晶振 | XTAL OSC VCXO 11.2896MHZ CMOS | Si550 |
550CK22M5792DGR | Skyworks晶振 | XTAL OSC VCXO 22.5792MHZ CMOS | Si550 |
550CK24M5760DGR | Skyworks晶振 | XTAL OSC VCXO 24.5760MHZ CMOS | Si550 |
550CK29M5000DGR | Skyworks晶振 | XTAL OSC VCXO 29.5000MHZ CMOS | Si550 |
550PK13M5600DGR | Skyworks晶振 | XTAL OSC VCXO 13.5600MHZ CMOS | Si550 |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com