Skyworks进口晶振,514GBB000118AAG,Si514数据中心应用6G晶振,Skyworks晶振,进口晶振,型号:Si514,编码为:514GBB000118AAG,频率为:156.25MHz,小体积晶振尺寸:7.0x5.0mm封装,CMOS输出晶体振荡器,六脚石英贴片晶振,有源晶振,石英晶体振荡器。Si514用户可编程I2C XO利用Sky PLL解决方案的先进PLL技术,提供从100 kHz到250 MHz的任何频率,编程分辨率为0.026。Si514使用一个单一的集成晶体和天空工作解决方案的专有的DSPLL合成器,使用简单的I2C命令生成在这个范围内的任何频率。超微调分辨率用一种全数字的PLL解决方案取代了dac和VCXOs,该贴片晶振解决方案在需要同步或在自由运行的参考时钟应用程序中提高了性能。该解决方案提供了优越的电源噪声抑制,简化了在有噪声的环境下的低抖动时钟的产生。水晶ESR和DLD分别进行了生产测试,以保证性能和提高可靠性。
Parameter
Symbol
Test Condition
Min
Typ
Max
Units
Programmable
Frequency Range
FO
CMOS, Dual CMOS
0.1
—
212.5
MHz
FO
LVDS/LVPECL/HCSL
0.1
—
250
MHz
Frequency
Reprogramming
Resolution
M RES
—
0.026
—
ppb
Frequency Range for
Small Frequency Change
(Continuous Glitchless
Output)
From center frequency
–1000
—
+1000
ppm
Settling time for Small
Frequency Change
<±1000 ppm from
center frequency
—
—
100
µs
Settling time for Large
Frequency Change (Out-
put Squelched during Fre-
quency Transition)
>±1000 ppm from
center frequency
—
—
10
ms
Total Stability*
Frequency Stability Grade C
–30
—
+30
ppm
Frequency Stability Grade B
–50
—
+50
ppm
Frequency Stability Grade A
–100
—
+100
ppm
Temperature Stability
Frequency Stability Grade C
–20
—
+20
ppm
Frequency Stability Grade B
–25
—
+25
ppm
Frequency Stability Grade A
–50
—
+50
ppm
Startup Time
TSU
Minimum V DD until output
frequency (FO) within specification
—
—
10
ms
Disable Time
TD
FO< 10 MHz
—
—
40
µs
FO> 10 MHz
—
—
5
µs
Enable Time
TE
FO< 10 MHz
—
—
60
µs
FO> 10 MHz
—
—
20
µs
*Note: Total stability includes initial accuracy, operating temperature, supply voltage change, load change, shock and
vibration (not under operation), and 10 years aging at 40 oC.
Skyworks进口晶振,514GBB000118AAG,Si514数据中心应用6G晶振
产品特点:
可编程至100 kHz至250 MHz的任何频率
0.026 ppb频率调谐分辨率
OE、通电和频率转换的故障抑制
低抖动操作
2至4周交付周期
总体稳定性包括10年老化
综合生产试验
覆盖范围包括晶体ESR和DLD
用于电源噪声滤波的片上LDO
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓冲器
行业标准5x7、3.2x5和2.5x3.2 mm封装石英晶体振荡器
–40至85℃操作
应用于:所有数字PLL,DAC+VCXO更换,SONET/SDH/OTN,3G-SDI/HD-SDI/SDI,数据通信,工业自动化,FPGA/ASIC时钟生成,FPGA同步
编码 | 晶振厂家 | 描述 | 系列 |
514KCC000887BAG | Skyworks晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si514 |
514BBC000932BAG | Skyworks晶振 | XTAL OSC XO 70.6560MHZ LVDS SMD | Si514 |
514GBB000118AAG | Skyworks晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si514 |
514FAA000115BAG | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si514 |
514CBB000112BAG | Skyworks晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si514 |
514CCC000926AAG | Skyworks晶振 | XTAL OSC XO 5.0000MHZ CMOS SMD | Si514 |
514BBC000932AAG | Skyworks晶振 | XTAL OSC XO 70.6560MHZ LVDS SMD | Si514 |
514CAC001900BAG | Skyworks晶振 | XTAL OSC XO 11.1300MHZ CMOS SMD | Si514 |
514CCC000148AAG | Skyworks晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si514 |
514BCA001826BAG | Skyworks晶振 | XTAL OSC XO 216.9600MHZ LVDS SMD | Si514 |
514CBB000112AAG | Skyworks晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si514 |
514JAA000112BAG | Skyworks晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si514 |
514BBA001207AAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si514 |
514BCA000112AAG | Skyworks晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si514 |
514CBC001037BAG | Skyworks晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si514 |
514CAC000798BAGR | Skyworks晶振 | XTAL OSC XO 1.0000MHZ CMOS SMD | Si514 |
514CCC000121BAGR | Skyworks晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si514 |
514CCC001432BAGR | Skyworks晶振 | XTAL OSC XO 72.0000MHZ CMOS SMD | Si514 |
514CCC001733BAGR | Skyworks晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si514 |
514GCC001432BAGR | Skyworks晶振 | XTAL OSC XO 72.0000MHZ CMOS SMD | Si514 |
514KCC000115BAGR | Skyworks晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si514 |
514KCC001432BAGR | Skyworks晶振 | XTAL OSC XO 72.0000MHZ CMOS SMD | Si514 |
514KBC001688BAGR | Skyworks晶振 | XTAL OSC XO 18.0000MHZ CMOS SMD | Si514 |
514ACC000115BAGR | 进口晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si514 |
514BCC001696BAGR | Skyworks晶振 | XTAL OSC XO 84.0000MHZ LVDS SMD | Si514 |
514JCC001696BAGR | Skyworks晶振 | XTAL OSC XO 84.0000MHZ LVDS SMD | Si514 |
514MCC000355BAGR | Skyworks晶振 | XTAL OSC XO 49.1520MHZ CMOS DUAL | Si514 |
514KBC001688BAG | Skyworks晶振 | XTAL OSC XO 18.0000MHZ CMOS SMD | Si514 |
514CCC000121BAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si514 |
514CCC001432BAG | Skyworks晶振 | XTAL OSC XO 72.0000MHZ CMOS SMD | Si514 |
514CCC001733BAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si514 |
514GCC001432BAG | Skyworks晶振 | XTAL OSC XO 72.0000MHZ CMOS SMD | Si514 |
514KCC000115BAG | Skyworks晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si514 |
514KCC001432BAG | Skyworks晶振 | XTAL OSC XO 72.0000MHZ CMOS SMD | Si514 |
514CCA000262BAGR | Skyworks晶振 | XTAL OSC XO 70.0000MHZ CMOS SMD | Si514 |
514KCA000111BAGR | Skyworks晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si514 |
514PBC000112BAGR | Skyworks晶振 | XTAL OSC XO 10.0000MHZ CMOS DUAL | Si514 |
514PBC000436BAGR | Skyworks晶振 | XTAL OSC XO 10.0000MHZ CMOS DUAL | Si514 |
514QBC000436BAGR | Skyworks晶振 | XTAL OSC XO 10.0000MHZ CMOS DUAL | Si514 |
514CBA000144BAGR | Skyworks晶振 | XTAL OSC XO 80.0000MHZ CMOS SMD | Si514 |
514CAC000798BAG | Skyworks晶振 | XTAL OSC XO 1.0000MHZ CMOS SMD | Si514 |
514BAC000163BAGR | Skyworks晶振 | XTAL OSC XO 20.0000MHZ LVDS SMD | Si514 |
514MAC001723BAGR | Skyworks晶振 | XTAL OSC XO 42.5000MHZ CMOS DUAL | Si514 |
514NAC001763BAGR | Skyworks晶振 | XTAL OSC XO 9.8304MHZ CMOS DUAL | Si514 |
514CAA000112BAGR | Skyworks晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si514 |
514CCA000262BAG | Skyworks晶振 | XTAL OSC XO 70.0000MHZ CMOS SMD | Si514 |
514KCA000111BAG | Skyworks晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si514 |
514ACC000115BAG | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si514 |
514BCC001696BAG | Skyworks晶振 | XTAL OSC XO 84.0000MHZ LVDS SMD | Si514 |
514JCC001696BAG | Skyworks晶振 | XTAL OSC XO 84.0000MHZ LVDS SMD | Si514 |
514MCC000355BAG | Skyworks晶振 | XTAL OSC XO 49.1520MHZ CMOS DUAL | Si514 |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com