6G千兆以太网晶振,510BBA100M000BAG,Si510振荡器,Skyworks有源晶振,Skyworks晶振,进口晶振,型号:Si510,编码为:510BBA100M000BAG,频率为:100MHz,小体积晶振尺寸:5.0x3.2mm,LVDS输出差分晶振,六脚石英贴片晶振,有源晶振,石英晶体振荡器,Si510 XO利用天空解决方案的先进DSPLL技术,提供从100kHz到250 MHz的任何频率。与传统的XO不同,每个输出频率需要不同的晶体,Si510/511使用一个固定晶体和天空解决方案的专有DSPLL合成器来产生这个范围内的任何频率。这种基于集成电路的方法允许晶体谐振器提供增强的可靠性,改进的机械鲁棒性和优异的稳定性。此外,该解决方案提供了优越的电源噪声抑制,简化了在噪声环境下的低抖动时钟产生,水晶ESR和DLD分别进行了生产测试,以保证性能和提高可靠性。石英晶体振荡器Si510可在工厂中进行配置,适合各种用户规格,包括频率、电源电压、输出格式、输出启用极性和稳定性。特定的配置是在装运时由工厂编程的,消除了与定制频率振荡器相关的长交货时间和非重复的工程费用。
Parameter
Symbol
Test Condition
Min
Typ
Max
Unit
Nominal Frequency
FO
CMOS, Dual CMOS
0.1
-
212.5
MHz
FO
LVDS/LVPECL/HCSL
100
MHz
Total Stability*
Frequency Stability Grade C
–30
—
+30
ppm
Frequency Stability Grade B
–50
—
+50
ppm
Frequency Stability Grade A
–100
—
+100
ppm
Temperature Stability
Frequency Stability Grade C
–20
—
+20
ppm
Frequency Stability Grade B
–25
—
+25
ppm
Frequency Stability Grade A
–50
—
+50
ppm
Startup Time
TSU
Minimum V DD until output
frequency (FO) within specification
—
—
10
ms
Disable Time
TD
FO> 10 MHz
—
—
5
µs
FO< 10 MHz
—
—
40
µs
Enable Time
TE
FO> 10 MHz
—
—
20
µs
FO< 10 MHz
—
—
60
µs
*Note: Total stability includes initial accuracy, operating temperature, supply voltage change, load change, shock and vibration
(not under operation), and 10 years aging at 40 oC.
6G千兆以太网晶振,510BBA100M000BAG,Si510振荡器,Skyworks有源晶振
产品特征:
支持从100 kHz到250 MHz的任何频率
低抖动操作
2-4周交付周期
总体稳定性包括10年老化
全面的生产测试覆盖范围包括晶体ESR和DLD
用于电源噪声滤波的片上LDO稳压器
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项差分晶振
可选集成1:2 CMOS扇出缓冲器
OE上的Runt抑制和通电
行业标准7.0x5.0、3.2x5和2.5x3.2mm封装
无铅,符合RoHS
–40至85℃操作
编码 | 晶振厂家 | 描述 | 系列 |
510BBA156M250BAGR | Skyworks晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si510 |
510BBA125M000BAG | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 |
510BBA100M000BAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 |
510FBA125M000BAG | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 |
510BBA200M000BAG | Skyworks晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 |
510BAA133M333BAG | Skyworks晶振 | XTAL OSC XO 133.3330MHZ LVDS SMD | Si510 |
510BBA106M250BAG | Skyworks晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si510 |
510FBA74M2500BAG | Skyworks晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 |
510BBA74M2500BAG | Skyworks晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 |
510BBA150M000BAG | Skyworks晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si510 |
510BBA156M250BAG | Skyworks晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si510 |
510BCA148M500BAG | Skyworks晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si510 |
510BBA156M000BAG | Skyworks晶振 | XTAL OSC XO 156.0000MHZ LVDS SMD | Si510 |
510JCA96M0000BAGR | Skyworks晶振 | XTAL OSC XO 96.0000MHZ LVDS SMD | Si510 |
510BBA106M250BAGR | Skyworks晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si510 |
510FBA200M000BAGR | Skyworks晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 |
510BAA176M000BAG | Skyworks晶振 | XTAL OSC XO 176.0000MHZ LVDS SMD | Si510 |
510FCA160M000BAG | Skyworks晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si510 |
510FBA000110BAG | Skyworks晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 |
510JCA135M000BAG | Skyworks晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si510 |
510FBA212M500BAG | Skyworks晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si510 |
510JCA74M2500BAG | Skyworks晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 |
510BBA148M500BAG | Skyworks晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si510 |
510FBA100M000BAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 |
510FBA156M250BAG | 有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si510 |
510JCA100M000BAG | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 |
510FBA200M000BAG | Skyworks晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 |
510BCA125M000BAG | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 |
510BBA000110BAG | Skyworks晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 |
510JAA120M000BAGR | Skyworks晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si510 |
510FCA32M0000BAGR | Skyworks晶振 | XTAL OSC XO 32.0000MHZ LVDS SMD | Si510 |
510FCA250M000BAGR | Skyworks晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si510 |
510FBA156M250BAGR | Skyworks晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si510 |
510BBA155M520BAGR | Skyworks晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si510 |
510FBA155M520BAGR | Skyworks晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si510 |
510BBA000110BAGR | Skyworks晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 |
510BBA148M500BAGR | Skyworks晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si510 |
510FBA000110BAGR | Skyworks晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 |
510FBA148M500BAGR | Skyworks晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si510 |
510BBB200M000BAGR | Skyworks晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 |
510JBA200M000BAGR | Skyworks晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 |
510JAA120M000BAG | Skyworks晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si510 |
510BBA100M000BAGR | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 |
510BBA125M000BAGR | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 |
510FBA100M000BAGR | Skyworks晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 |
510FBA125M000BAGR | Skyworks晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com