XUP536156.250JS6I,瑞萨LVPECL贴片晶振,低相位噪声6G晶振,进口晶振,Renesas瑞萨电子晶振,XUP系列晶振,编码为:XUP536156.250JS6I,频率为:156.250MHz,小体积晶振尺寸:5.0x3.2mm,六脚贴片晶振,石英晶振,有源晶振。XUP是一种超精密LVPECL差分晶振,石英晶体振荡器,具有300fs到20MHz带宽超过12 kHz的典型相位抖动。IDT XUP系列晶体振荡器的频率范围从16 kHz到670 MHz,采用了一系列专有的asic芯片,重点关注降噪技术。四阶西格玛调制器将噪声降低到可与传统的大块石英和锯纹波振荡器相媲美的水平。具有较短的前置时间、低成本、低噪声、较宽的频率范围、优异的环境性能,是一种超越传统技术的优良选择。XUP有源晶振的稳定性高达±20ppm,具有非常快的标准和自定义频率传输,高性能,低功耗,低相位噪声,低抖动,低损耗等特点。被广泛用于通讯设备,无线网络,以太网,光模块,光纤通信,机顶盒,光端机,安防设备及各种频率控制设备上。
Parameter | Symbol | Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Output Frequency Range | FOUTR | 156.25 | MHz | |||||||||||||||||||||||
Frequency Stability | Temperature = -20°C to +70°C | ±20 | ±100 | ppm | ||||||||||||||||||||||
Temperature = -40°C to +85°C | ±25 | ±100 | ppm | |||||||||||||||||||||||
Aging(1st year) | Ta = 25°C | 3 | ||||||||||||||||||||||||
Aging (10 years) | Ta = 25°C | 10 | ||||||||||||||||||||||||
Output Load | To V DD-2.0V | 50 | Ohms | |||||||||||||||||||||||
Start-up Time | TST | Output valid time after VDD meets minimum specified level |
10 | ms | ||||||||||||||||||||||
Output Rise Time | 20% to 80% VPP, Std frequencies | 400 | ps | |||||||||||||||||||||||
Output Fall Time | 80% to 20% VPP, Std frequencies | 400 | ps | |||||||||||||||||||||||
Output Clock Duty Cycle | TDTCY | 50% VPP <312.5MHz >312.5MHz |
45 40 |
55 60 |
% | |||||||||||||||||||||
Output Enable/ Disable Time | TOE | 100 | ns | |||||||||||||||||||||||
Period Jitter, RMS | J PER | Frequency = 156.25MHz | 1.8 | 7 | psec | |||||||||||||||||||||
Random Jitter | RJ | Frequency = 156.25MHz Per MJSQ spec (Methodologies for Jitter and Signal Quality specifications) |
0.7 | 1.8 | psec | |||||||||||||||||||||
Deterministic Jitter | DJ | 8 | 24 | psec | ||||||||||||||||||||||
Total Jitter | TJ | 18 | 42 | psec | ||||||||||||||||||||||
Phase Jitter (12kHz – 20MHz) | φJITTER | Standard frequencies @ 25°C, 3.3V | 300 | 400 | fsec | |||||||||||||||||||||
Phase Noise Performance Frequency = 156.25MHz |
φNOISE | 100Hz of Carrier | -95 | dBc/Hz | ||||||||||||||||||||||
1kHz of Carrier | -115 | dBc/Hz | ||||||||||||||||||||||||
10kHz of Carrier | -120 | dBc/Hz | ||||||||||||||||||||||||
100kHz of Carrier | -129 | dBc/Hz | ||||||||||||||||||||||||
1MHz of Carrier | -149 | dBc/Hz | ||||||||||||||||||||||||
10MHz of Carrier | -156 | dBc/Hz | ||||||||||||||||||||||||
Output Frequency (Standards) | F OUT | 100MHz, 106.25MHz, 125MHz, 150MHz, 155.52MHz, 156.25MHz, 200MHz, 212,5MHz,250MHz, 300MHz, 312.5MHZ, 400MHz (Contact IDT for additional frequencies) |
XUP536156.250JS6I,瑞萨LVPECL贴片晶振,低相位噪声6G晶振
产品特点:
频率范围:0.016至670MHz
输出类型:LVPECL
频率稳定性:±20ppm、±25ppm、±50ppm或±100ppm
电源电压:1.8V、2.5V或3.3V 石英晶体振荡器
相位抖动(1.875MHz至20MHz):典型100fs
相位抖动(12kHz至20MHz):典型300fs
包装选项:5.0毫米x 3.2毫米x 1.2毫米(JS6),7.0毫米x 5.0毫米x 1.3毫米(JU6)
工作温度:-20°C至+70°C或-40°C至+85°C
编码 | 晶振厂家 | 描述 | 系列 | 频率 |
XUP736150.000JU6I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVPECL | XUP | 150 MHz |
XUP736125.000JU6I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVPECL | XUP | 125 MHz |
XUP536212.500JS6I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVPECL | XUP | 212.5 MHz |
XUP536156.250JS6I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XUP | 156.25 MHz |
XUP736050.000000X | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVPECL | XUP | 50 MHz |
XUP535024.576000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 24.576 MHz |
XUP735114.866667X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 114.866667 MHz |
XUP735025.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 25 MHz |
XUP535100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz |
XUP735125.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 125 MHz |
XUP535075.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 75 MHz |
XUP735133.330000X | Renesas晶振 | XTAL OSC XO 133.3300MHZ LVPECL | XUP | 133.33 MHz |
XUP726100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz |
XUP735212.500000I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVPECL | XUP | 212.5 MHz |
XUP536048.000000I | Renesas晶振 | XTAL OSC XO 48.0000MHZ LVPECL | XUP | 48 MHz |
XUP735150.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 150 MHz |
XUP535100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz |
XUP530156.250000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 156.25 MHz |
XUP735155.520000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 155.52 MHz |
XUP535050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 50 MHz |
XUP535150.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 150 MHz |
XUP735312.500000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 312.5 MHz |
XUP735053.125000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 53.125 MHz |
XUP735125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 125 MHz |
XUP735100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz |
XUP530156.250000I | 贴片晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XUP | 156.25 MHz |
XUP738120.000000X | Renesas晶振 | XTAL OSC XO 120.0000MHZ LVPECL | XUP | 120 MHz |
XUP535025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVPECL | XUP | 25 MHz |
XUP535022.579200X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 22.5792 MHz |
XUP735360.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 360 MHz |
XUP535212.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 212.5 MHz |
XUP736250.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 250 MHz |
XUP735187.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 187.5 MHz |
XUP738040.680000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 40.68 MHz |
XUP735404.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 404 MHz |
XUP735500.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 500 MHz |
XUP536250.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 250 MHz |
XUP735150.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 150 MHz |
XUP536100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 100 MHz |
XUP735155.520000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 155.52 MHz |
XUP735156.253906I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.253906 MHz |
XUP738100.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 100 MHz |
XUP536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 125 MHz |
XUP536025.000625I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 25.000625 MHz |
XUP735600.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 600 MHz |
XUP736120.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 120 MHz |
XUP536050.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 50 MHz |
XUP535312.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 312.5 MHz |
XUP735480.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 480 MHz |
XUP725644.531250X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 644.53125 MHz |
XUP535160.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 160 MHz |
XUP735156.253000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.253 MHz |
XUP730156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 156.25 MHz |
XUP535155.520000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 155.52 MHz |
XUP735133.330000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 133.33 MHz |
XUP535150.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 150 MHz |
XUP535300.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 300 MHz |
XUP535250.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 250 MHz |
XUP736050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 50 MHz |
XUP536025.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XUP | 25 MHz |
XUP735312.500000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 312.5 MHz |
XUP735250.000000I | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 250 MHz |
XUP735698.812300X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XUP | 698.8123 MHz |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com