HCSL输出晶体振荡器,XUN535100.000000I,Renesas安防设备6G晶振,美国进口晶振,RENESAS瑞萨晶振,XU系列晶振,编码为:XUN535100.000000I,频率为:100.000MHz,小体积晶振尺寸:5.0x3.2mm,6脚贴片晶振,有源晶振,HCSL输出差分晶体振荡器,XU器件是低相位噪声石英基PLL振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在多种包装尺寸和温度等级。通过专利的一次性程序(OTP)允许无限内存保质期,XU设备可以编程产生从16 kHz到1500MHz的输出频率,分辨率低至1Hz。XU系列有源晶振设备的配置能力允许样品和大型生产订单的快速交付时间。应用于:通讯设备,无线网络,蓝牙模块,物联网,汽车电子,GPS导航,安防设备,医疗设备,路由器,交换机,光纤通信,以太网等应用。
HCSL输出晶体振荡器,XUN535100.000000I,Renesas安防设备6G晶振
产品特点:
频率范围:0.016MHz至1500MHz[1]
输出类型:LVDS、LVPECL、HCSL、LVCMOS
电源电压选项:1.8V、2.5V或3.3V
相位抖动(1.875MHz至20MHz):典型100fs
相位抖动(12kHz至20MHz):典型300fs
程序包选项:•5.0×3.2×1.2毫米,7.0×5.0×1.3毫米石英贴片晶振
工作温度:-20°C至+70°C
频率稳定性选项:±20、±25、±50或±100 ppm
工作温度:-40°C至+85°C
频率稳定性选项:±25、±50或±100 ppm
工作温度:-40°C至+105°C
频率稳定性选项:±50或±100 ppm
编码 | 晶振厂家 | 描述 | 系列 | 频率 | 输出 |
XUL535156.250JS6I8 | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XUL | 156.25 MHz | LVDS |
XUL535150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XUL | 150 MHz | LVDS |
XUL536125.000JS6I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XUL | 125 MHz | LVDS |
XUH536156.250JS4I | Renesas晶振 | XTAL OSC XO 156.2500MHZ HCMOS | XUH | 156.25 MHz | HCMOS |
XUP736150.000JU6I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVPECL | XUP | 150 MHz | LVPECL |
XUP736125.000JU6I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVPECL | XUP | 125 MHz | LVPECL |
XUH736156.250JU4I | Renesas晶振 | XTAL OSC XO 156.2500MHZ HCMOS | XUH | 156.25 MHz | HCMOS |
XUL535100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XU | 100 MHz | LVDS |
XUP536212.500JS6I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVPECL | XUP | 212.5 MHz | LVPECL |
XUP536156.250JS6I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XUP | 156.25 MHz | LVPECL |
XUL536212.500JS6I | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | XUL | 212.5 MHz | LVDS |
XUL736150.000JU6I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XUL | 150 MHz | LVDS |
XUL516100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 MHz | LVDS |
XUN535100.000000I | Renesas晶振 | MULTIMKT-TIMING | XU | 100 MHz | HCSL |
XUL536100.000000I | Renesas晶振 | MULTIMKT-TIMING | XU | 100 MHz | LVDS |
XUL536125.000000I | Renesas晶振 | MULTIMKT-TIMING | XU | 125 MHz | LVDS |
XUL736100.000000I | Renesas晶振 | MULTIMKT-TIMING | XU | 100 MHz | LVDS |
XUL536156.250000I | Renesas晶振 | MULTIMKT-TIMING | XU | 156.25 MHz | LVDS |
XUL736150.000000I | Renesas晶振 | MULTIMKT-TIMING | XU | 150 MHz | LVDS |
XUH518027.120000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 27.12 MHz | HCMOS |
XUH538024.576000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 24.576 MHz | HCMOS |
XUH738016.125000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 16.125 MHz | HCMOS |
XUH738044.736000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 44.736 MHz | HCMOS |
XUH518033.333333X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 33.333333 MHz | HCMOS |
XUH738025.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 25 MHz | HCMOS |
XUH738072.000000X | Renesas晶振 | XTAL OSC XO 72.0000MHZ HCMOS SMD | XU | 72 MHz | HCMOS |
XUH738022.579200X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 22.5792 MHz | HCMOS |
XUH538027.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 27 MHz | HCMOS |
XUH538022.579200X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 22.5792 MHz | HCMOS |
XUH728025.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 25 MHz | HCMOS |
XUH728020.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 20 MHz | HCMOS |
XUH538013.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 13 MHz | HCMOS |
XUH728016.125000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 16.125 MHz | HCMOS |
XUH538067.108864X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 67.108864 MHz | HCMOS |
XUH538125.000000X | 贴片晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 125 MHz | HCMOS |
XUH535004.000000X | Renesas晶振 | XTAL OSC XO 4.0000MHZ LVCMOS SMD | XU | 4 MHz | LVCMOS |
XUH735033.333000X | Renesas晶振 | XTAL OSC XO 33.3330MHZ LVCMOS | XU | 33.333 MHz | LVCMOS |
XUH730060.000000X | Renesas晶振 | XTAL OSC XO 60.0000MHZ LVCMOS | XU | 60 MHz | LVCMOS |
XUH730080.000000I | Renesas晶振 | XTAL OSC XO 80.0000MHZ LVCMOS | XU | 80 MHz | LVCMOS |
XUH736030.720000X | Renesas晶振 | XTAL OSC XO 30.7200MHZ LVCMOS | XU | 30.72 MHz | LVCMOS |
XUH515045.125000I | Renesas晶振 | XTAL OSC XO 45.1250MHZ LVCMOS | XU | 45.125 MHz | LVCMOS |
XUH525125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVCMOS | XU | 125 MHz | LVCMOS |
XUH715066.600000I | Renesas晶振 | XTAL OSC XO 66.6000MHZ LVCMOS | XU | 66.6 MHz | LVCMOS |
XUH715040.000000X | Renesas晶振 | XTAL OSC XO 40.0000MHZ LVCMOS | XU | 40 MHz | LVCMOS |
XUH736033.000000I | Renesas晶振 | XTAL OSC XO 33.0000MHZ LVCMOS | XU | 33 MHz | LVCMOS |
XUH716050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVCMOS | XU | 50 MHz | LVCMOS |
XUH516033.333300I | Renesas晶振 | XTAL OSC XO 33.3333MHZ LVCMOS | XU | 33.3333 MHz | LVCMOS |
XUH536090.000000I | Renesas晶振 | XTAL OSC XO 90.0000MHZ LVCMOS | XU | 90 MHz | LVCMOS |
XUX735080.000000X | Renesas晶振 | XTAL OSC XO 80.0000MHZ HCMOS SMD | XU | 80 MHz | HCMOS |
XUH536005.000000I8 | Renesas晶振 | XTAL OSC XO 5.0000MHZ LVCMOS SMD | XU | 5 MHz | LVCMOS |
XUJ730080.000000X | Renesas晶振 | XTAL OSC XO 80.0000MHZ LVCMOS | XU | 80 MHz | LVCMOS |
XUL530039.000000X | Renesas晶振 | XTAL OSC XO 39.0000MHZ LVDS SMD | XU | 39 MHz | LVDS |
XUH516012.000000I | Renesas晶振 | XTAL OSC XO 12.0000MHZ LVCMOS | XU | 12 MHz | LVCMOS |
XUH515100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVCMOS | XU | 100 MHz | LVCMOS |
XUH715024.000000K | Renesas晶振 | XTAL OSC XO 24.0000MHZ LVCMOS | XU | 24 MHz | LVCMOS |
XUH535008.000000K | Renesas晶振 | XTAL OSC XO 8.0000MHZ LVCMOS SMD | XU | 8 MHz | LVCMOS |
XUH535025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVCMOS | XU | 25 MHz | LVCMOS |
XUL515644.530000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 644.53 MHz | LVDS |
XUL526644.530000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 644.53 MHz | LVDS |
XUH738020.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 20 MHz | HCMOS |
XUH538010.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 10 MHz | HCMOS |
XUH538020.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 20 MHz | HCMOS |
XUH538040.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 40 MHz | HCMOS |
XLL726080.000000X | Renesas晶振 | OSCILLATOR XO 80.000MHZ LVDS SMD | XUL | 80 MHz | LVDS |
XUH535003.686000I | Renesas晶振 | XTAL OSC XO 3.6860MHZ LVCMOS SMD | XU | 3.686 MHz | LVCMOS |
XUH510100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 MHz | HCMOS |
XUH535000.127700K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 127.7 kHz | HCMOS |
XUH535000.050000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 50 kHz | HCMOS |
XUH515020.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 20 MHz | HCMOS |
XUH535025.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 25 MHz | HCMOS |
XUH735027.115000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 27.115 MHz | HCMOS |
XUH535100.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 100 MHz | HCMOS |
XUH735027.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 27 MHz | HCMOS |
XUH535000.192000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 192 kHz | HCMOS |
XUH735048.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 48 MHz | HCMOS |
XUH735050.000000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 50 MHz | HCMOS |
XUH730049.700000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 49.7 MHz | HCMOS |
XUL535644.531250I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 644.53125 MHz | LVDS |
XUH715075.000000X | Renesas晶振 | MULTIMKT-TIMING | XUH | 75 MHz | HCMOS |
XUH535017.177600X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 17.1776 MHz | HCMOS |
XUH535048.000000X | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XU | 48 MHz | HCMOS |
XUH730004.800000X | Renesas晶振 | CLCC 7.00X5.00X1.30 MM, 2.54MM P | XU | 4.8 MHz | HCMOS |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com