瑞萨LVDS石英振荡器,XPL336125.000000I,低电源电压6G晶振,进口晶振,Renesas瑞萨电子晶振,XP系列晶振,编码为:XPL336125.000000I,频率为:125.000MHz,小体积晶振尺寸:3.2x2.5mm,8垫脚贴片晶振,LVDS输出石英晶体振荡器,石英晶振,差分晶振,有源晶振。XP设备是超低相位噪声的基于石英的PLL振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在三种包装尺寸与几种针形配置,以及三种操作温度范围。有源晶振XP设备可以通过编程产生从15MHz到2100MHz的输出频率,分辨率低至1Hz的精度。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。应用于:通讯设备,平板电脑,物联网,无线网络,蓝牙模块,汽车电子,以太网,光纤通道,智能家居,医疗设备,安防设备等应用。
Parameter
Test Condition
Minimum
Typical
Maximum
Units
Output Frequency Range
LVDS, LVPECL, CML.
125.000
MHz
HCSL.
15
—
725
Frequency Stability
Temperature = -40°C to +85°C.
—
—
±25
ppm
Temperature = -40°C to +105°C.
—
—
±50
ppm
Frequency Tolerance (25°C)
Temperature = 25°C.
-15
±10
-15
ppm
Aging (1st year)
TA = 25°C.
—
—
±3
ppm
Aging (10 years)
TA = 25°C.
—
—
±10
ppm
Output Load
LVDS.
Differential.
—
100
—
Ω
LVPECL.
VDD - 2.0V.
—
50
—
HCSL.
To GND.
—
50
—
Start-up Time
Output valid time after VDD meets minimum specified level.
—
5
—
ms
Output Rise Time
LVDS.
20% – 80%,
156.25MHz
—
299
400
ps
LVPECL.
—
287
400
HCSL.
—
306
400
CML
—
301
400
Output Fall Time
LVDS.
20% – 80%,
156.25MHz
—
279
400
ps
LVPECL.
—
274
400
HCSL.
—
284
400
CML
—
279
400
Output Clock Duty Cycle
LVDS.
156.25MHz
48
—
52
%
LVPECL.
156.25MHz
48
—
52
HCSL.
156.25MHz
48
—
52
CML
156.25MHz
48
—
52
Output Enable/Disable Time
—
—
—
1
—
ms
瑞萨LVDS石英振荡器,XPL336125.000000I,低电源电压6G晶振
产品特点:输出类型:LVDS、LVPECL、CML
频率范围:15MHz至2100MHz
输出类型:HCSL 差分晶振
频率范围:15MHz至725MHz
电源电压选项:1.8V、2.5V或3.3V
相位抖动(12kHz至20MHz):典型值为120fs
程序包选项:7.0×5.0×1.7毫米,5.0×3.2×1.17毫米,3.2×2.5×1.07毫米
工作温度和频率稳定性:-40°C至+85°C,±25ppm,-40°C至+105°C,±50ppm
晶振编码查询 | 品牌 | 描述 | 系列 | 频率 |
XPL536800.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 800 MHz |
XPL526200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz |
XPL316133.333333I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 133.333333 MHz |
XPL336016.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 16 MHz |
XPL536C10.937500I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 1.2109375 GHz |
XPL736156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 156.25 MHz |
XPL536148.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.5 MHz |
XPL736148.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 148.5 MHz |
XPL336148.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 148.5 MHz |
XPL336156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz |
XPL336125.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 125 MHz |
XPL316050.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 50 MHz |
XPL316032.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 32 MHz |
XPL516156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz |
XPL336100.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 100 MHz |
XPL736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 125 MHz |
XPL536148.163548I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.163548 MHz |
XPL736300.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 300 MHz |
XPL316156.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156 MHz |
XPL326200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz |
XPL526312.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 312.5 MHz |
XPL336040.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 40 MHz |
XPL736800.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 800 MHz |
XPL536070.656000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 70.656 MHz |
XPL316033.333333I | 石英晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 33.333333 MHz |
XPL316080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 80 MHz |
XPL336200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz |
XPL336644.531250I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 644.53125 MHz |
XPL326156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz |
XPL326500.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 500 MHz |
XPL336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830 MHz |
XPL516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 625 MHz |
XPL316322.265625I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 322.265625 MHz |
XPL526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz |
XPL726B00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 1.1 GHz |
XPL336049.152000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 49.152 MHz |
XPL316026.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 26 MHz |
XPL736016.254000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 16.254 MHz |
XPL336070.656000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 70.656 MHz |
XPL726C00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 1.2 GHz |
XPL536200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz |
XPL326161.132800I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 161.1328 MHz |
XPL336160.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 160 MHz |
XPL336830.078125I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830.078125 MHz |
XPL336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 312.5 MHz |
XPL526027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 27 MHz |
XPL516125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz |
XPL726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz |
XPL726200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz |
XPL736148.351648I | Renesas晶振 | XTAL OSC XO 148.351648MHZ LVDS | XPL | 148.351648 MHz |
XPL526125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz |
XPL736F00.000000I | Renesas晶振 | XTAL OSC XO 1.5000GHZ LVDS SMD | XPL | 1.5 GHz |
XPL736165.000000I | Renesas晶振 | XTAL OSC XO 165.0000MHZ LVDS SMD | XPL | 165 MHz |
XPL736200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com