LVDS石英贴片晶振EG-2121CBL,X1M0002110004,EPSON低功耗6G无线晶振,日本进口晶振,EPSON爱普生株式会社,型号EG-2121CBL,编码为:X1M0002110004,频率为:322.265625 MHz,小体积晶振尺寸:5.0x3.2mm,六脚贴片晶振,LVDS输出晶振,低抖动表面声波(SAW)振荡器 (SPSO),有源晶振,石英贴片晶振,石英晶体振荡器,无铅环保晶振,EG-2121CBL差分晶体振荡器使用于产品中能够很容易地识别小信号,能够从容精确地处理'双极'信号,对外部电磁干扰(EMI)是高度免疫的。具有低相位噪声,低抖动,低功耗,低损耗,低电源电压,低电平的特点。被广泛用于通讯设备,无线网络,蓝牙模块,光模块,路由器,机顶盒,光端机,安防设备及各种频率控制设备上.
LVDS石英贴片晶振EG-2121CBL,X1M0002110004,EPSON低功耗6G无线晶振,日本进口晶振,EPSON爱普生株式会社,型号EG-2121CBL,编码为:X1M0002110004,频率为:322.265625 MHz,小体积晶振尺寸:5.0x3.2mm,六脚贴片晶振,LVDS输出晶振,低抖动表面声波(SAW)振荡器 (SPSO),有源晶振,石英贴片晶振,石英晶体振荡器,无铅环保晶振,EG-2121CBL差分晶体振荡器使用于产品中能够很容易地识别小信号,能够从容精确地处理'双极'信号,对外部电磁干扰(EMI)是高度免疫的。具有低相位噪声,低抖动,低功耗,低损耗,低电源电压,低电平的特点。被广泛用于通讯设备,无线网络,蓝牙模块,光模块,路由器,机顶盒,光端机,安防设备及各种频率控制设备上.
LVDS石英贴片晶振EG-2121CBL,X1M0002110004,EPSON低功耗6G无线晶振,参数图
Item
Symbol
LV-PECL
LVDS
Conditions / Remarks
EG-2121CBP
EG-2121CBL
Output frequency range
f0
100MHz to 700MHz
Please contact us for inquiries regarding available frequencies.
Supply voltage
VCC
2.5V ±0.125V
Storage temperature
T_stg
-55°C to +125°C
Store as bare product.
Operating temperature
T_use
P : 0°C to +70°C
R : -5°C to +85°C
S : -20°C to +70°C
Frequency tolerance
f_tol
G : ± 50 × 10-6
H : ±100 × 10-6
Current consumption
ICC
60mA Max.
-
OE = VCC , L_ECL = 50Ω
-
30mA Max.
OE = VCC , L_LVDS = 100Ω
Disable current
I_dis
2mA Max.
15mA Max.
OE = GND
Symmetry
SYM
45% to 55%
At outputs crossing point
Output voltage
VOH
1.55V Typ.
-
DC characteristics
(LV-PECL)
VCC - 1.025V to VCC - 0.88V
-
VOL
0.80V Typ.
-
VCC - 1.81V to VCC - 1.62V
-
Output voltage
VOD
-
350mV Typ, 247mV to 454mV
VOD1 , VOD2
DC characteristics
(LVDS)
dVOD
-
50mV Max.
dVOD = | VOD1 - VOD2 |
VOS
-
1.25V Typ, 1.125V to 1.375V
VOS1 , VOS2
dVOS
-
150mV Max.
dVOS = | VOS1 - VOS2 |
Output load condition
L_ECL
50Ω
-
Terminated to VCC - 2.0V
(ECL) / (LVDS)
L_LVDS
-
100Ω
Connected between OUT to OUT
Input voltage
VIH
70% VCC Min.
OE terminal
VIL
30% VCC Max.
Rise time / Fall time
tr / tf
400ps Max.
Between 20% and 80% of ( VOH - VOL )
Between 20% and 80% of Differential Output peek to peek voltage.
Start-up time
t_str
10ms Max.
Time at minimum supply voltage to be 0s
Phase Jitter
tPJ
0.23ps Max.
0.27ps Max.
100MHz ≦ f0 < 150MHz
Offset frequency:
0.22ps Max.
0.24ps Max.
150MHz ≦ f0 < 200MHz
12kHz to 20MHz
0.21ps Max.
0.23ps Max.
200MHz ≦ f0 < 300MHz
0.18ps Max.
0.19ps Max.
300MHz ≦ f0 < 400MHz
0.16ps Max.
0.16ps Max.
400MHz ≦ f0 < 500MHz
0.14ps Max.
0.14ps Max.
500MHz ≦ f0 < 600MHz
0.10ps Max.
0.10ps Max.
600MHz ≦ f0 < 700MHz
Frequency aging
f_aging
± 10 × 10-6 / year Max.
+25°C , First year , VCC = 2.5V
LVDS石英贴片晶振EG-2121CBL,X1M0002110004,EPSON低功耗6G无线晶振,尺寸图
LVDS石英贴片晶振EG-2121CBL,X1M0002110004,EPSON低功耗6G无线晶振
差分晶振近年来逐渐出现在我们的视线中,以及越来越多的电子工程师会更青睐差分晶振。随着信息化的发展,差分晶振高性能、低功耗、低噪声的优点,使其成为很多设计适合的方案。但仍有不少电子工程师对差分晶振选型上存在误区以及盲点。差分晶振与常规晶振不同,差分晶振有不同的输出信号,LVPECL,LVDS,HCSL是差分晶振通用的输出信号。
晶振编码查询 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0002010001 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003110002 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110003 | XG-2121CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110004 | XG-2121CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110005 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110006 | XG-2121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110007 | XG-2121CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110008 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110009 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110010 | XG-2121CA | 200.000000 MHz | 有源晶振 | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110011 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110012 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110013 | XG-2121CA | 500.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110014 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110015 | XG-2121CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110016 | XG-2121CA | 127.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110017 | XG-2121CA | 136.718750 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110018 | XG-2121CA | 98.304000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110020 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003110021 | XG-2121CA | 625.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110022 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110023 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110024 | XG-2121CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003110025 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110026 | XG-2121CA | 135.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110027 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110028 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110029 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110030 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110031 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110032 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003110033 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com