TCXO,16.368MHz,2520mm,±1.5ppm,TG2520SMN,X1G0054210201,日本进口晶振,爱普生晶振型号TG2520SMN,产品编码:X1G0054210201,产品型号:TG2520SMN 16.368000MHz TCGNNM,是一款小体积晶振尺寸2.5x2.0mm四脚贴片晶振,电源电压:1.8V~3.3V,工作温度:-40~+85℃,石英晶振,温补晶体振荡器,是高稳定性和低相位噪声的TCXO,使用Epson开发和制造的IC和MHz基晶体。相位噪声是爱普生紧凑的TCXO温补晶振产品系列中最低的,使其成为GNSS和其他无线通信设备的理想参考时钟。具有超小型,轻薄型,低抖动,低功耗,低耗能,低电源电压,低损耗,低电平,低相位噪声等特点,被应用于GNSS射频无线通信设备LTE、WiMAX、Wi-Fi、W-LAN网联网,无线网络,蓝牙模块等。
TCXO,16.368MHz,2520mm,±1.5ppm,TG2520SMN,X1G0054210201,参数图
TG2520SMN
Symbol
VC-TCXO
TCXO
Conditions / Remarks
输出频率范围
f0
10 MHz to 55MHz
16.368 MHz, 16.369 MHz, 19.2 MHz, 26 MHz, 32 MHz, 38.4 MHz and 40 MHz
Standard frequency
电源电压
VCC
1.8 V ±0.1 V / 2.8 V ±5 % /
3.0 V ±5 % / 3.3 V ±5 %
Supply voltage range :1.7V to 3.63V
储存温度
T_stg
-40 °C to +90 °C
Storage as single product.
工作温度
T_use
G: -40 °C to +85 °C
频率容差
f_tol
±1.5 ´ 10-6 Max.
After reflow, +25 °C
“频率/温度特性”
f0-TC
C: ±0.5 ´ 10-6 Max. / G: -40 °C to +85 °C
F: ±2.0 ´ 10-6 Max. / G: -40 °C to +85 °C
Standard stability version
频率/负载系数
f0-Load
±0.1 ´ 10-6 Max.
10 kW // 10 pF ±10 %
频率/电压系数
f0-VCC
±0.1 ´ 10-6 Max.
VCC ± 5 %
频率老化
f_age
±0.5 ´ 10-6 Max.
+25 °C, First year, 10MHz,
12 MHz≤ f0 ≤20 MHz,
24 MHz≤ f0 ≤40 MHz
±1.5 ´ 10-6 Max.
+25 °C ,First year,
10 MHz< f0 <12 MHz,
20 MHz< f0 <24 MHz,
40 MHz< f0 ≤55 MHz
电流消耗
1.5 mA Max.
10 MHz≤ f0 ≤26 MHz
ICC
1.8 mA Max.
26 MHz< f0 ≤40 MHz
2.0 mA Max.
40 MHz< f0 ≤50 MHz
2.1 mA Max.
50 MHz< f0 ≤55 MHz
输入电阻
Rin
500 kW Min.
-
VC - GND (DC)
频率控制范围
f_cont
±8.0 ´ 10-6
to ±12.0 ´ 10-6
-
B: VC =0.9 V ±0.6 V (VCC =1.8 V) or
C: VC =1.4 V ±1.0 V (VCC =2.8 V) or
D: VC =1.5 V ±1.0 V (VCC =3.0 V) or
E: VC =1.65 V ±1.0 V (VCC =3.3 V)
频率变化极性
-
Positive polarity
-
对称性
SYM
45 % to 55 %
GND level (DC cut)
输出电压
VPP
0.8 V Min.
Peak to Peak
启动时间
t_str
1.0 ms Max.
T=0 at 90% Vcc
输出负载条件
Load_R
10 kW
DC cut capacitor = 0.01 mF
Load_C
10 pF
TCXO,16.368MHz,2520mm,±1.5ppm,TG2520SMN,X1G0054210201,尺寸图
产品编码 | 型号 | 频率 | 贴片石英晶振 | 输出波形 | 电压 |
X1G0054210029 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V |
X1G0054210030 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V |
X1G0054210037 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210038 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V |
X1G0054210201 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210202 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210203 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210204 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210205 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210206 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210207 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210208 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210211 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210212 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210213 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210214 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210215 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210216 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210220 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210221 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | TCXO晶振 | 1.700 to 1.900 V |
X1G0054210222 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V |
X1G0054210301 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210302 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210303 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210304 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210305 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210306 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210307 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210308 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210311 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210312 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210313 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210314 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210315 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210316 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210320 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210321 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210322 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V |
X1G0054210324 | TG2520SMN | 10.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com