EPSON低功耗晶振SG5032EAN,X1G0042710016,LV-PECL光模块6G晶振,日本进口晶振,EPSON爱普生株式会社,型号SG5032EAN,编码为:X1G0042710016,频率为:312.515625MHz,小体积晶振尺寸:5.0x3.2mm六脚贴片晶振,LV-PECL输出晶振,SPXO晶体振荡器,有源晶振,石英晶振,贴片晶振,石英晶体振荡器,无铅环保晶振,工作温度范围:-40℃至+85℃,差分晶振作为目前行业中高要求,高技术石英晶体振荡器,具有低相位噪声,低抖动,低功耗,低损耗,低电源电压,低电平的特点。差分晶体振荡器使用于产品中能够很容易地识别小信号,能够从容精确地处理'双极'信号,对外部电磁干扰(EMI)是高度免疫的。该石英贴片晶振被广泛用于通讯设备,无线网络,蓝牙模块,光模块,路由器,机顶盒,光端机,安防设备及各种频率控制设备上.
X1G0041411011,VG-4513CA爱普生VCXO振荡器,LV-PECL输出6G应用晶振,参数图
Item
Symbol
Specifications
Condition/Remarks
LV-PECL
LVDS
SG3225EAN
SG3225VAN
SG5032EAN
SG5032VAN
SG7050EAN
SG7050VAN
Output frequency range
f0
73.5 MHz to 700 MHz
Please contact us about available frequencies.
Supply voltage
VCC
K : 2.5 V to 3.3 V
VCC = ±10 %
Storage temperature
T_stg
-40 °C to +125 °C
Store as bare product.
Operating temperature
T_use
B : -20 °C to +70 °C
G : -40 °C to +85 °C
Frequency tolerance
f_tol
C : ±20 × 10-6
E : ±30 × 10-6
J : ±50 × 10-6
Current consumption
ICC
65 mA Max.
30 mA Max.
OE = VCC
L_ECL = 50 Ω or L_LVDS = 100 Ω
f0 = 700 MHz
Disable current
I_dis
20 mA Max.
OE = GND
Symmetry
SYM
45 % to 55 %
At outputs crossing point
Output voltage
VOH
VCC - 1.0 V to VCC - 0.8 V
-
DC characteristics
(LV-PECL)
VOL
VCC - 1.78 V to VCC -1.62 V
-
Output voltage
VOD
-
250 mV to 450 mV
VOD1 , VOD2
DC characteristics
(LVDS)
dVOD
-
50 mV Max.
dVOD = | VOD1 - VOD2 |
VOS
-
1.15 V to 1.35 V
VOS1 , VOS2
dVOS
-
150 mV Max.
dVOS = | VOS1 - VOS2 |
Output load condition
L_ECL
50 Ω
-
Terminated to VCC - 2.0 V
(ECL)/(LVDS)
L_LVDS
-
100 Ω
Connected between OUT to OUT
Input voltage
VIH
70 % VCC Min.
OE terminal
VIL
30 % VCC Max.
Rise time / Fall time
tr/tf
350 ps Max.
-
Between 20 % and 80 % of ( VOH - VOL )
-
300 ps Max.
Between 20 % and 80 %of Differential Output peak to peak voltage.
Start-up time
t_str
3ms Max.
Time at minimum supply voltage to be 0 s
Phase Jitter
tPJ
0.6 ps Max. *1
Offset frequency : 12 kHz to 20 MHz
Frequency aging
f_aging
±5 × 10-6 / year Max.
+25 °C , VCC = 2.5 V or 3.3 V
First year.
EPSON低功耗晶振SG5032EAN,X1G0042710016,LV-PECL光模块6G晶振,尺寸图
EPSON低功耗晶振SG5032EAN,X1G0042710016,LV-PECL光模块6G晶振
差分晶振一般为六脚贴片晶振,工作温度范围-40℃至+85℃,差分晶振的频率相对都比较高,比如从50MHz起可以做到700MHz或者更低和更高频率,且任意频率精确到个位小数点后六位。电源电压能够做到2.5V-3.3V之间。例如:2.25V、2.5V 、3.0V、3.3V、3.6V可任意选择应用。常见的封装尺寸有7050(7.0x5.0mm)、5032(5.0x3.2mm)、3225(3.2x2.5mm),更小封装可达到2520(2.5x2.0mm),常用的输出方式主要有:LVPECL,LVDS,HCSL输出。
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 |
X1G0042710001 | EPSON晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710002 | EPSON晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710004 | EPSON晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710005 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710006 | EPSON晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710007 | EPSON晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710008 | EPSON晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710009 | EPSON晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710010 | EPSON晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710011 | EPSON晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710012 | EPSON晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710013 | EPSON晶振 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710014 | EPSON晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710015 | EPSON晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710016 | EPSON晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710017 | EPSON晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710019 | EPSON晶振 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710020 | EPSON晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710021 | EPSON晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710023 | EPSON晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710024 | EPSON晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710025 | EPSON晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710026 | EPSON晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710027 | EPSON晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710028 | EPSON晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710029 | EPSON晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710030 | EPSON晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710031 | EPSON晶振 | SG5032EAN | 150.000000 MHz | 差分晶振 | LV-PECL | 2.250 to 3.630 V |
X1G0042710032 | EPSON晶振 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710033 | EPSON晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710034 | EPSON晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710035 | EPSON晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710036 | EPSON晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710038 | EPSON晶振 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710039 | EPSON晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710040 | EPSON晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710042 | EPSON晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710043 | EPSON晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710044 | EPSON晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710045 | EPSON晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710046 | EPSON晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710047 | EPSON晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710048 | EPSON晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710049 | EPSON晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
X1G0042710050 | EPSON晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com