X1E0003510006|24MHz|12pF|FA2016AN|±20ppm|2016mm,日本进口晶振,EPSON爱普生株式会社,晶振型号FA2016AN,编码为X1E0003510006,是一款小体积晶振尺寸2.0x1.6mm四脚贴片晶振,无源晶振,石英贴片晶振,石英晶体谐振器,频率范围:24MHz~54MHz,具有超小型,轻薄型,耐热及耐环境特点,特别适用于移动电话,智能手机,平板电脑,无线蓝牙模块,无线局域网,ISM频段电台广播,MPU时钟等应用。
X1E0003510006|24MHz|12pF|FA2016AN|±20ppm|2016mm,参数图
其他可用频率的相关信息
频率公差
(标准)
对于超出标准的规格说明,
请联系我们以便获取相关信息
频率温度特征
(标准)
-20 °C ~ +75 °C
对于超出标准的规格说明,
请联系我们以便获
项目
符号
FA2016AN 规格说明
条件
用于RF参考
用于时钟
额定频率范围
f_nom
24.000 MHz ~ 54.000 MHz
基频请联系我们以便获取
24, 24.576, 25, 26, 27, 27.12, 30, 32, 37.4, 38.4,40, 48, 50, 52, 54 MHz
标准频率
储存温度范围
T_stg
-40 °C ~ +125 °C
裸存
工作温度范围
T_use
-40 °C ~ +85 °C
激励功率
DL
100 µW Max.
200 µW Max.
推荐: 1 µW ~ 100 µW
f_tol
±10 × 10-6 *1
±30 × 10-6
f_tem
±10 × 10-6 *1
±30 × 10-6
负载电容
CL
6 pF ~ ∞
可指定
串联电阻(ESR)
R1
如下表所示
-20 °C ~ +75 °C
频率老化
f_age
±1 × 10-6 / year Max.
±5 × 10-6 / year Max.
+25 °C, 第一年
X1E0003510006|24MHz|12pF|FA2016AN|±20ppm|2016mm,尺寸图
X1E0003510006|24MHz|12pF|FA2016AN|±20ppm|2016mm,2016mm体积的晶振,可以说是目前小型数码产品的福音,目前超小型的智能手机里面所应用的就是小型的石英晶振,该产品最适用于无线通讯系统,无线局域网,已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,以及高温回流焊接(产品无铅对应),为无铅产品.
爱普生晶振编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C |
X1E0003510001 | 2 x 1.6 x 0.5mm | FA2016AN | 30.000000 MHz | 8 pF | +/-30 ppm |
X1E0003510002 | 2 x 1.6 x 0.5mm | FA2016AN | 25.000000 MHz | 8 pF | +/-30 ppm |
X1E0003510006 | 2 x 1.6 x 0.5mm | FA2016AN | 24.000000 MHz | 12 pF | +/-20 ppm |
X1E0003510014 | 2 x 1.6 x 0.5mm | FA2016AN | 24.000000 MHz | 8 pF | +/-10 ppm |
X1E0003510015 | 2 x 1.6 x 0.5mm | FA2016AN | 24.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510016 | 2 x 1.6 x 0.5mm | FA2016AN | 24.576000 MHz | 10 pF | +/-10 ppm |
X1E0003510017 | 2 x 1.6 x 0.5mm | FA2016AN | 25.000000 MHz | 8 pF | +/-30 ppm |
X1E0003510018 | 2 x 1.6 x 0.5mm | FA2016AN | 26.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510019 | 2 x 1.6 x 0.5mm | FA2016AN | 27.000000 MHz | 10 pF | +/-30 ppm |
X1E0003510020 | 2 x 1.6 x 0.5mm | FA2016AN | 27.120000 MHz | 8 pF | +/-15 ppm |
X1E0003510021 | 2 x 1.6 x 0.5mm | FA2016AN | 30.000000 MHz | 10 pF | +/-30 ppm |
X1E0003510022 | 2 x 1.6 x 0.5mm | FA2016AN | 32.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510023 | 2 x 1.6 x 0.5mm | FA2016AN | 37.400000 MHz | 9 pF | +/-10 ppm |
X1E0003510024 | 2 x 1.6 x 0.5mm | FA2016AN | 38.400000 MHz | 8 pF | +/-10 ppm |
X1E0003510025 | 2 x 1.6 x 0.5mm | FA2016AN | 40.000000 MHz | 8 pF | +/-10 ppm |
X1E0003510026 | 2 x 1.6 x 0.5mm | FA2016AN | 48.000000 MHz | 8 pF | +/-30 ppm |
X1E0003510027 | 2 x 1.6 x 0.5mm | FA2016AN | 48.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510028 | 2 x 1.6 x 0.5mm | FA2016AN | 50.000000 MHz | 7 pF | +/-10 ppm |
X1E0003510029 | 2 x 1.6 x 0.5mm | FA2016AN | 52.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510030 | 2 x 1.6 x 0.5mm | FA2016AN | 54.000000 MHz | 6 pF | +/-10 ppm |
X1E0003510033 | 2 x 1.6 x 0.5mm | FA2016AN | 38.400000 MHz | 10 pF | +/-10 ppm |
X1E0003510038 | 2 x 1.6 x 0.5mm | FA2016AN | 27.120000 MHz | 8 pF | +/-15 ppm |
X1E0003510044 | 2 x 1.6 x 0.5mm | FA2016AN | 49.152000 MHz | 6 pF | +/-20 ppm |
X1E0003510049 | 2 x 1.6 x 0.5mm | FA2016AN | 26.000000 MHz | 12 pF | +/-10 ppm |
X1E0003510050 | 2 x 1.6 x 0.5mm | FA2016AN | 32.000000 MHz | 12 pF | +/-10 ppm |
X1E0003510052 | 2 x 1.6 x 0.5mm | FA2016AN | 38.400000 MHz | 10 pF | +/-20 ppm |
X1E0003510059 | 2 x 1.6 x 0.5mm | FA2016AN | 25.000000 MHz | 16 pF | +/-30 ppm |
X1E0003510060 | 2 x 1.6 x 0.5mm | FA2016AN | 26.000000 MHz | 9 pF | +/-10 ppm |
X1E0003510062 | 2 x 1.6 x 0.5mm | FA2016AN | 25.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510063 | 2 x 1.6 x 0.5mm | FA2016AN | 27.120000 MHz | 10 pF | +/-10 ppm |
X1E0003510064 | 2 x 1.6 x 0.5mm | FA2016AN | 30.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510065 | 2 x 1.6 x 0.5mm | FA2016AN | 24.000000 MHz | 6 pF | +/-30 ppm |
X1E0003510066 | 2 x 1.6 x 0.5mm | FA2016AN | 32.000000 MHz | 6 pF | +/-20 ppm |
X1E0003510067 | 2 x 1.6 x 0.5mm | FA2016AN | 50.000000 MHz | 8 pF | +/-10 ppm |
X1E0003510068 | 2 x 1.6 x 0.5mm | FA2016AN | 50.000000 MHz | 8 pF | +/-10 ppm |
X1E0003510069 | 2 x 1.6 x 0.5mm | FA2016AN | 25.000000 MHz | 6 pF | +/-10 ppm |
X1E0003510070 | 2 x 1.6 x 0.5mm | FA2016AN | 26.000000 MHz | 10 pF | +/-10 ppm |
X1E0003510071 | 2 x 1.6 x 0.5mm | FA2016AN | 27.000000 MHz | 8 pF | +/-30 ppm |
X1E0003510073 | 2 x 1.6 x 0.5mm | FA2016AN | 38.400000 MHz | 10 pF | +/-10 ppm |
X1E0003510074 | 2 x 1.6 x 0.5mm | FA2016AN | 32.000000 MHz | 8 pF | +/-10 ppm |
X1E0003510075 | 2 x 1.6 x 0.5mm | FA2016AN | 24.000000 MHz | 12 pF | +/-10 ppm |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com