Q 0.032768-JTX310-9-20-T3-HMR-LF,3215mm,Jauch钟表晶振,法国进口晶振,Jauch晶振,型号:JTX310系列,编码为:Q 0.032768-JTX310-9-20-T3-HMR-LF,频率:32.768KHz音叉晶振,负载电容:9pF,频率公差:±20ppm,工作温度范围:-40℃至+105℃,小体积晶振尺寸:3.2x1.5x0.9mm封装,两脚贴片晶振,3215晶振,无源晶振,石英晶振,石英晶体谐振器,SMD晶体。具有超小型,轻薄型晶振,高品质晶振,高质量晶振,耐热及耐环境特点。被广泛应用于:实时时钟晶振,无线应用晶振,汽车电子晶振,钟表电子晶振,数字显示晶振,通信设备等应用。
Q 0.032768-JTX310-9-20-T3-HMR-LF,3215mm,Jauch钟表晶振,产品特点:
-SMD音叉水晶振动子
-频率:32.768KHz SMD晶振
-可选的额外防震版本
-包装高度最大0.9毫米
Q 0.032768-JTX310-9-20-T3-HMR-LF,3215mm,Jauch钟表晶振,参数表
TYPE | JTX310 |
frequency | 32.768 kHz |
frequency tolerance at 25 °C ± 5 °C | ± 10 ppm / ± 20 ppm / ± 30 ppm |
load capacitance CL | 12.5 pF / 9 pF / 7 pF / 6 pFstd. |
(lower CL ask if available) | |
temperature constant (TC) | TC = -0.04 ppm / °C2 max. |
TC = -0.034 ppm / °C2 typical | |
frequency temperature characteristic |
Δf = TC · (TA - TTP)2 in [ppm] |
TA = actual ambient temperature | |
TTP = 25 °C ± 5 °C | |
TTP = turning point temperature | |
operating temperature range | refer to frequency stability table |
shunt capacitance Co | 1.15 pF typical |
series resistance max. (ESR) | 70 kΩ for STD. & T1 & opt. for T2 & T3 |
80 kΩ for T2 and T3 | |
60 kΩ and 50 kΩ opt. for T1 | |
storage temperature | -55 °C ~ +125 °C |
drive level max. | 0.5 µW |
aging first year | < ± 3 ppm |
Q 0.032768-JTX310-9-20-T3-HMR-LF,3215mm,Jauch钟表晶振,尺寸图
晶振编码 | 晶振厂家 | 系列 | 频率 | 负载电容 |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 9pF |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 7pF |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 9pF |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 7pF |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 9pF |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 7pF |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 6pF |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 6pF |
Q 0.032768-JTX310-6-20-T3-HMR-LF | 石英晶振 | JTX310 | 32.768kHz | 6pF |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-12.5-10-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-9-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 9pF |
Q 0.032768-JTX310-12.5-10-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-12.5-10-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-7-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 7pF |
Q 0.032768-JTX310-9-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 9pF |
Q 0.032768-JTX310-12.5-10-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-7-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 7pF |
Q 0.032768-JTX310-9-10-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 9pF |
Q 0.032768-JTX310-12.5-10-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | 12.5pF |
Q 0.032768-JTX310-7-10-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 7pF |
Q 0.032768-JTX310-6-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 6pF |
Q 0.032768-JTX310-6-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 6pF |
Q 0.032768-JTX310-6-10-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | 6pF |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com