CTS西迪斯振荡器,长方型钟振,MXO45T-2C-27M000000,6G模块,美国进口晶振,西迪斯晶振,有源贴片晶振,时钟振荡器,有源插件振荡器,6G模块专用晶振,OSC晶振,CTS MXO45和MXO45HS是传统的通孔时钟振荡器,提供了一个低成本的设计,支持旧的HCMOS/TTL应用程序。MXO45/MXO45HS不推荐用于新的设计活动,但可用于支持为完整和半尺寸的金属DIP包开发的现有应用程序。
Oscillator Crystal产品应用领域:计算机和外设,微控制器和FPGAs,存储区域网络,宽带接入,数据通信,网络设备,以太网/千兆以太网,光纤通道,测试和测量,6G模块等领域。CTS西迪斯振荡器,长方型钟振,MXO45T-2C-27M000000,6G模块.
CTS西迪斯振荡器,长方型钟振,MXO45T-2C-27M000000,6G模块,美国进口晶振,西迪斯晶振,有源贴片晶振,时钟振荡器,有源插件振荡器,6G模块专用晶振,OSC晶振,CTS MXO45和MXO45HS是传统的通孔时钟振荡器,提供了一个低成本的设计,支持旧的HCMOS/TTL应用程序。MXO45/MXO45HS不推荐用于新的设计活动,但可用于支持为完整和半尺寸的金属DIP包开发的现有应用程序。
Oscillator Crystal产品应用领域:计算机和外设,微控制器和FPGAs,存储区域网络,宽带接入,数据通信,网络设备,以太网/千兆以太网,光纤通道,测试和测量,6G模块等领域。CTS西迪斯振荡器,长方型钟振,MXO45T-2C-27M000000,6G模块.
X1E000291001400_FA-20HS热敏晶振_26M晶振 参数图
PARAMETER SYMBOL CONDITIONS MIN TYP MAX UNIT | ||||||||||||||||||||
Maximum Supply Voltage VCC | - | -0 .5 | - | 7 .0 V | ||||||||||||||||
Supply Voltage | VCC | ±10% | 4 .5 | 5 .0 | 5 .5 | V | ||||||||||||||
Supply Current | Freq Range [tested load noted for TYP values.] | |||||||||||||||||||
1 .0MHz to 20MHz [CL = 30pF] | - | 10 | 26 | |||||||||||||||||
20 .001MHz to 40MHz [CL = 30pF] | - | 20 | 40 | |||||||||||||||||
ICC | 40 .001MHz to 80MHz [CL = 30pF] | - | 30 | 60 | mA | |||||||||||||||
80 .001MHz to 125MHz [CL = 15pF] | - | 40 | 70 | |||||||||||||||||
125 .001MHz to 200MHz [CL = 15pF] | - | 55 | 80 | |||||||||||||||||
O perating Temperature | TA | - |
-20 -40 |
+25 |
+70 +85 |
°C | ||||||||||||||
Storage Temperature TSTG - -40 - +100 °C | ||||||||||||||||||||
Frequency Stability | ||||||||||||||||||||
PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNIT | ||||||||||||||
Frequency Range | O | - | 1 - 200 | MHz | ||||||||||||||||
Freq uency Stability [Note 1] | Δf/fO | - | 20, 25, 50 or 100 | ±ppm | ||||||||||||||||
Aging | Δf/f25 | First Year @ +25°C, nominal VCC -5 | ±3 | 5 | ppm | |||||||||||||||
1.] Inclusive of initial tolerance at time | of shipment, changes | in supply voltage, load, temperature and 1st year aging. | ||||||||||||||||||
Output Parameters | ||||||||||||||||||||
PARAMETER SYMBOL CONDITIONS MIN TYP MAX UNIT | ||||||||||||||||||||
Output Type | - | - | HCMOS | - | ||||||||||||||||
Output Load | 1 .0MHz to 50MHz [CMOS Load] - | 15 | 50 | |||||||||||||||||
CL | 50 .001MHz to 80MHz [CMOS Load] - | 15 | 30 | pF | ||||||||||||||||
80 .001MHz to 200MHz [CMOS Load] - | 15 | 15 | ||||||||||||||||||
1 .0MHz to 200MHz [TTL Load] - | - | 10 | TTL | |||||||||||||||||
O utput Voltage Levels |
VOH VOL |
CMOS Load 10TTL Load CMOS Load 10TTL Load |
0 .9VCC 2 .4 - - |
- - - - |
- - 0 .1VCC 0 .4 |
V | ||||||||||||||
O utput Current Levels |
IOH IOL |
VOH = 3 .9V, VCC = 4 .5V VOL = 0 .4V, VCC = 4 .5V |
- - |
- - |
-16 16 |
mA | ||||||||||||||
O utput Duty Cyc le | SYM | @ 50% Level 45 | - | 55 | % | |||||||||||||||
Rise and Fall Time | @ 10%/90% Levels [tested load noted for TYP values.] | |||||||||||||||||||
1 .0MHz to 20MHz [CL = 30pF] - | 8 | 10 | ||||||||||||||||||
TR, TF |
20 .001MHz to 80MHz [CL = 30pF] 80 .001MHz to 125MHz [CL = 15pF] |
- - |
5 2 .5 |
8 5 |
ns | |||||||||||||||
125 .001MHz to 200MHz [CL = 15pF] - | - | 2 | ||||||||||||||||||
Start Up Time | TS | Application of VCC, CL = 15pF - | 5 | 10 |
ms |
X1E000291001400_FA-20HS热敏晶振_26M晶振 尺寸图
产品特性:
标准14针或8针金属芯片封装
基础和第三泛音晶体设计
低相位抖动性能频率范围1-200MHz
+5.0V操作
输出启用选项可用
三种批准的包装方法。
更多相关的CTS CRYSTAL型号
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Frequency 频率 | Frequency Stability频率稳定度 |
MXO45HST-2C-24M0000 | CTS-Frequency Controls | MXO45HS | 24MHz | ±100ppm |
MXO45HST-2C-25M0000 | CTS-Frequency Controls | MXO45HS | 25MHz | ±100ppm |
MXO45HST-2C-25M1750 | CTS-Frequency Controls | MXO45HS | 25.175MHz | ±100ppm |
MXO45HST-2C-28M3220 | CTS-Frequency Controls | MXO45HS | 28.332MHz | ±100ppm |
MXO45HST-2C-32M0000 | CTS-Frequency Controls | MXO45HS | 32MHz | ±100ppm |
MXO45HST-2C-40M0000 | CTS-Frequency Controls | MXO45HS | 40MHz | ±100ppm |
MXO45HST-2C-50M0000 | CTS-Frequency Controls | MXO45HS | 50MHz | ±100ppm |
MXO45HST-2C-64M0000 | CTS-Frequency Controls | MXO45HS | 64MHz | ±100ppm |
MXO45HST-2C-80M0000 | CTS-Frequency Controls | MXO45HS | 80MHz | ±100ppm |
MXO45HSLV-2C-50M0000 | CTS-Frequency Controls | MXO45HSLV | 50MHz | ±100ppm |
MXO45HS-3C-12M0000 | CTS-Frequency Controls | MXO45HS | 12MHz | ±50ppm |
MXO45T-3C-20M0000 | CTS-Frequency Controls | MXO45 | 20MHz | ±50ppm |
MXO45T-3C-5M0000 | CTS-Frequency Controls | MXO45 | 5MHz | ±50ppm |
MXO45T-3C-6M0000 | CTS-Frequency Controls | MXO45 | 6MHz | ±50ppm |
MXO45T-3C-1M0000 | CTS-Frequency Controls | MXO45 | 1MHz | ±50ppm |
MXO45T-3C-1M8432 | CTS-Frequency Controls | MXO45 | 1.8432MHz | ±50ppm |
MXO45T-3C-10M0000 | CTS-Frequency Controls | MXO45 | 10MHz | ±50ppm |
MXO45T-3C-12M0000 | CTS-Frequency Controls | MXO45 | 12MHz | ±50ppm |
MXO45HST-3C-12M0000 | CTS-Frequency Controls | MXO45HS | 12MHz | ±50ppm |
MXO45T-3C-14M31818 | CTS-Frequency Controls | MXO45 | 14.31818MHz | ±50ppm |
MXO45-3C-14M31818 | CTS-Frequency Controls | MXO45 | 14.31818MHz | ±50ppm |
MXO45HST-3C-14M31818 | CTS-Frequency Controls | MXO45HS | 14.31818MHz | ±50ppm |
MXO45T-3C-16M0000 | CTS-Frequency Controls | MXO45 | 16MHz | ±50ppm |
MXO45T-3C-18M4320 | CTS-Frequency Controls | MXO45 | 18.432MHz | ±50ppm |
MXO45-3C-19M6608 | CTS-Frequency Controls | MXO45 | 19.6608MHz | ±50ppm |
MXO45T-3C-19M6608 | CTS-Frequency Controls | MXO45 | 19.6608MHz | ±50ppm |
MXO45HST-3C-19M6608 | CTS-Frequency Controls | MXO45HS | 19.6608MHz | ±50ppm |
MXO45T-3C-2M0000 | CTS-Frequency Controls | MXO45 | 2MHz | ±50ppm |
MXO45HST-3C-2M0000 | CTS-Frequency Controls | MXO45HS | 2MHz | ±50ppm |
MXO45-3C-2M4576 | CTS-Frequency Controls | MXO45 | 2.4576MHz | ±50ppm |
MXO45HS-3C-2M4576 | CTS-Frequency Controls | MXO45HS | 2.4576MHz | ±50ppm |
MXO45T-3C-2M4576 | CTS-Frequency Controls | MXO45 | 2.4576MHz | ±50ppm |
MXO45HST-3C-2M4576 | CTS-Frequency Controls | MXO45HS | 2.4576MHz | ±50ppm |
MXO45T-3C-24M0000 | CTS-Frequency Controls | MXO45 | 24MHz | ±50ppm |
MXO45HST-3C-24M0000 | CTS-Frequency Controls | MXO45HS | 24MHz | ±50ppm |
MXO45T-3C-25M0000 | CTS-Frequency Controls | MXO45 | 25MHz | ±50ppm |
MXO45T-3C-25M1750 | CTS-Frequency Controls | MXO45 | 25.175MHz | ±50ppm |
MXO45-3C-25M1750 | CTS-Frequency Controls | MXO45 | 25.175MHz | ±50ppm |
MXO45HST-3C-25M1750 | CTS晶振 | MXO45HS | 25.175MHz | ±50ppm |
MXO45HS-3C-28M3220 | CTS-Frequency Controls | MXO45HS | 28.322MHz | ±50ppm |
MXO45T-3C-28M3220 | CTS-Frequency Controls | MXO45 | 28.322MHz | ±50ppm |
MXO45HST-3C-28M3220 | CTS-Frequency Controls | MXO45HS | 28.322MHz | ±50ppm |
MXO45T-3C-3M6864 | CTS-Frequency Controls | MXO45 | 3.6864MHz | ±50ppm |
MXO45T-3C-32M0000 | CTS-Frequency Controls | MXO45 | 32MHz | ±50ppm |
MXO45T-3C-4M0000 | CTS-Frequency Controls | MXO45 | 4MHz | ±50ppm |
MXO45HST-3C-4M0000 | CTS-Frequency Controls | MXO45HS | 4MHz | ±50ppm |
MXO45T-3C-4M9152 | CTS-Frequency Controls | MXO45 | 4.9152MHz | ±50ppm |
MXO45HST-3C-4M9152 | CTS-Frequency Controls | MXO45HS | 4.9152MHz | ±50ppm |
MXO45T-3C-40M0000 | CTS-Frequency Controls | MXO45 | 40MHz | ±50ppm |
MXO45-3C-5M0688 | CTS-Frequency Controls | MXO45 | 5.0688MHz | ±50ppm |
MXO45HS-3C-5M0688 | CTS-Frequency Controls | MXO45HS | 5.0688MHz | ±50ppm |
MXO45T-3C-5M0688 | CTS-Frequency Controls | MXO45 | 5.0688MHz | ±50ppm |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压2.5V,频率稳定性50ppm,思佳讯时钟振荡器,Skyworks差分晶振,欧美有源晶振,差分晶体振荡器,LVPECL输出晶振,Oscillator Crystal,7050mm差分晶振,石英差分振荡器,八脚差分晶振,有源差分晶振,贴片差分晶振,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,授时模块专用差分晶振,光学模块差分晶振,可视化电话差分晶振,北斗定位差分晶振,无线网络差分晶振,室外基站差分晶振,导航定位差分晶振,具有低抖动低电压的特点。
差分晶振产品非常适合用于授时模块,光学模块,可视化电话,北斗定位,无线网络,室外基站,导航定位等领域.Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器.