爱普生LV-PECL低抖动振荡器,EG-2121CA156.2500M-PGPAB,光纤通信6G晶振,日本进口晶振,EPSON爱普生晶振,型号:EG-2121CA,编码为:EG-2121CA156.2500M-PGPAB,频率为:156.2500M,小体积晶振尺寸:7.0x5.0mm,低抖动锯振荡器(SPSO),LV-PECL输出晶振,精度50ppm,工作温度范围:-20℃至+70℃,电源电压2.5V,使用于产品中能够很容易地识别小信号,能够从容精确地处理'双极'信号,对外部电磁干扰(EMI)是高度免疫的。具有超小型,轻薄型,低相位噪声,低抖动,低功耗,低电源电压,满足低消耗电流的特点。EG-2121CA贴片晶振适用于:通讯设备,路由器,交换机、物联网,无线网络,蓝牙模块晶振,SATA,SAS,光纤通信,10G以太网等应用。
爱普生LV-PECL低抖动振荡器,EG-2121CA156.2500M-PGPAB,光纤通信6G晶振,参数图
型号
EG-2121CA 参数说明
Item
Symbol
LV-PECL
Conditions/Remarks
Output frequency range
f0
156.2500M
Please contact us for inquiries regarding available frequencies.
Supply voltage
VCC
2.5V ± 0.125V
Storage temperature
T_stg
-40°C to +100°C
Store as bare product.
Operating temperature
T_use
P : 0°C to +70°C
R : -5°C to +85°C
S : -20°C to +70°C
Frequency tolerance
f_tol
G : ± 50 × 10-6
H : ±100 × 10-6
Current consumption
ICC
80mA Max.
OE = VCC , L_ECL = 50Ω
Disable current
I_dis
20mA Max.
OE = GND
Symmetry
SYM
P : 40% to 60%
at outputs crossing point
( f0 > 350MHz )
P : 45% to 55%
( f0 ≦ 350MHz )
D : 48% to 52%
( f0 ≦ 175MHz )
Output voltage
VOH
1.55V Typ.
DC characteristics
VCC - 1.025V to VCC - 0.88V
VOL
0.8V Typ.
VCC - 1.81V to VCC - 1.62V
Output load condition
L_ECL
50Ω
Terminated to VCC - 2.0V
(ECL)
Input voltage
VIH
70% VCC Min.
OE terminal
VIL
30% VCC Max.
Rise time / Fall time
tr / tf
400ps Max.
Between 20% and 80% of ( VOH - VOL)
Start-up time
t_str
10ms Max.
Time at minimum supply voltage to be 0s
Phase Jitter
tPJ
0.8ps Max.
f0 < 100MHz
Offset frequency:
0.5ps Max.
100MHz ≦ f0 < 200MHz
12kHz to 20MHz
0.3ps Max.
200MHz ≦ f0
Frequency aging
f_aging
± 10 × 10-6 / year Max.
+25°C , First year , VCC = 2.5V
爱普生LV-PECL低抖动振荡器,EG-2121CA156.2500M-PGPAB,光纤通信6G晶振,尺寸图
爱普生LV-PECL低抖动振荡器,EG-2121CA156.2500M-PGPAB,光纤通信6G晶振
差分晶振常见的尺寸是2520mm晶振,3225mm晶振,5032mm晶振,7050mm晶振三种封装尺寸,文中所列举的是爱普生7050体积的部分差分晶振编码。均为较高的频率点,为输出LVPECL方式,电源电压范围2.5V,振荡启动时间在电源电压最低时,所需时间为0秒。爱普生差分晶振具有性能强,精密稳定,低电压的特征,普遍用于对于高速网络要求的应用.
编码 | 爱普生晶振 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0000910001 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0002010001 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 有源晶振 | -5 to 85 °C |
X1M0002010008 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002210002 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210003 | EG-2102CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210004 | EG-2102CB | 266.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210005 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210006 | EG-2102CB | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210007 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002210008 | EG-2102CB | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210009 | EG-2102CB | 148.350000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210010 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210011 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com