ECS有源晶振,ECS-P85X-125.000-BN,无铅环保晶振,6G物联网晶振,美国进口晶振,ECS伊西斯晶振,型号ECS-P85X,编码为ECS-P85X-125.000-BN,频率为:125.000MHz,尺寸为:13.20mm x 13.20mm,可编程晶体振荡器,中方型钟振,有源晶振,石英晶振,石英晶体振荡器,可编程晶振,无铅环保晶振,ECS-P85X系列电源电压5.0V,8针DIP是一个可编程的晶体控制振荡器。标准的8针DIP足迹是理想的现有的PC板。应用于钟表、数码产品、车载数码、手机、对讲机、数码相机、MID平板电脑,光电技术等通讯设备及各种频率控制设备。
ECS有源晶振,ECS-P85X-125.000-BN,无铅环保晶振,6G物联网晶振,参数图
Parameters | Conditions | ECS-P83X (+3.3V) | ECS-P85X (+5V) | Units | ||||
MIN | TYP | MAX | MIN | TYP | MAX | |||
Frequency Range | 1.000 | 125.000 | 1.000 | 150.000 | MHz | |||
Operating Temperature |
Standard | 0 | +70 | 0 | +70 | °C | ||
Extended (N Option) | --40 | +85 | --40 | +85 | °C | |||
Storage Temperature | --55 | +125 | --55 | +125 | °C | |||
Frequency Stability* | Option A | ±100 | ±100 | PPM | ||||
Option B | ±50 | ±50 | PPM | |||||
Input Voltage (VCC) | +2.97 | +3.3 | +3.63 | +4.5 | +5.0 | +5.5 | VDC | |
Input Current | 28 | 45 | mA | |||||
Output Symmetry | @ ½ VCC Level | 40/60 | 60/40 | 40/60 | 60/40 | % | ||
Rise and Fall Times | 20% VCC to 80% VCC | 4 | 4 | ns | ||||
Jitter | 1.0 ~ 33.0 MHz | ±100 | ±250 | ±100 | ±250 | pS | ||
> 33.1 MHz | ±50 | ±100 | ±50 | ±100 | pS | |||
“0” Level | 0.4 | 0.4 | VDC | |||||
“1” Level | 2.7 | VCC-0.5 | VDC | |||||
Load (HCMOS) | 1.0 ~ 50.0 MHz | 30 | 50 | pF | ||||
> 50.1 MHz | 15 | 15 | pF | |||||
Enable/Disable Time | 150 | 100 | ns | |||||
Start-up Time | 10 | 10 | ms |
ECS有源晶振,ECS-P85X-125.000-BN,无铅环保晶振,6G物联网晶振,尺寸图
ECS有源晶振,ECS-P85X-125.000-BN,无铅环保晶振,6G物联网晶振,尺寸图
特征:
可编程(1次)
•3.3V和5V选项可编程晶振
•PLL技术
•8引脚DIP封装
•扩展的温度范围
•无铅/符合RoHS
石英晶振 | 品牌 | 型号 | 频率 | 工作温度 | Size / Dimension 尺寸 |
ECS-8FM-010-TR | ECS晶振 | ECS-8F | 1MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FM-024-TR | ECS晶振 | ECS-8F | 2.4576MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FM-143-TR | ECS晶振 | ECS-8F | 14.31818MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-080-TR | ECS晶振 | ECS-8FX | 8MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FA3X-245.7-TR | ECS晶振 | ECS-8FX | 24.576MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FM-040-TR | ECS晶振 | ECS-8F | 4MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-040-TR | ECS晶振 | ECS-8FX | 4MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-049-TR | ECS晶振 | ECS-8FX | 4.9152MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-010-TR | ECS晶振 | ECS-8FX | 1MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-020-TR | ECS晶振 | ECS-8FX | 2MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-050-TR | ECS晶振 | ECS-8FX | 5MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FA3X-036-TR | ECS晶振 | ECS-8FX | 3.6864MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FA3X-122.8-TR | ECS晶振 | ECS-8FX | 12.288MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FM-018-TR | ECS晶振 | ECS-8F | 1.8432MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FM-196.6-TR | ECS晶振 | ECS-8F | 19.6608MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FM-400-TR | ECS晶振 | ECS-8F | 40MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-060-TR | 进口晶振 | ECS-8FX | 6MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-100-TR | ECS晶振 | ECS-8FX | 10MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-160-TR | ECS晶振 | ECS-8FX | 16MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-200-TR | ECS晶振 | ECS-8FX | 20MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-400-TR | ECS晶振 | ECS-8FX | 40MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-500-TR | ECS晶振 | ECS-8FX | 50MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-024-TR | ECS晶振 | ECS-8FX | 2.4576MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-073-TR | ECS晶振 | ECS-8FX | 7.3728MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-110.5-TR | ECS晶振 | ECS-8FX | 11.0592MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-122.8-TR | ECS晶振 | ECS-8FX | 12.288MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-196.6-TR | ECS晶振 | ECS-8FX | 19.6608MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-250-TR | ECS晶振 | ECS-8FX | 25MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-666-TR | ECS晶振 | ECS-8FX | 66.666MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-147.4-TR | ECS晶振 | ECS-8FX | 14.7456MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-270-TR | ECS晶振 | ECS-8FX | 27MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FMX-400-B-TR | ECS晶振 | ECS-8FX | 40MHz | -10°C ~ 70°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
ECS-8FA3X-098.3-TR | ECS晶振 | ECS-8FX | 9.8304MHz | -40°C ~ 85°C | 0.551" L x 0.341" W (14.00mm x 8.65mm) |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com