E3SB27E00002SE\6G视听设备晶振\鸿星3225无源晶振,尺寸3.2*2.5mm,频率27MHZ,台湾鸿星晶振,Hosonic谐振器,无源谐振器,SMD晶振,石英水晶振动子,四脚贴片晶振,石英晶体谐振器,无源晶体,石英晶体,SMD晶振,无源石英晶振,石英贴片晶体,SMD无源晶振,3225mm石英晶振,27MHZ贴片晶振,低损耗晶振,高性能晶振,高精度石英晶振,视听设备晶振,无线局域网应用晶振,蓝牙晶振,小型设备晶振,无线网络晶振,多媒体设备晶振,娱乐设备晶振,产品具备高性能低损耗的特点.
E3SB27E00002SE\6G视听设备晶振\鸿星3225无源晶振,尺寸3.2*2.5mm,频率27MHZ,台湾鸿星晶振,Hosonic谐振器,无源谐振器,SMD晶振,石英水晶振动子,四脚贴片晶振,石英晶体谐振器,无源晶体,石英晶体,SMD晶振,无源石英晶振,石英贴片晶体,SMD无源晶振,3225mm石英晶振,27MHZ贴片晶振,低损耗晶振,高性能晶振,高精度石英晶振,视听设备晶振,无线局域网应用晶振,蓝牙晶振,小型设备晶振,无线网络晶振,多媒体设备晶振,娱乐设备晶振,产品具备高性能低损耗的特点.
Item
Frequency Range
Type
F0
E3SB
8.0 to 9. 999MHz
10 to 19.99MHz
20 to 23.999MHz
27MHz
60 to 114.285MHz
Mode of Vibration
Fundamental
3RD
Load Capacitance
CL
6 to 20pF
Frequency Tolerance
Δ F/ F0
±10ppm, ±15ppm, ±30ppm(At 25℃)
Equivalent Series Resistance
ESR
500Ω max.
150Ω max.
70Ω max.
50Ω max.
100Ω max.
Temperature Stability
TC
±30ppm(Refer to 25℃)
±10ppm, ±15ppm, ±30ppm(Refer to 25℃)
Operating Temperature Range
TOPR
-20~+70℃,-30~+85℃ Option
Storage Temperature Range
TSTG
Shunt Capacitance
C0
3pF max.
Insulator Resistance
IR
500MΩ min. (At 100VDC)
Drive Level
DL
100μW(200μW max.)
Aging
Fa
±2ppm max. (At 25℃,First year)
Packing Unit
3000pcs/reel
E3SB27E00002SE\6G视听设备晶振\鸿星3225无源晶振 尺寸
晶振产品特点:
非常紧凑和薄(3.2*2.5*0.75mm)
出色的电气性能
优异的耐热性和抗震性
无铅。满足使用铅进行回流剖面分析的要求
游离焊料
Mfr Part # | Supplier | Series | Frequency | Frequency Stability稳定度 | Frequency Tolerance | Load Capacitance |
E1SB48E00001JE | Hosonic鸿星晶振 | E1SB | 48MHz | ±10ppm | 15pF | |
E3SB40E00000DE | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 12pF | |
E2SB40E000007E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 10pF | |
E1SB26E000006E | Hosonic鸿星晶振 | E1SB | 26MHz | ±10ppm | 16pF | |
E2SB40E000003E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 8pF | |
E1SB24E000012E | Hosonic鸿星晶振 | E1SB | 24.000MHz | ±10ppm | 9pF | |
E3SB40E000030E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 8pF | |
E2SB24E00001NE | Hosonic鸿星晶振 | E2SB | 24MHz | ±15ppm | 16pF | |
E3SB27E00002SE | Hosonic鸿星晶振 | E3SB | 27MHz | ±10ppm | 20pF | |
E2SB40E00000RE | Hosonic鸿星晶振 | E2SB | 40MHz | ±30ppm | 20pF | |
E1SB50E000000E | Hosonic鸿星晶振 | E1SB | 50MHz | ±15ppm | 7pF | |
E1SB24E00000EE | Hosonic鸿星晶振 | E1SB | 24MHz | ±20ppm | 20pF | |
E3SB26E000036E | Hosonic鸿星晶振 | E3SB | 26MHz | ±20ppm | 20pF | |
E3SB48E00000CE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 10pF | |
E3SB54E000005E | Hosonic鸿星晶振 | E3SB | 54MHz | ±15ppm | 19pF | |
E2SB38E0X0007E | Hosonic鸿星晶振 | E2SB | 38.400MHz | ±10ppm | 10pF | |
E2SB54E000009E | Hosonic鸿星晶振 | E2SB | 54MHz | ±5ppm | 19pF | |
E3SB50E000001E | Hosonic鸿星晶振 | E3SB | 50MHz | ±10ppm | 10pF | |
E3SB12E00001SE | Hosonic鸿星晶振 | E3SB | 12MHz | ±30ppm | 16pF | |
E2SB26E00000GE | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 16pF | |
E1SB26E00000PE | Hosonic鸿星晶振 | E1SB | 26MHz | ±15ppm | 12pF | |
E2SB26E000007E | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 9pF | |
E3SB32E000007E | Hosonic鸿星晶振 | E3SB | 32MHz | ±10ppm | 10pF | |
E3SB50E000004E | Hosonic鸿星晶振 | E3SB | 50MHz | ±10ppm | 12pF | |
E1SB40E000007E | Hosonic鸿星晶振 | E1SB | 40.000MHz | ±10ppm | 15pF | |
E3SB16E00000FE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 9pF | |
E2SB40E000006E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 10pF | |
E1SB16E00000PE | Hosonic鸿星晶振 | E1SB | 16MHz | ±10ppm | 16pF | |
E2SB40E00000EE | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 15pF | |
E1SB27E0X0005E | Hosonic鸿星晶振 | E1SB | 27.12MHz | ±10ppm | 10pF | |
E2SB26E00000DE | Hosonic鸿星晶振 | E2SB | 26MHz | ±10ppm | 12pF | |
E3SB50E00000UE | Hosonic鸿星晶振 | E3SB | 50MHz | ±20ppm | 15pF | |
E1SB26E00000SE | Hosonic鸿星晶振 | E1SB | 26MHz | ±10ppm | 9pF | |
E3SB16E00001DE | Hosonic鸿星晶振 | E3SB | 16MHz | ±10ppm | 16pF | |
E2SB50E00000CE | Hosonic鸿星晶振 | E2SB | 50MHz | ±10ppm | 8pF | |
E3SB48E00002JE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 16pF | |
E3SB27E0X000GE | Hosonic鸿星晶振 | E3SB | 27.12MHz | ±50ppm | 12pF | |
E1SB24E00000XE | Hosonic鸿星晶振 | E1SB | 24MHz | ±10ppm | 16pF | |
E2SB48E000004E | Hosonic鸿星晶振 | E2SB | 48MHz | ±10ppm | 10pF | |
E2SB16E000014E | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 16pF | |
E3SB40E000013E | Hosonic鸿星晶振 | E3SB | 40MHz | ±10ppm | 20pF | |
E2SB40E000009E | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 12pF | |
E1SB37E0X0009E | Hosonic鸿星晶振 | E1SB | 37.4MHz | ±10ppm | 12pF | |
E1SB40E00000CE | Hosonic鸿星晶振 | E1SB | 40MHz | ±10ppm | 10pF | |
E2SB26E000005E | Hosonic鸿星晶振 | E2SB | 26.000MHz | ±10ppm | 9PF | |
E2SB12E00000CE | Hosonic鸿星晶振 | E2SB | 12MHz | ±20ppm | 18pF | |
E1SB32E00000AE | Hosonic鸿星晶振 | E1SB | 32MHz | ±15ppm | 10pF | |
E2SB16E000007E | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 10pF | |
E1SB50E00000DE | Hosonic鸿星晶振 | E1SB | 50MHz | ±10ppm | 15pF | |
E1SB38E0X000EE | Hosonic鸿星晶振 | E1SB | 38.4MHz | ±8ppm | 12pF | |
E1SB40E00000AE | Hosonic鸿星晶振 | E1SB | 40MHz | ±10ppm | 12pF | |
E3SB26E000100E | Hosonic鸿星晶振 | E3SB | 26.000MHz | ±10ppm | 7.7pF | |
E3SB48E00000GE | Hosonic鸿星晶振 | E3SB | 48MHz | ±10ppm | 12pF | |
E3SB18E0X000SE | Hosonic鸿星晶振 | E3SB | 18.432MHz | ±10ppm | 10pF | |
E3SB11E0X0007E | Hosonic鸿星晶振 | E3SB | 11.0592MHz | ±10ppm | 18pF | |
E2SB16E00000VE | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 12pF | |
E1SB24E000011E | Hosonic鸿星晶振 | E1SB | 24.000MHz | ±10ppm | 8pF | |
E2SB27E00000KE | Hosonic鸿星晶振 | E2SB | 27MHz | ±10ppm | 10pF | |
E3SB12E00000CE | Hosonic鸿星晶振 | E3SB | 12.000MHz | ±10ppm | 9PF | |
E2SB40E00000WE | Hosonic鸿星晶振 | E2SB | 40MHz | ±10ppm | 9pF | |
E3SB26E000035E | Hosonic鸿星晶振 | E3SB | 26MHz | ±10ppm | 16pF | |
E2SB16E000003E | Hosonic鸿星晶振 | E2SB | 16MHz | ±10ppm | 9pF | |
E1SB25E00000NE | Hosonic鸿星晶振 | E1SB | 25MHz | ±10ppm | 12pF |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com