思佳讯智能家电晶振,599BFA000313DG,Si599压控振荡器,尺寸5.0*7.0mm,频率300MHZ,输出逻辑LVDS,电压3.3V,频率稳定性50ppm,欧美差分晶振,Skyworks可编程晶振,思佳讯有源晶振,7050mm差分晶振,差分晶体振荡器,LVDS输出晶振,贴片差分晶振,有源差分晶振,可编程晶振,差分压控晶振,压控晶体振荡器,石英差分晶体振荡器,300MHZ差分晶振,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分振荡器,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,智能家居专用差分晶振,交换机差分晶振,仪器仪表差分晶振,多媒体设备差分晶振,北斗模块差分晶振,路由器差分晶振,可穿戴设备差分晶振,具有高质量高性能低电压的特点。
Si598 XO/Si599 VCXO晶振采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。它们可由用户编程为10至810 MHz的任何输出频率,每万亿(PPT)分辨率。该设备通过2引脚I2C兼容进行编程串行接口。思佳讯智能家电晶振,599BFA000313DG,Si599压控振荡器.
思佳讯智能家电晶振,599BFA000313DG,Si599压控振荡器,尺寸5.0*7.0mm,频率300MHZ,输出逻辑LVDS,电压3.3V,频率稳定性50ppm,欧美差分晶振,Skyworks可编程晶振,思佳讯有源晶振,7050mm差分晶振,差分晶体振荡器,LVDS输出晶振,贴片差分晶振,有源差分晶振,可编程晶振,差分压控晶振,压控晶体振荡器,石英差分晶体振荡器,300MHZ差分晶振,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分振荡器,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,智能家居专用差分晶振,交换机差分晶振,仪器仪表差分晶振,多媒体设备差分晶振,北斗模块差分晶振,路由器差分晶振,可穿戴设备差分晶振,具有高质量高性能低电压的特点。
Si598 XO/Si599 VCXO晶振采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。它们可由用户编程为10至810 MHz的任何输出频率,每万亿(PPT)分辨率。该设备通过2引脚I2C兼容进行编程串行接口。思佳讯智能家电晶振,599BFA000313DG,Si599压控振荡器.
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 120 110 100 |
mA mA mA mA |
|||||||||||||||||||||||||||
Tristate mode | 60 | 75 | mA | ||||||||||||||||||||||||||||||
Output Enable (OE)2 , Serial Data (SDA), Serial Clock (SCL) |
VIH | 0.75 x V DD | V | ||||||||||||||||||||||||||||||
VIL | 0.5 | V | |||||||||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
— — — — — |
45 95 125 185 380 |
— — — — — |
ppm/V ppm/V ppm/V ppm/V ppm/V |
|||||||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||||||||||||||
Incremental | –10 | ±5 | +10 | % | |||||||||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | ||||||||||||||||||||||||||||
VC Input Impedance | Z VC | 500 | — | — | kΩ | ||||||||||||||||||||||||||||
VC Input Capacitance | CVC | — | 50 | — | pF | ||||||||||||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | — | V DD/2 | — | V | |||||||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | — | V DD | V |
思佳讯智能家电晶振,599BFA000313DG,Si599压控振荡器 尺寸图
思佳讯智能家电晶振,599BFA000313DG,Si599压控振荡器
产品特点:
I2C可编程晶振输出频率从10到810兆赫
0.5 ps RMS相位抖动
卓越的电源抑制:0.3–0.4 ps附加抖动
可用LVPECL、CMOS、LVDS,和CML输出
1.8、2.5或3.3 V电源
引脚和寄存器兼容Si570/571
可编程,每个28个部件万亿频率分辨率
集成晶体提供稳定性和低相位噪声
频率变化高达±3500 ppm无故障
–40至85°C操作
行业标准5x7 mm封装
Mfr Part # | 美国进口晶振 | Description | Series | Frequency | Output |
599AHA000121DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVPECL |
599BHA000121DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599AEA000121DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVPECL |
599BEA000121DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599ADA000105DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si599 | 622.08 MHz | LVPECL |
599AHA000141DGR | Skyworks有源晶振 | XTAL OSC VCXO 56.3200MHZ LVPECL | Si599 | 56.32 MHz | LVPECL |
599BAA000121DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si599 | 100 MHz | LVDS |
599BAA001603DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si599 | 148.5 MHz | LVDS |
599BDA000372DGR | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVDS | Si599 | 800 MHz | LVDS |
599BEA000110DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si599 | 74.25 MHz | LVDS |
599BEA000642DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si599 | 100 MHz | LVDS |
599BHA000282DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si599 | 10 MHz | LVDS |
599MDA000118DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si599 | 156.25 MHz | LVPECL |
599BAA001207DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599BEA000121DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599BHA000121DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599AEA000121DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVPECL |
599AHA000121DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVPECL |
599ACA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si599 | 10 MHz | LVPECL |
599AFA000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si599 | 10 MHz | LVPECL |
599BCA000112DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si599 | 10 MHz | LVDS |
599BFA000313DG | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si599 | 300 MHz | LVDS |
599ECA000113DG | Skyworks有源晶振 | XTAL OSC VCXO 311.0400MHZ LVPECL | Si599 | 311.04 MHz | LVPECL |
599FFA001058DG | Skyworks有源晶振 | XTAL OSC VCXO 644.5300MHZ LVDS | Si599 | 644.53 MHz | LVDS |
599AGA000112DG | Skyworks有源晶振 | XTAL OSC VCXO LVPECL | Si599 | 10 MHz | LVPECL |
599AGA000164DG | Skyworks有源晶振 | XTAL OSC VCXO LVPECL | Si599 | 400 MHz | LVPECL |
599FGA000159DG | Skyworks有源晶振 | XTAL OSCILLATOR VCXO | Si599 | 148.5 MHz | LVDS |
599AGA000121DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVPECL |
599BGA000121DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599ADA900001DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si599 | 622.08 MHz | LVPECL |
599ADB000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si599 | 10 MHz | LVPECL |
599AHB000704DG | Skyworks有源晶振 | XTAL OSC VCXO 146.0000MHZ LVPECL | Si599 | 146 MHz | LVPECL |
599ACA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si599 | 10 MHz | LVPECL |
599AFA000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si599 | 10 MHz | LVPECL |
599BCA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si599 | 10 MHz | LVDS |
599BFA000313DGR | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si599 | 300 MHz | LVDS |
599ECA000113DGR | Skyworks有源晶振 | XTAL OSC VCXO 311.0400MHZ LVPECL | Si599 | 311.04 MHz | LVPECL |
599FFA001058DGR | Skyworks有源晶振 | XTAL OSC VCXO 644.5300MHZ LVDS | Si599 | 644.53 MHz | LVDS |
599AGA000112DGR | Skyworks有源晶振 | XTAL OSC VCXO LVPECL | Si599 | 10 MHz | LVPECL |
599AGA000164DGR | Skyworks有源晶振 | XTAL OSC VCXO LVPECL | Si599 | 400 MHz | LVPECL |
599FGA000159DGR | Skyworks有源晶振 | XTAL OSCILLATOR VCXO | Si599 | 148.5 MHz | LVDS |
599BGA000121DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVDS |
599AGA000121DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 100 MHz | LVPECL |
599FDB000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si599 | 10 MHz | LVDS |
599MDB000707DGR | Skyworks有源晶振 | XTAL OSC VCXO 164.0000MHZ LVPECL | Si599 | 164 MHz | LVPECL |
599FAB000274DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 148 MHz | LVDS |
599FBB002378DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 148.5 MHz | LVDS |
599ADB000107DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si599 | 10 MHz | LVPECL |
599AHB000704DGR | Skyworks有源晶振 | XTAL OSC VCXO 146.0000MHZ LVPECL | Si599 | 146 MHz | LVPECL |
599AHB001054DGR | Skyworks有源晶振 | XTAL OSC VCXO 162.0000MHZ LVPECL | Si599 | 162 MHz | LVPECL |
599BAB000121DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si599 | 100 MHz | LVDS |
599BAB000159DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si599 | 148.5 MHz | LVDS |
599BAB000262DGR | Skyworks有源晶振 | XTAL OSC VCXO 70.0000MHZ LVDS | Si599 | 70 MHz | LVDS |
599BBB000909DGR | Skyworks有源晶振 | XTAL OSC VCXO 62.9140MHZ LVDS | Si599 | 62.914 MHz | LVDS |
599BDB000159DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si599 | 148.5 MHz | LVDS |
599BDB000653DGR | Skyworks有源晶振 | XTAL OSC VCXO 161.132812MHZ LVDS | Si599 | 161.132812 MHz | LVDS |
599AHB001054DG | Skyworks有源晶振 | XTAL OSC VCXO 162.0000MHZ LVPECL | Si599 | 162 MHz | LVPECL |
599BAB000121DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVDS | Si599 | 100 MHz | LVDS |
599BAB000159DG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si599 | 148.5 MHz | LVDS |
599BAB000262DG | Skyworks有源晶振 | XTAL OSC VCXO 70.0000MHZ LVDS | Si599 | 70 MHz | LVDS |
599BBB000909DG | Skyworks有源晶振 | XTAL OSC VCXO 62.9140MHZ LVDS | Si599 | 62.914 MHz | LVDS |
599BDB000159DG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si599 | 148.5 MHz | LVDS |
599BDB000653DG | Skyworks有源晶振 | XTAL OSC晶振 VCXO 161.132812MHZ LVDS | Si599 | 161.132812 MHz | LVDS |
599FDB000107DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVDS | Si599 | 10 MHz | LVDS |
599MDB000707DG | Skyworks有源晶振 | XTAL OSC VCXO 164.0000MHZ LVPECL | Si599 | 164 MHz | LVPECL |
599FAB000274DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 148 MHz | LVDS |
599FBB002378DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED I2C PR | Si599 | 148.5 MHz | LVDS |
599ADA000372DGR | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | Si599 | 800 MHz | LVPECL |
599BHA000800DGR | Skyworks有源晶振 | XTAL OSC VCXO 289.0000MHZ LVDS | Si599 | 289 MHz | LVDS |
599ADA000372DG | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | Si599 | 800 MHz | LVPECL |
599BHA000800DG | Skyworks有源晶振 | XTAL OSC VCXO 289.0000MHZ LVDS | Si599 | 289 MHz | LVDS |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com
Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVDS,电压3.3V,频率稳定性50ppm,欧美进口晶振,思佳讯差分振荡器,Skyworks有源晶振,LVDS差分输出晶振,6脚贴片晶振,差分晶体振荡器,差分贴片晶振,石英差分振荡器,有源差分晶振,有源差分振荡器,高频差分振荡器,高品质差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,低相噪差分晶振,低损耗差分晶振,低相位差分晶振,物联网差分晶振,北斗模块差分晶振,智能家居差分晶振,小型设备差分晶振,航空电子差分晶振,交换机差分晶振,无线路由器差分晶振,智能体温计差分晶振,具有高品质低抖动的特点。有源晶振产品很适合用于物联网,北斗模块,智能家居,小型设备,航空电子,交换机,无线路由器,智能体温计等领域.Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG.
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压2.5V,频率稳定性50ppm,思佳讯时钟振荡器,Skyworks差分晶振,欧美有源晶振,差分晶体振荡器,LVPECL输出晶振,Oscillator Crystal,7050mm差分晶振,石英差分振荡器,八脚差分晶振,有源差分晶振,贴片差分晶振,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,授时模块专用差分晶振,光学模块差分晶振,可视化电话差分晶振,北斗定位差分晶振,无线网络差分晶振,室外基站差分晶振,导航定位差分晶振,具有低抖动低电压的特点。
差分晶振产品非常适合用于授时模块,光学模块,可视化电话,北斗定位,无线网络,室外基站,导航定位等领域.Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器.