Si595可视对讲机晶振,595AD480M000DG,SkyworksOscillator,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,欧美进口晶振,思佳讯压控振荡器,Skyworks差分晶振,有源差分晶振,六脚差分晶振,压控差分晶振,压控晶体振荡器,LVPECL差分输出晶振,差分晶体振荡器,差分贴片晶振,石英差分振荡器,有源差分振荡器,高性能差分晶振,高质量差分晶振,高频差分振荡器,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,低相噪差分晶振,低损耗差分晶振,低相位差分晶振,低耗能差分晶振,光纤接入差分晶振,数字视频差分晶振,智能家居差分晶振,网络设备差分晶振,可视化对讲机差分晶振,网络终端差分晶振,无线路由器差分晶振,测试测量专用差分晶振,具有良好的耐压性能以及可靠性能。LV-PECL输出晶振特别适合用于光纤接入,数字视频,智能家居,网络设备,可视化对讲机,网络终端,无线路由器,测试测量等领域.Si595可视对讲机晶振,595AD480M000DG,SkyworksOscillator.
Si595可视对讲机晶振,595AD480M000DG,SkyworksOscillator 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 110 100 90 |
135 120 110 100 |
mA | ||||||||||||||||||||
Tristate mode | 60 | 75 | ||||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | V | |||||||||||||||||||||||
VIL | 0.5 | |||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
45 95 125 185 380 |
ppm/V | ||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | ||||||||||||||||||||
Incremental | –10 | ±5 | +10 | |||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | |||||||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | |||||||||||||||||||||||
VC Input Capacitance | CVC | 50 | pF | |||||||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | V DD/2 | V | ||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Nominal Frequency1,2,3 | fO | LVDS/CML/LVPECL |
|
480 |
|
MHz | ||||||||||||||||||||
CMOS | 10 | 160 | ||||||||||||||||||||||||
Temperature Stability1,4 | TA = –40 to +85 ºC |
–20 –50 |
|
+20 +50 |
ppm | |||||||||||||||||||||
Absolute Pull Range1,4 | APR | ±10 | ±370 | ppm | ||||||||||||||||||||||
Power up Time5 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | V DD – 1.25 | V | |||||||||||||||||||||
VOD | swing (diff) | 1.1 | 1.9 | VPP | ||||||||||||||||||||||
VSE | swing (single-ended) | 0.55 | 0.95 | VPP | ||||||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | — | V DD – 1.30 | — | V | ||||||||||||||||||||
1.8 V option mid-level | — | V DD – 0.36 | — | |||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | |||||||||||||||||||||||
CMOS Output Option3 | V OH | 0.8 x V DD | — | V DD | V | |||||||||||||||||||||
VOL | — | — | 0.4 | |||||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | — | — | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | — | 2 | — | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: V DD – 1.3 V (diff) LVDS: 1.25 V (diff) CMOS: V DD/2 |
45 | — | 55 | % |
Si595可视对讲机晶振,595AD480M000DG,SkyworksOscillator 尺寸图
Si595可视对讲机晶振,595AD480M000DG,SkyworksOscillator
Oscillator Crystal产品特点:
可用于任何速率输出频率从10到810兆赫
第三代DSPLL®卓越的抖动性能
内部固定基本模式晶体频率确保高可靠性和低老化
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5mm包装
无铅/符合RoHS
–40至+85ºC工作范围
Mfr Part # | Mfr | Description | Series | Frequency | Output |
595AD153M600DG | Skyworks有源晶振 | XTAL OSC VCXO 153.6000MHZ LVPECL | Si595 | 153.6 MHz | LVPECL |
595AD170M240DG | Skyworks有源晶振 | XTAL OSC VCXO 170.2400MHZ LVPECL | Si595 | 170.24 MHz | LVPECL |
595AD205M000DG | Skyworks有源晶振 | XTAL OSC VCXO 205.0000MHZ LVPECL | Si595 | 205 MHz | LVPECL |
595AD210M000DG | Skyworks有源晶振 | XTAL OSC VCXO晶振 210.0000MHZ LVPECL | Si595 | 210 MHz | LVPECL |
595AE155M520DG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL |
595AE156M250DG | Skyworks有源晶振 | XTAL OSC VCXO 156.2500MHZ LVPECL | Si595 | 156.25 MHz | LVPECL |
595AE192M000DG | Skyworks有源晶振 | XTAL OSC VCXO 192.0000MHZ LVPECL | Si595 | 192 MHz | LVPECL |
595BA148M425DG | Skyworks有源晶振 | XTAL OSC VCXO 148.4250MHZ LVDS | Si595 | 148.425 MHz | LVDS |
595BD209M345DG | Skyworks有源晶振 | XTAL OSC VCXO 209.3450MHZ LVDS | Si595 | 209.345 MHz | LVDS |
595EB155M520DG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL |
595FB212M000DG | Skyworks有源晶振 | XTAL OSC VCXO 212.0000MHZ LVDS | Si595 | 212 MHz | LVDS |
595MD161M525DG | Skyworks有源晶振 | XTAL OSC VCXO 161.5250MHZ LVPECL | Si595 | 161.525 MHz | LVPECL |
595MD161M575DG | Skyworks有源晶振 | XTAL OSC VCXO 161.5750MHZ LVPECL | Si595 | 161.575 MHz | LVPECL |
595ME155M520DG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL |
595AD147M900DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 147.9 MHz | LVPECL |
595AE160M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 160 MHz | LVPECL |
595BB000178DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 148.3516 MHz | LVDS |
595BB148M500DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 148.5 MHz | LVDS |
595BG491M520DG | Skyworks有源晶振 | XTAL OSC VCXO 491.5200MHZ LVDS | Si595 | 491.52 MHz | LVDS |
595BG500M000DG | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595NG250M000DG | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVDS | Si595 | 250 MHz | LVDS |
595AB800M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | Si595 | 800 MHz | LVPECL |
595AB800M000DG | Skyworks有源晶振 | XTAL OSC VCXO 800.0000MHZ LVPECL | Si595 | 800 MHz | LVPECL |
595EE297M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si595 | 297 MHz | LVPECL |
595MD400M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 400 MHz | LVPECL |
595AD400M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 400 MHz | LVPECL |
595BQ300M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 300 MHz | LVDS |
595MG700M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 700.0000MHZ LVPECL | Si595 | 700 MHz | LVPECL |
595AD225M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 225.0000MHZ LVPECL | Si595 | 225 MHz | LVPECL |
595AD250M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si595 | 250 MHz | LVPECL |
595AD256M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 256.0000MHZ LVPECL | Si595 | 256 MHz | LVPECL |
595AD280M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 280.0000MHZ LVPECL | Si595 | 280 MHz | LVPECL |
595AD480M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | Si595 | 480 MHz | LVPECL |
595AE384M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 384.0000MHZ LVPECL | Si595 | 384 MHz | LVPECL |
595BB270M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si595 | 270 MHz | LVDS |
595MD224M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 224.0000MHZ LVPECL | Si595 | 224 MHz | LVPECL |
595MD432M975DGR | Skyworks有源晶振 | XTAL OSC VCXO 432.9750MHZ LVPECL | Si595 | 432.975 MHz | LVPECL |
595SA500M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595SB500M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595EE297M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si595 | 297 MHz | LVPECL |
595MD400M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 400 MHz | LVPECL |
595AD400M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 400 MHz | LVPECL |
595BQ300M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 300 MHz | LVDS |
595MG700M000DG | Skyworks有源晶振 | XTAL OSC VCXO 700.0000MHZ LVPECL | Si595 | 700 MHz | LVPECL |
595AD225M000DG | Skyworks有源晶振 | XTAL OSC VCXO 225.0000MHZ LVPECL | Si595 | 225 MHz | LVPECL |
595AD250M000DG | Skyworks有源晶振 | XTAL OSC VCXO 250.0000MHZ LVPECL | Si595 | 250 MHz | LVPECL |
595AD256M000DG | Skyworks有源晶振 | XTAL OSC VCXO 256.0000MHZ LVPECL | Si595 | 256 MHz | LVPECL |
595AD280M000DG | Skyworks有源晶振 | XTAL OSC VCXO 280.0000MHZ LVPECL | Si595 | 280 MHz | LVPECL |
595AD480M000DG | Skyworks有源晶振 | XTAL OSC VCXO 480.0000MHZ LVPECL | Si595 | 480 MHz | LVPECL |
595AE384M000DG | Skyworks有源晶振 | XTAL OSC VCXO 384.0000MHZ LVPECL | Si595 | 384 MHz | LVPECL |
595BB270M000DG | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si595 | 270 MHz | LVDS |
595MD224M000DG | Skyworks有源晶振 | XTAL OSC VCXO 224.0000MHZ LVPECL | Si595 | 224 MHz | LVPECL |
595MD432M975DG | Skyworks有源晶振 | XTAL OSC VCXO 432.9750MHZ LVPECL | Si595 | 432.975 MHz | LVPECL |
595SA500M000DG | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595SB500M000DG | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595NG310M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 310 MHz | LVDS |
595AG404M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 404 MHz | LVPECL |
595AC270M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVPECL | Si595 | 270 MHz | LVPECL |
595AF248M832DGR | Skyworks有源晶振 | XTAL OSC VCXO 248.8320MHZ LVPECL | Si595 | 248.832 MHz | LVPECL |
595AF375M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 375.0000MHZ LVPECL | Si595 | 375 MHz | LVPECL |
595AG491M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | Si595 | 491.52 MHz | LVPECL |
595BC216M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 216.0000MHZ LVDS | Si595 | 216 MHz | LVDS |
595BC270M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si595 | 270 MHz | LVDS |
595BC500M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595BF300M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si595 | 300 MHz | LVDS |
595FC270M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si595 | 270 MHz | LVDS |
595MC425M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 425.0000MHZ LVPECL | Si595 | 425 MHz | LVPECL |
595AC270M000DG | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVPECL | Si595 | 270 MHz | LVPECL |
595AF248M832DG | Skyworks有源晶振 | XTAL OSC VCXO 248.8320MHZ LVPECL | Si595 | 248.832 MHz | LVPECL |
595AF375M000DG | Skyworks有源晶振 | XTAL OSC VCXO 375.0000MHZ LVPECL | Si595 | 375 MHz | LVPECL |
595AG491M520DG | Skyworks有源晶振 | XTAL OSC VCXO 491.5200MHZ LVPECL | Si595 | 491.52 MHz | LVPECL |
595BC216M000DG | Skyworks有源晶振 | XTAL OSC VCXO 216.0000MHZ LVDS | Si595 | 216 MHz | LVDS |
595BC270M000DG | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si595 | 270 MHz | LVDS |
595BC500M000DG | Skyworks有源晶振 | XTAL OSC VCXO 500.0000MHZ LVDS | Si595 | 500 MHz | LVDS |
595BF300M000DG | Skyworks有源晶振 | XTAL OSC VCXO 300.0000MHZ LVDS | Si595 | 300 MHz | LVDS |
595FC270M000DG | Skyworks有源晶振 | XTAL OSC VCXO 270.0000MHZ LVDS | Si595 | 270 MHz | LVDS |
595MC425M000DG | Skyworks有源晶振 | XTAL OSC VCXO 425.0000MHZ LVPECL | Si595 | 425 MHz | LVPECL |
595AG404M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 404 MHz | LVPECL |
595NG310M000DG | Skyworks Crystal | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 310 MHz | LVDS |
595AE000302DGR | Skyworks有源晶振 | XTAL OSC VCXO 302.0000KHZ LVPECL | Si595 | 302 kHz | LVPECL |
595AE640M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 640 MHz | LVPECL |
595AD004664DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 805.664062 MHz | LVPECL |
595AG622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si595 | 622.08 MHz | LVPECL |
595MG622M080DGR | Skyworks有源晶振 | XTAL OSC VCXO 622.0800MHZ LVPECL | Si595 | 622.08 MHz | LVPECL |
595BS622M080DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 622.08 MHz | LVDS |
595AS622M080DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 622.08 MHz | LVPECL |
595AE000302DG | Skyworks有源晶振 | XTAL OSC VCXO 302.0000KHZ LVPECL | Si595 | 302 kHz | LVPECL |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com
Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVDS,电压3.3V,频率稳定性50ppm,欧美进口晶振,思佳讯差分振荡器,Skyworks有源晶振,LVDS差分输出晶振,6脚贴片晶振,差分晶体振荡器,差分贴片晶振,石英差分振荡器,有源差分晶振,有源差分振荡器,高频差分振荡器,高品质差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,低相噪差分晶振,低损耗差分晶振,低相位差分晶振,物联网差分晶振,北斗模块差分晶振,智能家居差分晶振,小型设备差分晶振,航空电子差分晶振,交换机差分晶振,无线路由器差分晶振,智能体温计差分晶振,具有高品质低抖动的特点。有源晶振产品很适合用于物联网,北斗模块,智能家居,小型设备,航空电子,交换机,无线路由器,智能体温计等领域.Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG.
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压2.5V,频率稳定性50ppm,思佳讯时钟振荡器,Skyworks差分晶振,欧美有源晶振,差分晶体振荡器,LVPECL输出晶振,Oscillator Crystal,7050mm差分晶振,石英差分振荡器,八脚差分晶振,有源差分晶振,贴片差分晶振,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,授时模块专用差分晶振,光学模块差分晶振,可视化电话差分晶振,北斗定位差分晶振,无线网络差分晶振,室外基站差分晶振,导航定位差分晶振,具有低抖动低电压的特点。
差分晶振产品非常适合用于授时模块,光学模块,可视化电话,北斗定位,无线网络,室外基站,导航定位等领域.Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器.
Skyworks投影仪晶振,Si570有源振荡器,570ABB000126DGR,尺寸7.0*5.0mm,频率200MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,欧美进口晶振,思佳讯差分晶振,石英差分振荡器,八脚差分晶振,7050mm差分晶振,有源差分晶振,LVPECL差分晶振,LV-PECL输出晶振,贴片差分晶振,差分晶体振荡器,高频差分振荡器,高性能差分晶振,低抖动差分晶振,低电压差分晶振,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,投影仪差分晶振,光学模块差分晶振,北斗定位差分晶振,仪器仪表差分晶振,罗拉模块差分晶振,路由器差分晶振,室外基站差分晶振,北斗导航差分晶振,具有高性能低抖动的特点。
OSC晶振产品非常适合用于投影仪,光学模块,北斗定位,仪器仪表,罗拉模块,路由器,室外基站,北斗导航等领域.Skyworks投影仪晶振,Si570有源振荡器,570ABB000126DGR.