Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压2.5V,频率稳定性50ppm,思佳讯时钟振荡器,Skyworks差分晶振,欧美有源晶振,差分晶体振荡器,LVPECL输出晶振,Oscillator Crystal,7050mm差分晶振,石英差分振荡器,八脚差分晶振,有源差分晶振,贴片差分晶振,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,授时模块专用差分晶振,光学模块差分晶振,可视化电话差分晶振,北斗定位差分晶振,无线网络差分晶振,室外基站差分晶振,导航定位差分晶振,具有低抖动低电压的特点。
差分晶振产品非常适合用于授时模块,光学模块,可视化电话,北斗定位,无线网络,室外基站,导航定位等领域.Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器.
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压2.5V,频率稳定性50ppm,思佳讯时钟振荡器,Skyworks差分晶振,欧美有源晶振,差分晶体振荡器,LVPECL输出晶振,Oscillator Crystal,7050mm差分晶振,石英差分振荡器,八脚差分晶振,有源差分晶振,贴片差分晶振,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,授时模块专用差分晶振,光学模块差分晶振,可视化电话差分晶振,北斗定位差分晶振,无线网络差分晶振,室外基站差分晶振,导航定位差分晶振,具有低抖动低电压的特点。
差分晶振产品非常适合用于授时模块,光学模块,可视化电话,北斗定位,无线网络,室外基站,导航定位等领域.Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器.
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 117 108 98 |
mA | ||||||||||||||||||||||||||
TriState mode | 60 | 75 | ||||||||||||||||||||||||||||||
Output Enable (OE)2 , Serial Data (SDA), Serial Clock (SCL) |
VIH | 0.75 x V DD | V | |||||||||||||||||||||||||||||
VIL | 0.5 | |||||||||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | VC10 to 90% of V DD | — |
33 45 90 135 180 356 |
— | ppm/V | ||||||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | ||||||||||||||||||||||||||
Incremental | –10 | ±5 | +10 | |||||||||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | |||||||||||||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | |||||||||||||||||||||||||||||
Nominal Control Voltage5 | VCNOM | @ fO | V DD/2 | V | ||||||||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||||||||||
Programmable Frequency Range1,2 |
fO | LVPECL/LVDS/CML |
|
360 |
|
MHz | ||||||||||||||||||||||||||
CMOS | 10 | — | 160 | |||||||||||||||||||||||||||||
Temperature Stability1,3 | TA = –40 to +85 ºC |
–7 –20 –50 –100 |
— — — — |
7 +20 +50 +100 |
ppm | |||||||||||||||||||||||||||
Initial Accuracy | — | 1.5 | — | ppm | ||||||||||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||||||||||
Frequency drift over 20-year life | — | — | ±10 | ppm | ||||||||||||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | ±20 | ppm | |||||||||||||||||||||||||||||
Temp stability = ±20 ppm | ±31.5 | ppm | ||||||||||||||||||||||||||||||
Temp stability = ±50 ppm | — | — | ±61.5 | ppm | ||||||||||||||||||||||||||||
Absolute Pull Range1,3 | APR | ±12 | — | ±375 | ppm | |||||||||||||||||||||||||||
Power up Time4 | tOSC | — | — | 10 | ms |
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器 尺寸图
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器
产品特点:
任何可编程输出
频率为10至945MHz
选择频率至1.4 GHz
I2C串行接口
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率确保高可靠性和低成本变老
可用LV-PECL输出晶振、CMOS、,LVDS和CML输出
行业标准5x7mm包裹
无铅/符合RoHS
1.8、2.5或3.3 V电源
Mfr Part # | 美国进口晶振 | Description | Series | Frequency | Output |
570BAB001302DG | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si570 | 160 MHz | LVDS |
570BAB001333DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS |
570BAB001495DG | Skyworks有源晶振 | XTAL OSC XO 40.0780MHZ LVDS SMD | Si570 | 40.078 MHz | LVDS |
570BAB001506DG | Skyworks有源晶振 | XTAL OSC XO 265.6250MHZ LVDS SMD | Si570 | 265.625 MHz | LVDS |
570BAB001589DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570BAB001608DG | Skyworks有源晶振 | XTAL OSC XO 40.0786MHZ LVDS SMD | Si570 | 40.0786 MHz | LVDS |
570BAB001631DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570BAB001650DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570BAB001672DG | Skyworks有源晶振 | XTAL OSC XO 144.0000MHZ LVDS SMD | Si570 | 144 MHz | LVDS |
570BAB001673DG | Skyworks有源晶振 | XTAL OSC XO 144.0000MHZ LVDS SMD | Si570 | 144 MHz | LVDS |
570BAB001676DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS |
570BAB001753DG | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ LVDS | Si570 | 322.265625 MHz | LVDS |
570BAB001760DG | Skyworks有源晶振 | XTAL OSC XO 161.132812MHZ LVDS | Si570 | 161.132812 MHz | LVDS |
570BAB001811DG | Skyworks有源晶振 | XTAL OSC XO 206.2500MHZ LVDS SMD | Si570 | 206.25 MHz | LVDS |
570BAB001901DG | Skyworks有源晶振 | XTAL OSC XO 70.0000MHZ LVDS SMD | Si570 | 70 MHz | LVDS |
570BAB001909DG | Skyworks有源晶振 | XTAL OSC XO 310.0780MHZ LVDS SMD | Si570 | 310.078 MHz | LVDS |
570BAB001914DG | Skyworks有源晶振 | XTAL OSC XO 310.0780MHZ LVDS SMD | Si570 | 310.078 MHz | LVDS |
570BBB000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570EAB000110DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si570 | 74.25 MHz | LVPECL |
570EAB000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL |
570EAB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL |
570EAB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si570 | 100 MHz | LVPECL |
570EAB000164DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si570 | 400 MHz | LVPECL |
570EAB000473DG | Skyworks有源晶振 | XTAL OSC XO 328.1250MHZ LVPECL | Si570 | 328.125 MHz | LVPECL |
570EAB000478DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si570 | 312.5 MHz | LVPECL |
570EAB000488DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si570 | 312.5 MHz | LVPECL |
570EAB000489DG | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ LVPECL | Si570 | 40 MHz | LVPECL |
570EAB000490DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si570 | 312.5 MHz | LVPECL |
570EAB000592DG | Skyworks有源晶振 | XTAL OSC XO 330.0000MHZ LVPECL | Si570 | 330 MHz | LVPECL |
570EAB000593DG | Skyworks有源晶振 | XTAL OSC XO 350.0000MHZ LVPECL | Si570 | 350 MHz | LVPECL |
570EAB000594DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVPECL | Si570 | 360 MHz | LVPECL |
570EAB000595DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVPECL | Si570 | 400 MHz | LVPECL |
570EAB000644DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si570 | 312.5 MHz | LVPECL |
570EAB000645DG | Skyworks有源晶振 | XTAL OSC XO 328.1250MHZ LVPECL | Si570 | 328.125 MHz | LVPECL |
570EAB000661DG | Skyworks有源晶振 | XTAL OSC XO 656.2500MHZ LVPECL | Si570 | 656.25 MHz | LVPECL |
570EAB000741DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL |
570EAB000804DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL |
570FAB000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570FAB000110DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si570 | 74.25 MHz | LVDS |
570FAB000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570FAB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570FAB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570FAB000124DG | Skyworks有源晶振 | XTAL OSC XO 189.0000MHZ LVDS SMD | Si570 | 189 MHz | LVDS |
570FAB000126DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS |
570FAB000150DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si570 | 155.52 MHz | LVDS |
570FAB000159DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS |
570FAB000164DG | Skyworks有源晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | Si570 | 400 MHz | LVDS |
570FAB000179DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si570 | 312.5 MHz | LVDS |
570FAB000200DG | Skyworks有源晶振 | XTAL OSC XO 14.0000MHZ LVDS SMD | Si570 | 14 MHz | LVDS |
570FAB000269DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si570 | 50 MHz | LVDS |
570FAB000279DG | Skyworks有源晶振 | XTAL OSC XO 95.6250MHZ LVDS SMD | Si570 | 95.625 MHz | LVDS |
570FAB000290DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si570 | 250 MHz | LVDS |
570FAB000313DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si570 | 300 MHz | LVDS |
570FAB000368DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si570 | 122.88 MHz | LVDS |
570FAB000383DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si570 | 150 MHz | LVDS |
570FAB000401DG | Skyworks有源晶振 | XTAL OSC XO 360.0000MHZ LVDS SMD | Si570 | 360 MHz | LVDS |
570FAB000420DG | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si570 | 644.53125 MHz | LVDS |
570FAB000485DG | Skyworks有源晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | Si570 | 625 MHz | LVDS |
570FAB000500DG | Skyworks有源晶振 | XTAL OSC XO 265.0000MHZ LVDS SMD | Si570 | 265 MHz | LVDS |
570FAB000628DG | Skyworks有源晶振 | XTAL OSC XO 333.627437MHZ LVDS | Si570 | 333.627437 MHz | LVDS |
570FAB000630DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si570 | 212.5 MHz | LVDS |
570FAB000631DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si570 | 212.5 MHz | LVDS |
570FAB000685DG | Skyworks有源晶振 | XTAL OSC XO 640.0000MHZ LVDS SMD | Si570 | 640 MHz | LVDS |
570FAB000754DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570FAB000863DG | Skyworks有源晶振 | XTAL OSC XO 496.0000MHZ LVDS SMD | Si570 | 496 MHz | LVDS |
570FAB000880DG | Skyworks有源晶振 | XTAL OSC XO 684.0000MHZ LVDS SMD | Si570 | 684 MHz | LVDS |
570FAB000973DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570FAB001030DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570FAB001225DG | Skyworks有源晶振 | XTAL OSC XO 74.1760MHZ LVDS SMD | Si570 | 74.176 MHz | LVDS |
570FAB001266DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS |
570FAB001617DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570FAB001659DG | Skyworks有源晶振 | XTAL OSC XO 375.0000MHZ LVDS SMD | Si570 | 375 MHz | LVDS |
570FAB001671DG | Skyworks有源晶振 | XTAL OSC XO 148.3520MHZ LVDS SMD | Si570 | 148.352 MHz | LVDS |
570FAB001764DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS |
570FAB001765DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si570 | 200 MHz | LVDS |
570FAB001878DG | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si570 | 122.88 MHz | LVDS |
570MAB000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si570 | 10 MHz | LVPECL |
570MAB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si570 | 100 MHz | LVPECL |
570MAB000179DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si570 | 312.5 MHz | LVPECL |
570MAB000420DG | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVPECL | Si570 | 644.53125 MHz | LVPECL |
570MAB000651DG | Skyworks有源晶振 | XTAL OSC XO 669.32625MHZ LVPECL | Si570 | 669.32625 MHz | LVPECL |
570NAB000103DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si570 | 155.52 MHz | LVDS |
570NAB000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570NAB000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570NAB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS |
570NAB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570NAB000157DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si570 | 50 MHz | LVDS |
570NAB000215DG | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ LVDS SMD | Si570 | 27 MHz | LVDS |
570SAB000105DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVDS SMD | Si570 | 622.08 MHz | LVDS |
570SAB000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS |
570SAB000113DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si570 | 311.04 MHz | LVDS |
570SAB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS |
570SAB000475DG | Skyworks有源晶振 | XTAL OSC XO 349.406167MHZ LVDS | Si570 | 349.406167 MHz | LVDS |
570SAB000476DG | Skyworks有源晶振 | XTAL OSC XO 322.265625MHZ LVDS | Si570 | 322.265625 MHz | LVDS |
570SAB001939DG | Skyworks有源晶振 | XTAL OSC XO 150.060024MHZ LVDS | Si570 | 150.060024 MHz | LVDS |
570BAB000900DG | Skyworks有源晶振 | XTAL OSC XO 33.3333333MHZ CMOS | Si570 | 33.3333333 MHz | LVDS |
570BAB000385DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 10 MHz | LVDS |
570BAB000386DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 10 MHz | LVDS |
570BAB001073DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 100 MHz | LVDS |
570BAB001082DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 320 MHz | LVDS |
570BAB001156DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 156.25 MHz | LVDS |
570BAB001533DG | Skyworks有源晶振 | XTAL Oscillator | Si570 | 333 MHz | LVDS |
570BAB001875DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 144 MHz | LVDS |
570BAB002040DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 133 MHz | LVDS |
570BAB002044DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 133 MHz | LVDS |
570BAB002083DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 161.4 MHz | LVDS |
570BAB002101DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si570 | 75.25 MHz | LVDS |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com
Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVDS,电压3.3V,频率稳定性50ppm,欧美进口晶振,思佳讯差分振荡器,Skyworks有源晶振,LVDS差分输出晶振,6脚贴片晶振,差分晶体振荡器,差分贴片晶振,石英差分振荡器,有源差分晶振,有源差分振荡器,高频差分振荡器,高品质差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,低相噪差分晶振,低损耗差分晶振,低相位差分晶振,物联网差分晶振,北斗模块差分晶振,智能家居差分晶振,小型设备差分晶振,航空电子差分晶振,交换机差分晶振,无线路由器差分晶振,智能体温计差分晶振,具有高品质低抖动的特点。有源晶振产品很适合用于物联网,北斗模块,智能家居,小型设备,航空电子,交换机,无线路由器,智能体温计等领域.Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG.
Skyworks投影仪晶振,Si570有源振荡器,570ABB000126DGR,尺寸7.0*5.0mm,频率200MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,欧美进口晶振,思佳讯差分晶振,石英差分振荡器,八脚差分晶振,7050mm差分晶振,有源差分晶振,LVPECL差分晶振,LV-PECL输出晶振,贴片差分晶振,差分晶体振荡器,高频差分振荡器,高性能差分晶振,低抖动差分晶振,低电压差分晶振,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,投影仪差分晶振,光学模块差分晶振,北斗定位差分晶振,仪器仪表差分晶振,罗拉模块差分晶振,路由器差分晶振,室外基站差分晶振,北斗导航差分晶振,具有高性能低抖动的特点。
OSC晶振产品非常适合用于投影仪,光学模块,北斗定位,仪器仪表,罗拉模块,路由器,室外基站,北斗导航等领域.Skyworks投影仪晶振,Si570有源振荡器,570ABB000126DGR.