思佳讯VCXO晶振,Si550数据恢复应用晶振,550CD20M0000DG室外基站晶振,进口晶振,Skyworks晶振,型号:Si550,编码为:550CD20M0000DG,频率为:20MHz,小体积晶振尺寸:7.0x5.0mm封装,CMOS输出VCXO压控晶体振荡器,六脚贴片晶振,石英晶振,有源晶振,石英晶体振荡器。Si550 VCXO利用天空解决方案的先进DSPLL®电路提供一个高频低抖动时钟。Si550支持从10到945MHz的任何频率,并选择频率到1417MHz。与传统的VCXOs不同,每个输出频率都需要一个不同的晶体,而Si550使用一个固定的晶体来提供一个大范围的输出频率。这种基于集成电路的方法允许晶体谐振器提供特殊的频率稳定性和可靠性。此外,DSPLL时钟合成提供了优越的电源噪声抑制,简化了在通信系统中常见的噪声环境中产生低抖动时钟的任务。基于Si550 ic的VCXO压控晶振可在工厂中进行配置,适合各种用户规格,包括频率、电源电压、输出格式、调谐斜率和温度稳定性。特定的配置是在装运时进行工厂编程的,从而消除了与定制振荡器相关的长交货时间。应用于:SONET/SDH,xDSL,10 GbE LAN/WAN,低抖动时钟生成,光模块,时钟和数据恢复,物联网,无线网络,蓝牙模块,GPS定位等应用。
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||
Nominal Frequency1,2,3 | fO | LVDS/CML/LVPECL |
|
20 |
|
MHz | |||||||||||||||
CMOS | 10 | 160 | MHz | ||||||||||||||||||
Temperature Stability1,4 | TA = –40 to +85 ºC |
–20 –50 –100 |
|
+20 +50 +100 |
ppm | ||||||||||||||||
Absolute Pull Range1,4 | APR | ±12 | ±375 | ppm | |||||||||||||||||
Aging | Frequency drift over first year. | ±3 | ppm | ||||||||||||||||||
Frequency drift over 15 year life. | ±10 | ||||||||||||||||||||
Power up Time5 | tOSC | 10 | ms |
思佳讯VCXO晶振,Si550数据恢复应用晶振,550CD20M0000DG室外基站晶振
产品特点:
可提供10至945 MHz的任何频率,并选择频率至1.4 GHz
具有卓越抖动性能(0.5 ps)的第三代DSPLL®
温度稳定性是SAW振荡器的3倍
出色的PSRR性能
内部固定晶体频率确保高可靠性和低老化
可用的CMOS、LVPECL、LVDS和CML输出差分晶振
电源选项:3.3V、2.5V和1.8V
行业标准7.0x5.0mm封装和引脚
无铅/符合RoHS
应用于:SONET/SDH,xDSL,10 GbE LAN/WAN,低抖动时钟生成,光模块,时钟和数据恢复
编码 | 晶振厂家 | 系列 | 频率 | 输出 | 电压 |
550CE100M000DG | Skyworks晶振 | Si550 | 100 MHz | CMOS | 3.3V |
550BJ25M0000DG | Skyworks晶振 | Si550 | 25 MHz | LVDS | 3.3V |
550CE102M400DG | Skyworks晶振 | Si550 | 102.4 MHz | CMOS | 3.3V |
550CD16M0000DGR | Skyworks晶振 | Si550 | 16 MHz | CMOS | 3.3V |
550CD20M0000DGR | Skyworks晶振 | Si550 | 20 MHz | CMOS | 3.3V |
550CD30M0000DGR | Skyworks晶振 | Si550 | 30 MHz | CMOS | 3.3V |
550CF10M0000DGR | Skyworks晶振 | Si550 | 10 MHz | CMOS | 3.3V |
550CD16M0000DG | Skyworks晶振 | Si550 | 16 MHz | CMOS | 3.3V |
550CD20M0000DG | Skyworks晶振 | Si550 | 20 MHz | CMOS | 3.3V |
550CD30M0000DG | Skyworks晶振 | Si550 | 30 MHz | CMOS | 3.3V |
550CF10M0000DG | Skyworks晶振 | Si550 | 10 MHz | CMOS | 3.3V |
550CJ22M5790DG | Skyworks晶振 | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM22M5790DG | Skyworks晶振 | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM94M0000DG | Skyworks晶振 | Si550 | 94 MHz | CMOS | 3.3V |
550CJ22M5790DGR | Skyworks晶振 | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM22M5790DGR | Skyworks晶振 | Si550 | 22.579 MHz | CMOS | 3.3V |
550CM94M0000DGR | Skyworks晶振 | Si550 | 94 MHz | CMOS | 3.3V |
550AD10M0000DGR | Skyworks晶振 | Si550 | 10 MHz | LVPECL | 3.3V |
550AD12M5458DGR | Skyworks晶振 | Si550 | 12.5458 MHz | LVPECL | 3.3V |
550AD24M5760DGR | Skyworks晶振 | Si550 | 24.576 MHz | LVPECL | 3.3V |
550AD27M0000DGR | Skyworks晶振 | Si550 | 27 MHz | LVPECL | 3.3V |
550AD94M0000DGR | Skyworks晶振 | Si550 | 94 MHz | LVPECL | 3.3V |
550BD62M5000DGR | Skyworks晶振 | Si550 | 62.5 MHz | LVDS | 3.3V |
550FD74M2500DGR | Skyworks晶振 | Si550 | 74.25 MHz | LVDS | 2.5V |
550RC12M2230DGR | Skyworks晶振 | Si550 | 12.223 MHz | LVPECL | 2.5V |
550AJ873M515DG | Skyworks晶振 | Si550 | 873.515 MHz | LVPECL | 3.3V |
550AJ873M515DGR | Skyworks晶振 | Si550 | 873.515 MHz | LVPECL | 3.3V |
550FG125M000DG | Skyworks晶振 | Si550 | 125 MHz | LVDS | 2.5V |
550FG125M000DGR | Skyworks晶振 | Si550 | 125 MHz | LVDS | 2.5V |
550AD10M0000DG | Skyworks晶振 | Si550 | 10 MHz | LVPECL | 3.3V |
550AD12M5458DG | Skyworks晶振 | Si550 | 12.5458 MHz | LVPECL | 3.3V |
550AD24M5760DG | Skyworks晶振 | Si550 | 24.576 MHz | LVPECL | 3.3V |
550AD27M0000DG | Skyworks晶振 | Si550 | 27 MHz | LVPECL | 3.3V |
550AD94M0000DG | Skyworks晶振 | Si550 | 94 MHz | LVPECL | 3.3V |
550BD62M5000DG | 差分晶振 | Si550 | 62.5 MHz | LVDS | 3.3V |
550FD74M2500DG | Skyworks晶振 | Si550 | 74.25 MHz | LVDS | 2.5V |
550RC12M2230DG | Skyworks晶振 | Si550 | 12.223 MHz | LVPECL | 2.5V |
550AJ40M0000DGR | Skyworks晶振 | Si550 | 40 MHz | LVPECL | 3.3V |
550CA100M000DGR | Skyworks晶振 | Si550 | 100 MHz | CMOS | 3.3V |
550CA24M5760DGR | Skyworks晶振 | Si550 | 24.576 MHz | CMOS | 3.3V |
550CA25M0000DGR | Skyworks晶振 | Si550 | 25 MHz | CMOS | 3.3V |
550CA27M0000DGR | Skyworks晶振 | Si550 | 27 MHz | CMOS | 3.3V |
550CA30M7200DGR | Skyworks晶振 | Si550 | 30.72 MHz | CMOS | 3.3V |
550CA38M8800DGR | Skyworks晶振 | Si550 | 38.88 MHz | CMOS | 3.3V |
550CA48M0000DGR | Skyworks晶振 | Si550 | 48 MHz | CMOS | 3.3V |
550CA49M1250DGR | Skyworks晶振 | Si550 | 49.125 MHz | CMOS | 3.3V |
550CA49M1520DGR | Skyworks晶振 | Si550 | 49.152 MHz | CMOS | 3.3V |
550CB25M0000DGR | Skyworks晶振 | Si550 | 25 MHz | CMOS | 3.3V |
550CK11M2896DGR | Skyworks晶振 | Si550 | 11.2896 MHz | CMOS | 3.3V |
550CK22M5792DGR | Skyworks晶振 | Si550 | 22.5792 MHz | CMOS | 3.3V |
550CK24M5760DGR | Skyworks晶振 | Si550 | 24.576 MHz | CMOS | 3.3V |
550CK29M5000DGR | Skyworks晶振 | Si550 | 29.5 MHz | CMOS | 3.3V |
550PK13M5600DGR | Skyworks晶振 | Si550 | 13.56 MHz | CMOS | 3.3V |
550CB24M5760DGR | Skyworks晶振 | Si550 | 24.576 MHz | CMOS | 3.3V |
550AE19M2000DGR | Skyworks晶振 | Si550 | 19.2 MHz | LVPECL | 3.3V |
550CC78M3360DGR | Skyworks晶振 | Si550 | 78.336 MHz | CMOS | 3.3V |
550CC86M0160DGR | Skyworks晶振 | Si550 | 86.016 MHz | CMOS | 3.3V |
550CD000149DGR | Skyworks晶振 | Si550 | 74.175824 MHz | CMOS | 3.3V |
550CD000230DGR | Skyworks晶振 | Si550 | 43.04895 MHz | CMOS | 3.3V |
550CD000231DGR | Skyworks晶振 | Si550 | 77.570634 MHz | CMOS | 3.3V |
550CD100M000DGR | Skyworks晶振 | Si550 | 100 MHz | CMOS | 3.3V |
550CD108M000DGR | Skyworks晶振 | Si550 | 108 MHz | CMOS | 3.3V |
550CD10M0000DGR | Skyworks晶振 | Si550 | 10 MHz | CMOS | 3.3V |
550CD120M000DGR | Skyworks晶振 | Si550 | 120 MHz | CMOS | 3.3V |
550CD122M880DGR | Skyworks晶振 | Si550 | 122.88 MHz | CMOS | 3.3V |
550CD125M000DGR | Skyworks晶振 | Si550 | 125 MHz | CMOS | 3.3V |
550CD19M4400DGR | Skyworks晶振 | Si550 | 19.44 MHz | CMOS | 3.3V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com