531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振,尺寸7.0*5.0mm,频率125MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,美国Skyworks晶振,Skyworks有源晶振,有源贴片晶振,石英差分晶振,贴片差分晶振,LVDS输出晶振,差分晶体振荡器,Oscillator Crystal,差分晶振,7050mm差分晶振,125MHZ差分晶振,低电压差分晶振,低抖动差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,高精度差分晶振,血氧仪差分晶振,测试测量差分晶振,电信差分晶振,数字视频差分晶振,室内基站差分晶振,卫星通讯差分晶振,具有高精度高性能的特点。
Si530/531 XO差分晶振采用Skyworks Solutions的先进DSPLL®电路以提供高频下的低抖动时钟。Si530/531可用具有从10到945MHz的任意速率输出频率,并选择频率1400兆赫。与传统XO不同,在传统XO中每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振.
531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振,尺寸7.0*5.0mm,频率125MHZ,输出逻辑LVDS,电压3.3V,频率稳定性20ppm,美国Skyworks晶振,Skyworks有源晶振,有源贴片晶振,石英差分晶振,贴片差分晶振,LVDS输出晶振,差分晶体振荡器,Oscillator Crystal,差分晶振,7050mm差分晶振,125MHZ差分晶振,低电压差分晶振,低抖动差分晶振,低功耗差分晶振,低耗能差分晶振,低相位差分晶振,低相噪差分晶振,高性能差分晶振,高精度差分晶振,血氧仪差分晶振,测试测量差分晶振,电信差分晶振,数字视频差分晶振,室内基站差分晶振,卫星通讯差分晶振,具有高精度高性能的特点。
Si530/531 XO差分晶振采用Skyworks Solutions的先进DSPLL®电路以提供高频下的低抖动时钟。Si530/531可用具有从10到945MHz的任意速率输出频率,并选择频率1400兆赫。与传统XO不同,在传统XO中每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振.
531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML |
|
125 |
|
MHz | ||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | — | — | ±20 | ppm | |||||||||||||||||||
Temp stability = ±20 ppm | — | — | ±31.5 | ppm | ||||||||||||||||||||
Temp stability = ±50 ppm | ±61.5 | ppm | ||||||||||||||||||||||
Powerup Time4 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振 尺寸图
531BB125M000DGR,Si531血氧仪晶振,思佳讯7050差分晶振
SMD晶振产品特点:
可用于任何速率输出频率从10 MHz到945 MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5 x 7mm包装和引脚
无铅/符合RoHS
Mfr Part # | 晶振采购 | Description | Series | Frequency | Output |
531FA80M0000DGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si531 | 80 MHz | LVDS |
531FA81M0000DGR | Skyworks有源晶振 | XTAL OSC XO 81.0000MHZ LVDS SMD | Si531 | 81 MHz | LVDS |
531MA106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL |
531MA50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si531 | 50 MHz | LVPECL |
531MA62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si531 | 62.5 MHz | LVPECL |
531MA66M0000DGR | Skyworks有源晶振 | XTAL OSC XO 66.0000MHZ LVPECL | Si531 | 66 MHz | LVPECL |
531NA24M5760DGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVDS SMD | Si531 | 24.576 MHz | LVDS |
531AB134M561DG | Skyworks有源晶振 | XTAL OSC XO 134.5610MHZ LVPECL | Si531 | 134.561 MHz | LVPECL |
531AB134M561DGR | Skyworks有源晶振 | XTAL OSC XO 134.5610MHZ LVPECL | Si531 | 134.561 MHz | LVPECL |
531AC178M019DG | Skyworks有源晶振 | XTAL OSC XO 178.0190MHZ LVPECL | Si531 | 178.019 MHz | LVPECL |
531AC178M019DGR | Skyworks有源晶振 | XTAL OSC XO 178.0190MHZ LVPECL | Si531 | 178.019 MHz | LVPECL |
531AC240M000DG | Skyworks有源晶振 | XTAL OSC XO 240.0000MHZ LVPECL | Si531 | 240 MHz | LVPECL |
531AB60M0000DGR | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ LVPECL | Si531 | 60 MHz | LVPECL |
531AB62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si531 | 62.5 MHz | LVPECL |
531AB77M7600DGR | Skyworks有源晶振 | XTAL OSC XO 77.7600MHZ LVPECL | Si531 | 77.76 MHz | LVPECL |
531AB80M0000DGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVPECL | Si531 | 80 MHz | LVPECL |
531AB85M0000DGR | Skyworks有源晶振 | XTAL OSC XO 85.0000MHZ LVPECL | Si531 | 85 MHz | LVPECL |
531AB90M0000DGR | Skyworks有源晶振 | XTAL OSC XO 90.0000MHZ LVPECL | Si531 | 90 MHz | LVPECL |
531AB99M1440DGR | Skyworks有源晶振 | XTAL OSC XO 99.1440MHZ LVPECL | Si531 | 99.144 MHz | LVPECL |
531BB000353DGR | Skyworks有源晶振 | XTAL OSC XO 353.0000KHZ LVDS SMD | Si531 | 353 kHz | LVDS |
531BB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS |
531BB102M400DGR | Skyworks有源晶振 | XTAL OSC XO 102.4000MHZ LVDS SMD | Si531 | 102.4 MHz | LVDS |
531BB104M166DGR | Skyworks有源晶振 | XTAL OSC XO 104.1660MHZ LVDS SMD | Si531 | 104.166 MHz | LVDS |
531BB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS |
531BB108M000DGR | Skyworks有源晶振 | XTAL OSC XO 108.0000MHZ LVDS SMD | Si531 | 108 MHz | LVDS |
531BB120M000DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si531 | 120 MHz | LVDS |
531BB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS |
531BB19M4400DGR | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ LVDS SMD | Si531 | 19.44 MHz | LVDS |
531BB25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si531 | 25 MHz | LVDS |
531BB49M1520DGR | Skyworks有源晶振 | XTAL OSC XO 49.1520MHZ LVDS SMD | Si531 | 49.152 MHz | LVDS |
531BB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si531 | 50 MHz | LVDS |
531BB60M0000DGR | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ LVDS SMD | Si531 | 60 MHz | LVDS |
531BB62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVDS SMD | Si531 | 62.5 MHz | LVDS |
531BB65M0000DGR | Skyworks有源晶振 | XTAL OSC XO 65.0000MHZ LVDS SMD | Si531 | 65 MHz | LVDS |
531BB66M0000DGR | Skyworks有源晶振 | XTAL OSC XO 66.0000MHZ LVDS SMD | Si531 | 66 MHz | LVDS |
531BB74M2500DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si531 | 74.25 MHz | LVDS |
531BB80M0000DGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si531 | 80 MHz | LVDS |
531BB82M5000DGR | Skyworks有源晶振 | XTAL OSC XO 82.5000MHZ LVDS SMD | Si531 | 82.5 MHz | LVDS |
531BB85M0000DGR | Skyworks有源晶振 | XTAL OSC XO 85.0000MHZ LVDS SMD | Si531 | 85 MHz | LVDS |
531BB92M4000DGR | Skyworks有源晶振 | XTAL OSC XO 92.4000MHZ LVDS SMD | Si531 | 92.4 MHz | LVDS |
531BB98M3040DGR | Skyworks有源晶振 | XTAL OSC XO 98.3040MHZ LVDS SMD | Si531 | 98.304 MHz | LVDS |
531BB99M0000DGR | Skyworks有源晶振 | XTAL OSC XO 99.0000MHZ LVDS SMD | Si531 | 99 MHz | LVDS |
531EB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si531 | 100 MHz | LVPECL |
531EB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL |
531EB120M000DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVPECL | Si531 | 120 MHz | LVPECL |
531EB121M109DGR | Skyworks有源晶振 | XTAL OSC XO 121.1090MHZ LVPECL | Si531 | 121.109 MHz | LVPECL |
531EB123M930DGR | Skyworks有源晶振 | XTAL OSC XO 123.9300MHZ LVPECL | Si531 | 123.93 MHz | LVPECL |
531EB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL |
531EB25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si531 | 25 MHz | LVPECL |
531EB27M0000DGR | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ LVPECL | Si531 | 27 MHz | LVPECL |
531EB41M6600DGR | Skyworks有源晶振 | XTAL OSC XO 41.6600MHZ LVPECL | Si531 | 41.66 MHz | LVPECL |
531EB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si531 | 50 MHz | LVPECL |
531EB62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVPECL | Si531 | 62.5 MHz | LVPECL |
531EB74M2500DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si531 | 74.25 MHz | LVPECL |
531EB77M7600DGR | Skyworks有源晶振 | XTAL OSC XO 77.7600MHZ LVPECL | Si531 | 77.76 MHz | LVPECL |
531EB78M1250DGR | Skyworks有源晶振 | XTAL OSC XO 78.1250MHZ LVPECL | Si531 | 78.125 MHz | LVPECL |
531EB99M1440DGR | Skyworks有源晶振 | XTAL OSC XO 99.1440MHZ LVPECL | Si531 | 99.144 MHz | LVPECL |
531FB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS |
531FB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS |
531FB120M000DGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si531 | 120 MHz | LVDS |
531FB121M109DGR | Skyworks有源晶振 | XTAL OSC XO 121.1090MHZ LVDS SMD | Si531 | 121.109 MHz | LVDS |
531FB25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si531 | 25 MHz | LVDS |
531FB33M0000DGR | Skyworks有源晶振 | XTAL OSC XO 33.0000MHZ LVDS SMD | Si531 | 33 MHz | LVDS |
531FB40M0000DGR | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ LVDS SMD | Si531 | 40 MHz | LVDS |
531FB45M0000DGR | Skyworks有源晶振 | XTAL OSC XO 45.0000MHZ LVDS SMD | Si531 | 45 MHz | LVDS |
531FB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si531 | 50 MHz | LVDS |
531FB52M0000DGR | Skyworks有源晶振 | XTAL OSC XO 52.0000MHZ LVDS SMD | Si531 | 52 MHz | LVDS |
531FB65M5360DGR | Skyworks有源晶振 | XTAL OSC XO 65.5360MHZ LVDS SMD | Si531 | 65.536 MHz | LVDS |
531FB74M2500DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si531 | 74.25 MHz | LVDS |
531FB75M0000DGR | Skyworks有源晶振 | XTAL OSC XO 75.0000MHZ LVDS SMD | Si531 | 75 MHz | LVDS |
531FB78M1250DGR | Skyworks有源晶振 | XTAL OSC XO 78.1250MHZ LVDS SMD | Si531 | 78.125 MHz | LVDS |
531FB93M7500DGR | Skyworks有源晶振 | XTAL OSC XO 93.7500MHZ LVDS SMD | Si531 | 93.75 MHz | LVDS |
531FB99M9925DGR | Skyworks有源晶振 | XTAL OSC XO 99.9925MHZ LVDS SMD | Si531 | 99.9925 MHz | LVDS |
531MB25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si531 | 25 MHz | LVPECL |
531AA640M000BG | Skyworks有源晶振 | XTAL OSC XO 640.0000MHZ LVPECL | Si531 | 640 MHz | LVPECL |
531AB000186DG | Skyworks有源晶振 | XTAL OSC XO 186.0000KHZ LVPECL | Si531 | 186 kHz | LVPECL |
531AB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si531 | 100 MHz | LVPECL |
531AB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL |
531AB10M0000DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si531 | 10 MHz | LVPECL |
531AB114M285DG | Skyworks有源晶振 | XTAL OSC XO 114.2850MHZ LVPECL | Si531 | 114.285 MHz | LVPECL |
531AB123M930DG | Skyworks有源晶振 | XTAL OSC XO 123.9300MHZ LVPECL | Si531 | 123.93 MHz | LVPECL |
531AB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL |
531AB19M4400DG | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ LVPECL | Si531 | 19.44 MHz | LVPECL |
531FB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS |
531BC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS |
531EC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL |
531FC125M000DGR | Skyworks有源晶振 | XTAL OSC晶振XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS |
531AC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL |
531BC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS |
531EC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL |
531FC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS |
531MB77M7600DGR | Skyworks有源晶振 | XTAL OSC XO 77.7600MHZ LVPECL | Si531 | 77.76 MHz | LVPECL |
531NB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS |
531NB62M5000DGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVDS SMD | Si531 | 62.5 MHz | LVDS |
531SB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS |
531SB104M000DGR | Skyworks有源晶振 | XTAL OSC XO 104.0000MHZ LVDS SMD | Si531 | 104 MHz | LVDS |
531SB104M166DGR | Skyworks有源晶振 | XTAL OSC XO 104.1660MHZ LVDS SMD | Si531 | 104.166 MHz | LVDS |
531SB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si531 | 50 MHz | LVDS |
531SB72M0000DGR | Skyworks有源晶振 | XTAL OSC XO 72.0000MHZ LVDS SMD | Si531 | 72 MHz | LVDS |
531SB86M0000DGR | Skyworks有源晶振 | XTAL OSC XO 86.0000MHZ LVDS SMD | Si531 | 86 MHz | LVDS |
531AB110M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si531 | 110 MHz | LVPECL |
531AB004683DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si531 | 54.1333 MHz | LVPECL |
531BB74M1760DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si531 | 74.176 MHz | LVDS |
531BB12M1000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si531 | 12.1 MHz | LVDS |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com
Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVDS,电压3.3V,频率稳定性50ppm,欧美进口晶振,思佳讯差分振荡器,Skyworks有源晶振,LVDS差分输出晶振,6脚贴片晶振,差分晶体振荡器,差分贴片晶振,石英差分振荡器,有源差分晶振,有源差分振荡器,高频差分振荡器,高品质差分晶振,低抖动差分晶振,低功耗差分晶振,低电压差分晶振,低相噪差分晶振,低损耗差分晶振,低相位差分晶振,物联网差分晶振,北斗模块差分晶振,智能家居差分晶振,小型设备差分晶振,航空电子差分晶振,交换机差分晶振,无线路由器差分晶振,智能体温计差分晶振,具有高品质低抖动的特点。有源晶振产品很适合用于物联网,北斗模块,智能家居,小型设备,航空电子,交换机,无线路由器,智能体温计等领域.Skyworks物联网差分晶振,Si595低电压晶振,595NG250M000DG.
Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器,尺寸7.0*5.0mm,频率360MHZ,输出逻辑LVPECL,电压2.5V,频率稳定性50ppm,思佳讯时钟振荡器,Skyworks差分晶振,欧美有源晶振,差分晶体振荡器,LVPECL输出晶振,Oscillator Crystal,7050mm差分晶振,石英差分振荡器,八脚差分晶振,有源差分晶振,贴片差分晶振,高频差分振荡器,高性能差分晶振,低电压差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,授时模块专用差分晶振,光学模块差分晶振,可视化电话差分晶振,北斗定位差分晶振,无线网络差分晶振,室外基站差分晶振,导航定位差分晶振,具有低抖动低电压的特点。
差分晶振产品非常适合用于授时模块,光学模块,可视化电话,北斗定位,无线网络,室外基站,导航定位等领域.Si570授时模块晶振,570FAB000401DG,思佳讯石英差分振荡器.
Si536北斗定位晶振,思佳讯7050差分晶振,536AB125M000DG,尺寸7.0*5.0mm,频率150MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性20ppm,Skyworks差分晶振,思佳讯有源振荡器,7050mm差分振荡器,石英差分振荡器,有源差分晶振,贴片差分晶振,LV-PECL输出晶振,差分晶体振荡器,高频差分振荡器,高精度差分晶振,低功耗差分晶振,低电压差分晶振,低损耗差分晶振,低抖动差分晶振,低相位差分晶振,低相噪差分晶振,网络设备差分晶振,交换机差分晶振,北斗定位差分晶振,光纤通道差分晶振,电信应用差分晶振,路由器差分晶振,娱乐设备差分晶振,智能家居差分晶振,具有高精度高频低电压的特点。
Oscillator产品可广泛应用不同的应用领域,适合用于网络设备,交换机,北斗定位,光纤通道,电信应用,路由器,娱乐设备,智能家居等领域.Si536北斗定位晶振,思佳讯7050差分晶振,536AB125M000DG.