Skyworks差分晶振,514ACC000115BAGR以太网晶振,Si514低功耗振荡器,进口晶振,Skyworks思佳讯晶振,型号:Si514,编码为:514ACC000115BAGR,频率为:125MHz,小体积晶振尺寸:5.0x3.2mm封装,LV-PECL输出晶振,六脚贴片晶振,有源晶振,石英晶体振荡器。Si514用户可编程I2C XO利用Sky PLL解决方案的先进PLL技术,提供从100 kHz到250 MHz的任何频率,编程分辨率为0.026。Si514使用一个单一的集成晶体和天空工作解决方案的专有的DSPLL合成器,使用简单的I2C命令生成在这个范围内的任何频率。超微调分辨率用一种全数字的PLL解决方案取代了dac和VCXOs,该解决方案在需要同步或在自由运行的参考时钟应用程序中提高了性能。该解决方案提供了优越的电源噪声抑制,简化了在有噪声的环境下的低抖动时钟的产生。水晶ESR和DLD分别进行了生产测试,以保证性能和提高可靠性。Si514有源晶振可在工厂上配置各种用户规格,包括启动频率、I2C地址、电源电压、输出格式和稳定性。特定的配置是在装运时由工厂编程的,消除了与定制频率振荡器相关的长交货时间和非重复的工程费用。
应用于:所有数字PLL,DAC+VCXO更换,SONET/SDH/OTN,3G-SDI/HD-SDI/SDI,数据通信,工业自动化,FPGA/ASIC时钟生成,FPGA同步。
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||
Programmable Frequency Range |
FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | ||||||||
FO | LVDS/LVPECL/HCSL |
|
125 |
|
MHz | |||||||||
Frequency Reprogramming Resolution |
M RES | — | 0.026 | — | ppb | |||||||||
Frequency Range for Small Frequency Change (Continuous Glitchless Output) |
From center frequency | –1000 | — | +1000 | ppm | |||||||||
Settling time for Small Frequency Change |
<±1000 ppm from center frequency |
— | — | 100 | µs | |||||||||
Settling time for Large Frequency Change (Out- put Squelched during Fre- quency Transition) |
>±1000 ppm from center frequency |
— | — | 10 | ms | |||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | |||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | ||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | ||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | |||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | ||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | ||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | ||||||||
Disable Time | TD | FO< 10 MHz | — | — | 40 | µs | ||||||||
FO> 10 MHz | — | — | 5 | µs | ||||||||||
Enable Time | TE | FO< 10 MHz | — | — | 60 | µs | ||||||||
FO> 10 MHz | — | — | 20 | µs | ||||||||||
*Note: Total stability includes initial accuracy, operating temperature, supply voltage change, load change, shock and vibration (not under operation), and 10 years aging at 40 oC. |
Skyworks差分晶振,514ACC000115BAGR以太网晶振,Si514低功耗振荡器
产品特点:
可编程至100 kHz至250 MHz的任何频率
0.026 ppb频率调谐分辨率
OE、通电和频率转换的故障抑制
低抖动操作
2至4周交付周期
总体稳定性包括10年老化
综合生产试验
覆盖范围包括晶体ESR和DLD
用于电源噪声滤波的片上LDO
3.3、2.5或1.8 V操作 石英贴片晶振
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓冲器
行业标准5x7、3.2x5和2.5x3.2 mm封装
–40至85℃操作
应用于:所有数字PLL,DAC+VCXO更换,SONET/SDH/OTN,3G-SDI/HD-SDI/SDI,数据通信,工业自动化,FPGA/ASIC时钟生成,FPGA同步
编码 | 晶振厂家 | 系列 | 频率 | 输出 | 电压 |
514KCC000887BAG | Skyworks晶振 | Si514 | 24 MHz | CMOS | 1.8V |
514BBC000932BAG | Skyworks晶振 | Si514 | 70.656 MHz | LVDS | 3.3V |
514GBB000118AAG | Skyworks晶振 | Si514 | 156.25 MHz | CMOS | 2.5V |
514FAA000115BAG | Skyworks晶振 | Si514 | 125 MHz | LVDS | 2.5V |
514CBB000112BAG | Skyworks晶振 | Si514 | 10 MHz | CMOS | 3.3V |
514CCC000926AAG | Skyworks晶振 | Si514 | 5 MHz | CMOS | 3.3V |
514BBC000932AAG | Skyworks晶振 | Si514 | 70.656 MHz | LVDS | 3.3V |
514CAC001900BAG | Skyworks晶振 | Si514 | 11.13 MHz | CMOS | 3.3V |
514CCC000148AAG | Skyworks晶振 | Si514 | 24.576 MHz | CMOS | 3.3V |
514BCA001826BAG | Skyworks晶振 | Si514 | 216.96 MHz | LVDS | 3.3V |
514CBB000112AAG | Skyworks晶振 | Si514 | 10 MHz | CMOS | 3.3V |
514JAA000112BAG | Skyworks晶振 | Si514 | 10 MHz | LVDS | 1.8V |
514BBA001207AAG | Skyworks晶振 | Si514 | 100 MHz | LVDS | 3.3V |
514BCA000112AAG | Skyworks晶振 | Si514 | 10 MHz | LVDS | 3.3V |
514CBC001037BAG | Skyworks晶振 | Si514 | 24.576 MHz | CMOS | 3.3V |
514CAC000798BAGR | Skyworks晶振 | Si514 | 1 MHz | CMOS | 3.3V |
514CCC000121BAGR | Skyworks晶振 | Si514 | 100 MHz | CMOS | 3.3V |
514CCC001432BAGR | Skyworks晶振 | Si514 | 72 MHz | CMOS | 3.3V |
514CCC001733BAGR | Skyworks晶振 | Si514 | 100 MHz | CMOS | 3.3V |
514GCC001432BAGR | Skyworks晶振 | Si514 | 72 MHz | CMOS | 2.5V |
514KCC000115BAGR | Skyworks晶振 | Si514 | 125 MHz | CMOS | 1.8V |
514KCC001432BAGR | Skyworks晶振 | Si514 | 72 MHz | CMOS | 1.8V |
514KBC001688BAGR | Skyworks晶振 | Si514 | 18 MHz | CMOS | 1.8V |
514ACC000115BAGR | Skyworks晶振 | Si514 | 125 MHz | LVPECL | 3.3V |
514BCC001696BAGR | Skyworks晶振 | Si514 | 84 MHz | LVDS | 3.3V |
514JCC001696BAGR | Skyworks晶振 | Si514 | 84 MHz | LVDS | 1.8V |
514KBC001688BAG | Skyworks晶振 | Si514 | 18 MHz | CMOS | 1.8V |
514CCC000121BAG | Skyworks晶振 | Si514 | 100 MHz | CMOS | 3.3V |
514CCC001432BAG | Skyworks晶振 | Si514 | 72 MHz | CMOS | 3.3V |
514CCC001733BAG | Skyworks晶振 | Si514 | 100 MHz | CMOS | 3.3V |
514GCC001432BAG | Skyworks晶振 | Si514 | 72 MHz | CMOS | 2.5V |
514KCC000115BAG | Skyworks晶振 | Si514 | 125 MHz | CMOS | 1.8V |
514KCC001432BAG | 进口晶振 | Si514 | 72 MHz | CMOS | 1.8V |
514CCA000262BAGR | Skyworks晶振 | Si514 | 70 MHz | CMOS | 3.3V |
514KCA000111BAGR | Skyworks晶振 | Si514 | 25 MHz | CMOS | 1.8V |
514CBA000144BAGR | Skyworks晶振 | Si514 | 80 MHz | CMOS | 3.3V |
514CAC000798BAG | Skyworks晶振 | Si514 | 1 MHz | CMOS | 3.3V |
514BAC000163BAGR | Skyworks晶振 | Si514 | 20 MHz | LVDS | 3.3V |
514CAA000112BAGR | Skyworks晶振 | Si514 | 10 MHz | CMOS | 3.3V |
514CCA000262BAG | Skyworks晶振 | Si514 | 70 MHz | CMOS | 3.3V |
514KCA000111BAG | Skyworks晶振 | Si514 | 25 MHz | CMOS | 1.8V |
514ACC000115BAG | Skyworks晶振 | Si514 | 125 MHz | LVPECL | 3.3V |
514BCC001696BAG | Skyworks晶振 | Si514 | 84 MHz | LVDS | 3.3V |
514JCC001696BAG | Skyworks晶振 | Si514 | 84 MHz | LVDS | 1.8V |
514KAB000112BAGR | Skyworks晶振 | Si514 | 10 MHz | CMOS | 1.8V |
514CAB000159BAGR | Skyworks晶振 | Si514 | 148.5 MHz | CMOS | 3.3V |
514KAB000115BAGR | Skyworks晶振 | Si514 | 125 MHz | CMOS | 1.8V |
514CBB000790AAGR | Skyworks晶振 | Si514 | 32 MHz | CMOS | 3.3V |
514CBB001212AAGR | Skyworks晶振 | Si514 | 10 MHz | CMOS | 3.3V |
514CBB001524AAGR | Skyworks晶振 | Si514 | 48 MHz | CMOS | 3.3V |
514CBB001541AAGR | Skyworks晶振 | Si514 | 96 MHz | CMOS | 3.3V |
514KBB000144AAGR | Skyworks晶振 | Si514 | 80 MHz | CMOS | 1.8V |
514CBC000110BAGR | Skyworks晶振 | Si514 | 74.25 MHz | CMOS | 3.3V |
514CBC000111BAGR | Skyworks晶振 | Si514 | 25 MHz | CMOS | 3.3V |
514CBC000112BAGR | Skyworks晶振 | Si514 | 10 MHz | CMOS | 3.3V |
514CBC000199BAGR | Skyworks晶振 | Si514 | 40 MHz | CMOS | 3.3V |
514CBC000798BAGR | Skyworks晶振 | Si514 | 1 MHz | CMOS | 3.3V |
514CBC000926BAGR | Skyworks晶振 | Si514 | 5 MHz | CMOS | 3.3V |
514CBC000993BAGR | Skyworks晶振 | Si514 | 13 MHz | CMOS | 3.3V |
514CBC001037BAGR | Skyworks晶振 | Si514 | 24.576 MHz | CMOS | 3.3V |
514CBC001598BAGR | Skyworks晶振 | Si514 | 5.12 MHz | CMOS | 3.3V |
514CBC001728BAGR | Skyworks晶振 | Si514 | 37 MHz | CMOS | 3.3V |
514CBC001729BAGR | Skyworks晶振 | Si514 | 38 MHz | CMOS | 3.3V |
514CBC001730BAGR | Skyworks晶振 | Si514 | 38 MHz | CMOS | 3.3V |
514GBC001688BAGR | Skyworks晶振 | Si514 | 18 MHz | CMOS | 2.5V |
514KBC000894BAGR | Skyworks晶振 | Si514 | 100 MHz | CMOS | 1.8V |
514CBC000157BAGR | Skyworks晶振 | Si514 | 50 MHz | CMOS | 3.3V |
514KBC001794CAGR | Skyworks晶振 | Si514 | 40 MHz | CMOS | 1.8V |
514KBC002240CAGR | Skyworks晶振 | Si514 | 40 MHz | CMOS | 1.8V |
514CBC001972CAGR | Skyworks晶振 | Si514 | 500 kHz | CMOS | 3.3V |
514CBA000144BAG | Skyworks晶振 | Si514 | 80 MHz | CMOS | 3.3V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com