思佳讯LVDS贴片振荡器,511JBA125M000BAG物联网晶振,Si511低抖动晶振,Skyworks思佳讯晶振,进口晶振,型号:Si511,编码为:511JBA125M000BAG,频率为:125 MHz,小体积晶振尺寸:5.0x3.2mm封装,6脚贴片晶振,LVDS差分晶体振荡器,石英晶振,有源晶振,晶体振荡器。具有超小型,轻薄型,支持任何频率从100 kHz到250MHz,低抖动操作,24周交货时间,总稳定性包括10年老化,全面生产测试覆盖包括晶体ESR和DLD,芯片LDO调节器电源噪声过滤,3.3V,2.5V,或1.8V操作,差分输出(LVPECL,LVDS,HCSL)或CMOS输出选项,可选集成1:2 CMOS风扇缓冲,共振抑制OE和电源,行业标准5 x 7,3.2 x 5,和2.5 x 3.2毫米,无铅,RoHS兼容,–40到85℃操作。广泛应用于通讯设备、机顶盒、光端机、物联网,无线蓝牙,安防设备、路由器/交换机、仪器仪表、光纤通信,10G以太网及各种频率控制设备上。
Si510石英晶体振荡器利用天空解决方案的先进DSPLL技术,提供从100 kHz到250 MHz的任何频率。与传统的XO不同,每个输出频率需要不同的晶体,Si510使用一个固定晶体和天空解决方案的专有DSPLL合成器来产生这个范围内的任何频率。这种基于集成电路的方法允许晶体谐振器提供增强的可靠性,改进的机械鲁棒性和优异的稳定性。此外,该解决方案提供了优越的电源噪声抑制,简化了在噪声环境下的低抖动时钟产生。水晶ESR和DLD分别进行了生产测试,以保证性能和提高可靠性。Si510可在工厂中进行配置,适合各种用户规格,包括频率、电源电压、输出格式、输出启用极性和稳定性。特定的配置是在装运时由工厂编程的,消除了与定制频率振荡器相关的长交货时间和非重复的工程费用。
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||
FO | LVDS/LVPECL/HCSL | |
125 | |
MHz | ||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | |||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | |||||||||||||||||||
Startup Time | TSU | Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | |||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 60 | µs |
思佳讯LVDS贴片振荡器,511JBA125M000BAG物联网晶振,Si511低抖动晶振
产品特点:
支持从100 kHz到250 MHz的任何频率
低抖动操作
2-4周交付周期
总体稳定性包括10年老化
全面的生产测试覆盖范围包括晶体ESR和DLD
用于电源噪声滤波的片上LDO稳压器
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓冲器
OE上的Runt抑制和通电
行业标准5 x 7、3.2 x 5和2.5 x 3.2 mm封装有源晶振
无铅,符合RoHS
–40至85℃操作
进口晶振 | 品牌 | 系列 | 频率 | 输出 | 电压 |
511BBA125M000BAGR | Skyworks晶振 | Si511 | 125 MHz | LVDS | 3.3V |
511FBA125M000BAGR | Skyworks晶振 | Si511 | 125 MHz | LVDS | 2.5V |
511FBA000330BAGR | Skyworks晶振 | Si511 | 125 MHz | LVDS | 2.5V |
511BBA100M000BAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 3.3V |
511BBA125M000AAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 3.3V |
511BBA100M000AAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 3.3V |
511BBA200M000AAG | Skyworks晶振 | Si511 | 200 MHz | LVDS | 3.3V |
511ABA156M250AAGR | Skyworks晶振 | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BBA200M000BAGR | Skyworks晶振 | Si511 | 200 MHz | LVDS | 3.3V |
511BCA160M000BAGR | Skyworks晶振 | Si511 | 160 MHz | LVDS | 3.3V |
511BBA74M2500BAG | Skyworks晶振 | Si511 | 74.25 MHz | LVDS | 3.3V |
511FBA125M000BAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 2.5V |
511BBA125M000BAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 3.3V |
511FBA100M000BAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 2.5V |
511BBA000110BAG | Skyworks晶振 | Si511 | 148.35165 MHz | LVDS | 3.3V |
511FBA156M250BAG | Skyworks晶振 | Si511 | 156.25 MHz | LVDS | 2.5V |
511BBA148M500BAG | Skyworks晶振 | Si511 | 148.5 MHz | LVDS | 3.3V |
511JBA125M000BAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 1.8V |
511FBA200M000BAG | Skyworks晶振 | Si511 | 200 MHz | LVDS | 2.5V |
511JBA100M000BAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 1.8V |
511FCA25M0000BAG | Skyworks晶振 | Si511 | 25 MHz | LVDS | 2.5V |
511FCA100M000BAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 2.5V |
511SBA156M250BAG | Skyworks晶振 | Si511 | 156.25 MHz | CMOS | 1.8V |
511JBA135M000BAG | Skyworks晶振 | Si511 | 135 MHz | LVDS | 1.8V |
511JBA200M000BAG | Skyworks晶振 | Si511 | 200 MHz | LVDS | 1.8V |
511BBA106M250AAGR | Skyworks晶振 | Si511 | 106.25 MHz | LVDS | 3.3V |
511BBA106M250BAG | Skyworks晶振 | Si511 | 106.25 MHz | LVDS | 3.3V |
511ABA156M250BAG | Skyworks晶振 | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BBA148M500AAG | Skyworks晶振 | Si511 | 148.5 MHz | LVDS | 3.3V |
511BBA156M250AAG | Skyworks晶振 | Si511 | 156.25 MHz | LVDS | 3.3V |
511FBA125M000AAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 2.5V |
511FBA100M000AAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 2.5V |
511FBA200M000AAG | Skyworks晶振 | Si511 | 200 MHz | LVDS | 2.5V |
511FCA125M000BAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 2.5V |
511JBA125M000AAG | Skyworks晶振 | Si511 | 125 MHz | LVDS | 1.8V |
511ACA156M250CAG | Skyworks晶振 | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BCA100M000BAG | Skyworks晶振 | Si511 | 100 MHz | LVDS | 3.3V |
511ABA25M0000AAG | Skyworks晶振 | Si511 | 25 MHz | LVPECL | 3.3V |
511FBA74M2500BAG | 贴片晶振 | Si511 | 74.25 MHz | LVDS | 2.5V |
511FBA000110AAG | Skyworks晶振 | Si511 | 148.35165 MHz | LVDS | 2.5V |
511ABA155M520AAG | Skyworks晶振 | Si511 | 155.52 MHz | LVPECL | 3.3V |
511BBA212M500AAG | Skyworks晶振 | Si511 | 212.5 MHz | LVDS | 3.3V |
511ABA200M000AAG | Skyworks晶振 | Si511 | 200 MHz | LVPECL | 3.3V |
511ABA25M0000BAG | Skyworks晶振 | Si511 | 25 MHz | LVPECL | 3.3V |
511ABA148M500BAGR | Skyworks晶振 | Si511 | 148.5 MHz | LVPECL | 3.3V |
511ABA148M500AAGR | Skyworks晶振 | Si511 | 148.5 MHz | LVPECL | 3.3V |
511ABA000336AAGR | Skyworks晶振 | Si511 | 156.25 MHz | LVPECL | 3.3V |
511ABA000110BAG | Skyworks晶振 | Si511 | 148.35165 MHz | LVPECL | 3.3V |
511FBA106M250AAG | Skyworks晶振 | Si511 | 106.25 MHz | LVDS | 2.5V |
511BBA000149AAG | Skyworks晶振 | Si511 | 74.175824 MHz | LVDS | 3.3V |
511FCA80M0000CAG | Skyworks晶振 | Si511 | 80 MHz | LVDS | 2.5V |
511NBA100M000BAG | Skyworks晶振 | Si511 | 100 MHz | CMOS | 3.3V |
511BBA200M000BAG | Skyworks晶振 | Si511 | 200 MHz | LVDS | 3.3V |
511DBA100M000AAG | Skyworks晶振 | Si511 | 100 MHz | HCSL | 3.3V |
511ABA000336AAG | Skyworks晶振 | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BCA156M250AAG | Skyworks晶振 | Si511 | 156.25 MHz | LVDS | 3.3V |
511BBA200M000AAGR | Skyworks晶振 | Si511 | 200 MHz | LVDS | 3.3V |
511BBA135M000BAG | Skyworks晶振 | Si511 | 135 MHz | LVDS | 3.3V |
511BBA105M600AAG | Skyworks晶振 | Si511 | 105.6 MHz | LVDS | 3.3V |
511DCA100M000AAG | Skyworks晶振 | Si511 | 100 MHz | HCSL | 3.3V |
511BBA133M000AAG | Skyworks晶振 | Si511 | 133 MHz | LVDS | 3.3V |
511JCA233M250BAG | Skyworks晶振 | Si511 | 233.25 MHz | LVDS | 1.8V |
511FBA156M250AAG | Skyworks晶振 | Si511 | 156.25 MHz | LVDS | 2.5V |
511BBA155M520BAG | Skyworks晶振 | Si511 | 155.52 MHz | LVDS | 3.3V |
511BBA000110AAG | Skyworks晶振 | Si511 | 148.35165 MHz | LVDS | 3.3V |
511FBA212M500BAG | Skyworks晶振 | Si511 | 212.5 MHz | LVDS | 2.5V |
511FBA212M500AAG | Skyworks晶振 | Si511 | 212.5 MHz | LVDS | 2.5V |
511ABA74M2500AAG | Skyworks晶振 | Si511 | 74.25 MHz | LVPECL | 3.3V |
511ABA200M000BAG | Skyworks晶振 | Si511 | 200 MHz | LVPECL | 3.3V |
511MCA25M0000BAG | Skyworks晶振 | Si511 | 25 MHz | CMOS | 3.3V |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com