FC2BSEEMM54.0-T3,FOX福克斯SMD晶体,FX252BS医疗设备晶振,美国进口晶振,FOX晶振,福克斯晶振,型号:FC2BS,(Former FX252BS),编码为:FC2BSEEMM54.0-T3,频率为:54.000MHz,小体积晶振尺寸:2.5x2.0mm,SMD晶振,四脚贴片晶振,石英晶体谐振器,无源晶振,石英晶振,无铅晶振,耐高温晶振,工作温度范围:-40℃至+85℃。具有超小型,轻薄型,高精度,高性能,高品质,高质量,高稳定性,耐热及耐环境特点。贴片晶振,被广泛应用于:通讯设备,无线蓝牙,智能穿戴设备,智能手机,平板电脑,智能家居,游戏机设备,汽车电子,医疗设备,安防设备,遥控器设备应用等。
FC2BSEEMM54.0-T3,FOX福克斯SMD晶体,FX252BS医疗设备晶振,参数表
PARAMETERS | MAX (Unless otherwise noted) | ||||||||||||||
Frequency Range | 54.000 MHz | ||||||||||||||
Frequency Tolerance @ 25°C | (See options below) | ||||||||||||||
Frequency Stability, ref 25°C | (See options below) | ||||||||||||||
Temperature Range Operating (TOPR) Storage (TSTG) |
(See options below) -55°C ~ +125°C |
||||||||||||||
Shunt Capacitance (CO) | 3 pF | ||||||||||||||
Load Capacitance (CL) | (See options below) | ||||||||||||||
Drive Level | 100 µW | ||||||||||||||
Aging per year (@ 25°C) | ±5 PPM | ||||||||||||||
Maximum Soldering Temp / Time | 260°C / 10 Seconds | ||||||||||||||
Moisture Sensitivity Level (MSL) per J-STD-033 |
1 | ||||||||||||||
Termination Finish | Au over Ni | ||||||||||||||
Seal Method | Seam | ||||||||||||||
Lead (Pb) Free | Yes | ||||||||||||||
RoHS Compliant | Yes |
FC2BSEEMM54.0-T3,FOX福克斯SMD晶体,FX252BS医疗设备晶振
产品特点:
外形尺寸:2.5mmx2.0mm贴片晶振
频率范围:12.000MHz~80.000MHz
公差低至±10 PPM
稳定性低至±10 PPM
原厂编码 | 进口晶振 | 型号 | 频率 | 包装/封装 | 频率稳定度 |
FQ5032B-12.000 | Fox晶振 | C5BQ | 12MHz | 4-SMD, No Lead | ±30ppm |
FQ5032B-25.000 | Fox晶振 | C5BQ | 25MHz | 4-SMD, No Lead | ±30ppm |
FQ7050B-8.000 | Fox晶振 | C7BQ | 8MHz | 4-SMD, No Lead | ±30ppm |
FQ7050B-7.3728 | Fox晶振 | C7BQ | 7.3728MHz | 4-SMD, No Lead | ±30ppm |
FQ1045A-6.000 | Fox晶振 | FQ1045A | 6MHz | 2-SMD, No Lead | ±30ppm |
FQ1045A-4.000 | Fox晶振 | FQ1045A | 4MHz | 2-SMD, No Lead | ±30ppm |
FQ3225B-12.000 | Fox晶振 | FQ3225B | 12MHz | 4-SMD, No Lead | ±50ppm |
FX252BS-16.000 | Fox晶振 | FX252B | 16MHz | 4-SMD, No Lead | ±50ppm |
FQ5032B-20.000 | Fox晶振 | C5BQ | 20MHz | 4-SMD, No Lead | ±30ppm |
FQ7050B-6.000 | Fox晶振 | C7BQ | 6MHz | 4-SMD, No Lead | ±30ppm |
FQ3225B-25.000 | Fox晶振 | FQ3225B | 25MHz | 4-SMD, No Lead | ±50ppm |
FQ1045A-3.6864 | Fox晶振 | FQ1045A | 3.6864MHz | 2-SMD, No Lead | ±30ppm |
FQ3225B-24.000 | Fox晶振 | FQ3225B | 24MHz | 4-SMD, No Lead | ±50ppm |
FX425B-12.000 | Fox晶振 | FX425B | 12MHz | 4-SMD, No Lead | ±50ppm |
FQ5032B-18.432 | Fox晶振 | C5BQ | 18.432MHz | 4-SMD, No Lead | ±30ppm |
FX252BS-24.000 | Fox晶振 | FX252B | 24MHz | 4-SMD, No Lead | ±50ppm |
FQ7050BR-7.3728 | Fox晶振 | C7BQ | 7.3728MHz | 4-SMD, No Lead | ±50ppm |
FQ5032B-24.576 | Fox晶振 | C5BQ | 24.576MHz | 4-SMD, No Lead | ±30ppm |
FQ5032B-24.000 | Fox晶振 | C5BQ | 24MHz | 4-SMD, No Lead | ±30ppm |
FQ5032B-16.000 | Fox晶振 | C5BQ | 16MHz | 4-SMD, No Lead | ±30ppm |
FQ5032BR-25.000 | Fox晶振 | C5BQ | 25MHz | 4-SMD, No Lead | ±50ppm |
FQ5032BR-12.000 | Fox晶振 | C5BQ | 12MHz | 4-SMD, No Lead | ±50ppm |
FQ5032BR-20.000 | Fox晶振 | C5BQ | 20MHz | 4-SMD, No Lead | ±50ppm |
FQ5032BR-24.000 | Fox晶振 | C5BQ | 24MHz | 4-SMD, No Lead | ±50ppm |
FQ7050B-10.000 | Fox晶振 | C7BQ | 10MHz | 4-SMD, No Lead | ±30ppm |
FQ7050BR-8.000 | Fox晶振 | C7BQ | 8MHz | 4-SMD, No Lead | ±50ppm |
FQ7050BR-6.000 | Fox晶振 | C7BQ | 6MHz | 4-SMD, No Lead | ±50ppm |
FQ3225B-16.000 | Fox晶振 | FQ3225B | 16MHz | 4-SMD, No Lead | ±50ppm |
FQ3225B-27.000 | Fox晶振 | FQ3225B | 27MHz | 4-SMD, No Lead | ±50ppm |
FQ3225BR-25.000 | Fox晶振 | FQ3225B | 25MHz | 4-SMD, No Lead | ±50ppm |
FQ3225BR-24.000 | Fox晶振 | FQ3225B | 24MHz | 4-SMD, No Lead | ±50ppm |
FQ3225BR-12.000 | Fox晶振 | FQ3225B | 12MHz | 4-SMD, No Lead | ±50ppm |
FQ1045AR-6.000 | Fox晶振 | FQ1045A | 6MHz | 2-SMD, No Lead | ±30ppm |
FQ1045AR-4.000 | Fox晶振 | FQ1045A | 4MHz | 2-SMD, No Lead | ±30ppm |
FQ1045AR-3.6864 | Fox晶振 | FQ1045A | 3.6864MHz | 2-SMD, No Lead | ±30ppm |
FX252BS-20.000 | Fox晶振 | FX252B | 20MHz | 4-SMD, No Lead | ±50ppm |
FQ5032BR-10.000 | Fox晶振 | C5BQ | 10MHz | 4-SMD, No Lead | ±30ppm |
FQ5032BR-16.000 | Fox晶振 | C5BQ | 16MHz | 4-SMD, No Lead | ±50ppm |
FX532B-10.000 | Fox晶振 | FX532B | 10MHz | 4-SMD, No Lead | ±50ppm |
FQ7050B-11.0592 | Fox晶振 | C7BQ | 11.0592MHz | 4-SMD, No Lead | ±30ppm |
FX425B-16.000 | Fox晶振 | FX425B | 16MHz | 4-SMD, No Lead | ±50ppm |
FQ5032B-19.6608 | Fox晶振 | C5BQ | 19.6608MHz | 4-SMD, No Lead | ±30ppm |
FQ5032B-14.7456 | Fox晶振 | C5BQ | 14.7456MHz | 4-SMD, No Lead | ±30ppm |
FQ5032B-10.000 | Fox晶振 | C5BQ | 10MHz | 4-SMD, No Lead | ±30ppm |
FQ3225B-20.000 | Fox晶振 | FQ3225B | 20MHz | 4-SMD, No Lead | ±50ppm |
FQ3225BR-16.000 | Fox晶振 | FQ3225B | 16MHz | 4-SMD, No Lead | ±50ppm |
FQ3225BR-20.000 | Fox晶振 | FQ3225B | 20MHz | 4-SMD, No Lead | ±50ppm |
FQ1045A-4.9152 | Fox晶振 | FQ1045A | 4.9152MHz | 2-SMD, No Lead | ±30ppm |
603-12-67 | Fox晶振 | FX325BS | 12MHz | 4-SMD, No Lead | ±50ppm |
617-24.572675-1 | Fox晶振 | FX216B | 24.572675MHZ | 4-SMD, No Lead | ±50ppm |
FX532B-11.0592 | Fox晶振 | FX532B | 11.0592MHz | 4-SMD, No Lead | ±50ppm |
FX532B-12.000 | Fox晶振 | FX532B | 12MHz | 4-SMD, No Lead | ±50ppm |
FX532B-16.000 | Fox晶振 | FX532B | 16MHz | 4-SMD, No Lead | ±50ppm |
FX532B-20.000 | Fox晶振 | FX532B | 20MHz | 4-SMD, No Lead | ±50ppm |
FX532B-24.000 | Fox晶振 | FX532B | 24MHz | 4-SMD, No Lead | ±50ppm |
FX532B-24.576 | Fox晶振 | FX532B | 24.576MHz | 4-SMD, No Lead | ±50ppm |
FX425B-20.000 | Fox晶振 | FX425B | 20MHz | 4-SMD, No Lead | ±50ppm |
FX425B-24.000 | Fox晶振 | FX425B | 24MHz | 4-SMD, No Lead | ±50ppm |
FX425B-24.576 | Fox晶振 | FX425B | 24.576MHz | 4-SMD, No Lead | ±50ppm |
217-3.579545-12 | Fox晶振 | FC | 3.579545MHz | 4-SMD, No Lead | ±50ppm |
603-25-203 | Fox晶振 | FX325BS | 25MHz | 4-SMD, No Lead | ±50ppm |
FPXLF0368-20 | Fox晶振 | FPXLF | 3.6864MHz | 4-SOJ, 3.60mm pitch | ±50ppm |
FPXLF0368S | Fox晶振 | FPXLF | 3.6864MHz | 4-SMD, No Lead | ±50ppm |
FPXLF036S | Fox晶振 | FPXLF | 3.579545MHz | 4-SMD, No Lead | ±50ppm |
FPXLF040 | Fox晶振 | FPXLF | 4MHz | 4-SMD, No Lead | ±50ppm |
FPXLF049-20 | Fox晶振 | FPXLF | 4.9152MHz | 4-SMD, No Lead | ±50ppm |
FPXLF073-20 | Fox晶振 | FPXLF | 7.3728MHz | 4-SMD, No Lead | ±50ppm |
FPXLF080 | Fox晶振 | FPXLF | 8MHz | 4-SMD, No Lead | ±50ppm |
FPXLF080-20 | Fox晶振 | FPXLF | 8MHz | 4-SMD, No Lead | ±50ppm |
FPXLF100-20 | Fox晶振 | FPXLF | 10MHz | 4-SMD, No Lead | ±50ppm |
FPXLF115-20 | Fox晶振 | FPXLF | 11.0592MHz | 4-SMD, No Lead | ±50ppm |
FPXLF120-20 | Fox晶振 | FPXLF | 12MHz | 4-SMD, No Lead | ±50ppm |
FPXLF143-20 | Fox晶振 | FPXLF | 14.31818MHz | 4-SMD, No Lead | ±100ppm |
FPXLF160 | Fox晶振 | FPXLF | 16MHz | 4-SMD, No Lead | ±50ppm |
FPXLF160-20 | Fox晶振 | FPXLF | 16MHz | 4-SMD, No Lead | ±50ppm |
FPXLF200-20 | Fox晶振 | FPXLF | 20MHz | 4-SMD, No Lead | ±50ppm |
FPXLF250F-20 | Fox晶振 | FPXLF | 25MHz | 4-SMD, No Lead | ±50ppm |
603-40-48 | Fox晶振 | FX325BS | 40MHz | 4-SMD, No Lead | ±20ppm |
603-25-261 | Fox晶振 | FX325BS | 25MHz | 4-SMD, No Lead | ±20ppm |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com