ELM8-32.000MHz-16-R40-B1U-T,3225mm,AEL车载控制器晶振,AEL晶振,艾尔晶振,英国进口晶振,型号:ELM8晶振,编码为:ELM8-32.000MHz-16-R40-B1U-T,频率为:32.000MHz,负载:16pF,工作温度范围:-20℃至+75℃,频率稳定性:±10ppm,频率容差:±10ppm,小体积晶振尺寸:3.2x2.5mm封装,四脚贴片晶振,石英晶体谐振器,SMD晶振,石英晶振,无源晶振,无铅环保晶振。具有超小型,轻薄型,高品质,高可靠性等特点。被广泛应用于:移动通讯晶振,平板电脑晶振,车载控制器晶振,无线蓝牙晶振,数码电子应用等。
ELM8-32.000MHz-16-R40-B1U-T,3225mm,AEL车载控制器晶振,参数表
STANDARD SPECIFICATIONS | ||||||||||
PARAMETERS | MAX (Unless otherwise noted) | |||||||||
Frequency Range | 32.000MHz | |||||||||
Operation Mode 8MHz -54MHz 64MHz - 125MHz (Contact Abracon for available frequencies) |
Fundamental 3rd Overtone (Standard Frequencies: 64, 66, 66.6666, 75, 80, 98.304, 100, 125MHz) |
|||||||||
Operating Temperature | -10°C to +60°C, see options | |||||||||
Storage Temperature | -55°C to +125°C | |||||||||
Frequency Tolerance @ 25°C | ± 50PPM, see options | |||||||||
Frequency Stability over the Operating Temperature (ref. to +25°C) |
± 50PPM, see options | |||||||||
Equivalent Series Resistance (ESR) | See Table below | |||||||||
Shunt Capacitance (C0) | 3.0 pF | |||||||||
Load Capacitance (CL) | 18 pF, see options | |||||||||
Drive Level | 10 μW Typ 100 μW |
|||||||||
Aging (@ 25°C, First Year) | ±2ppm | |||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | |||||||||
Seal Method | Seam | |||||||||
RoHS Compliant | Yes | |||||||||
Pb Free | Yes | |||||||||
MSL | NA |
ELM8-32.000MHz-16-R40-B1U-T,3225mm,AEL车载控制器晶振,尺寸图
产品编码 | 晶振厂家 | 型号 | 频率 | 负载电容 |
ELLS-10.000MHz-20-R60-J-Q-F-T | AEL晶振 | ELLS | 10 MHz | 20 pF |
ELLS-12.000MHz-18-R60-A-4-F-T | AEL晶振 | ELLS | 12 MHz | 18 pF |
ELLS-13.560MHz-10-R35-A4Y-F-T | AEL晶振 | ELLS | 13.56 MHz | 10 pF |
ELLS-30.000MHz-10-R50-B1U-F-T | AEL晶振 | ELLS | 30 MHz | 10 pF |
ELLS-4.000MHz-16-R120-A4-F-T | AEL晶振 | ELLS | 4 MHz | 16 pF |
ELLS-4.000MHz-16-R120-B1X-F-T | AEL晶振 | ELLS | 4 MHz | 16 pF |
ELLS-4.000MHz-30-R120-D4-F-T | AEL晶振 | ELLS | 4 MHz | 30 pF |
ELLS-8.000MHz-16-R45-D4-F-T | AEL晶振 | ELLS | 8 MHz | 16 pF |
ELM10-16.000MHz-8-R60-2-D20-T | AEL晶振 | ELM10 | 16 MHz | 8 pF |
ELM10-24.000MHz-16-R100-X-N15-T | AEL晶振 | ELM10 | 24 MHz | 16 pF |
ELM11-32.000MHz-10-R60-D1X-T | AEL晶振 | ELM11 | 32 MHz | 10 pF |
ELM12W-24.000MHz-6-R120-D7X-T | AEL晶振 | ELM12W | 24 MHz | 6 pF |
ELM3-12.000MHz-30-R80-D4Y-T | AEL晶振 | ELM3 | 12 MHz | 30 pF |
ELM3-14.000MHz-30-R80-D4H-T | AEL晶振 | ELM3 | 14 MHz | 30 pF |
ELM3-24.000MHz-18-R40-D4H-T | AEL晶振 | ELM3 | 24 MHz | 18 pF |
ELM3-8.057MHz-18-R100-B4Y-T | AEL晶振 | ELM3 | 8.057 MHz | 18 pF |
ELM8-12.000MHz-10-R50-D4Y-T | AEL晶振 | ELM8 | 12 MHz | 10 pF |
ELM8-12.5829MHz-16-R60-1U-T | AEL晶振 | ELM8 | 12.5829 MHz | 16 pF |
ELM8-14.000MHz-16-R150-B1U-T | 贴片晶振 | ELM8 | 14.8 MHz | 16 pF |
ELM8-18.432MHz-16-R80-DQ-T | AEL晶振 | ELM8 | 18.432 MHz | 16 pF |
ELM8-24.000MHz-10-R60-D1W-T | AEL晶振 | ELM8 | 24 MHz | 10 pF |
ELM8-24.000MHz-18-R60-B1W-T | AEL晶振 | ELM8 | 24 MHz | 18 pF |
ELM8-24.000MHz-9-R40-N1U-T | AEL晶振 | ELM8 | 24 MHz | 9 pF |
ELM8-26.000MHz-18-R60-B1U-T | AEL晶振 | ELM8 | 26 MHz | 18 pF |
ELM8-32.000MHz-16-R40-B1U-T | AEL晶振 | ELM8 | 32 MHz | 16 pF |
ELM8-32.000MHz-9-R40-D1G-T | AEL晶振 | ELM8 | 32 MHz | 9 pF |
ELS05-32.768kHz-9-T | AEL晶振 | ELS05 | 32.768 kHz | 9 pF |
ELS06-32.768kHz-9-T | AEL晶振 | ELS06 | 32.768 kHz | 9 pF |
ELS07-32.768kHz-6-T | AEL晶振 | ELS07 | 32.768 kHz | 6 pF |
ELS07-32.768kHz-T | AEL晶振 | ELS07 | 32.768 kHz | 12.5 pF |
ELS13-32.768kHz-7-T | AEL晶振 | ELS13 | 32.768 kHz | 7 pF |
ELS13-32.768kHz-9-T | AEL晶振 | ELS13 | 32.768 kHz | 9 pF |
ELS13-32.768kHz-T | AEL晶振 | ELS13 | 32.768 kHz | 12.5 pF |
ELS25-32.768kHz-6-2-T | AEL晶振 | ELS25 | 32.768 kHz | 6 pF |
ELS25-32.768kHz-T | AEL晶振 | ELS25 | 32.768 kHz | 12.5 pF |
服务热线:0755-27839045
Q Q联系:262320519
邮箱:szceob2b@163.com